Server sponsored by: LowPings.net Game Servers
Server Search
Server with:   Within:
    Playing:  
Servers per page:    

Servers in Spring, TX, United States

Servers in Spring, TX, United States

Players: 225 / 1,050 (21.43%)   Average: 5.92 / 27.63
Players IP Map Game GRank OvrRank City GRank Country GRank Last Updated Distance Location Uptime C.Fails
37/50 208.91.214.61:16567 dalian_plant 62 2149 1 19 7s 3005km (1867mi) Spring, TX 91.32% 0
33/64 208.100.45.99:16765 road to jalalabad 75 2315 2 22 8s 3005km (1867mi) Spring, TX 92.86% 0
23/24 208.100.45.163:27015 pl_badwater 291 4936 1 157 28s 3005km (1867mi) Spring, TX 95.83% 0
20/32 208.91.214.69:17488 mashtuur_city 96 2698 3 28 9s 3005km (1867mi) Spring, TX 93.41% 0
16/32 (15) 208.100.45.58:27016 dod_casbah 94 14812 3 13 1665s 3005km (1867mi) Spring, TX 93.55% 0
16/32 208.91.214.61:17534 dalian_plant 123 3874 4 33 7s 3005km (1867mi) Spring, TX 95.73% 0
16/32 208.100.45.110:27015 achievement_idle 451 6946 2 220 28s 3005km (1867mi) Spring, TX 93.51% 0
14/32 208.91.214.66:17534 gulf_of_oman 222 9689 6 59 9s 3005km (1867mi) Spring, TX 94.66% 0
13/32 208.100.45.122:27015 dod_survivor 85 12913 1 9 1665s 3005km (1867mi) Spring, TX 93.46% 0
13/32 208.91.214.61:12567 fushe_pass 173 6414 5 46 9s 3005km (1867mi) Spring, TX 97.43% 0
7/32 208.91.214.63:28955 mp_killhouse 657 12107 1 148 56s 3005km (1867mi) Spring, TX 99.67% 0
6/32 208.91.214.66:16558 dalian_plant 255 11490 7 68 1624s 3005km (1867mi) Spring, TX 98.79% 0
4/32 208.91.214.69:17595 strike_at_karkand 281 12943 8 78 1628s 3005km (1867mi) Spring, TX 98.98% 0
2/24 (1) 208.100.45.63:27015 dod_avalanche 520 57524 1 111 28s 3005km (1867mi) Spring, TX 96.52% 0
2/16 208.100.45.111:27015 ge_complex gesource2 1 24511 1 1 28s 3005km (1867mi) Spring, TX 92.11% 0
1/13 208.100.45.124:27015 dod_donner 185 34064 5 38 1665s 3005km (1867mi) Spring, TX 94.08% 0
1/8 98.199.198.113:27015 gm_bigcity garrysmod2 4835s 3005km (1867mi) Spring, TX 62.00% 1
1/4 208.100.45.113:27015 l4d_helms_deep_seriou left4dead22 1232s 3005km (1867mi) Spring, TX 98.27% 0
0/33 208.100.45.45:27015 rnl_ardennes rnlbeta2 14 146230 1 4 28s 3005km (1867mi) Spring, TX 99.32% 0
0/32 208.91.214.68:27016 de_aztec 1483s 3005km (1867mi) Spring, TX 98.91% 0
0/32 208.91.214.66:28960 mp_carentan 1496s 3005km (1867mi) Spring, TX 99.45% 0
0/32 208.100.45.118:27015 angrysnipers!!! 220 38167 6 61 1566s 3005km (1867mi) Spring, TX 97.67% 0
0/32 (8) 208.100.45.115:27015 dod_trueblue 603 87125 7 199 1610s 3005km (1867mi) Spring, TX 91.99% 0
0/32 208.100.45.68:27015 dod_thaw_b4 171 29943 4 34 1665s 3005km (1867mi) Spring, TX 98.28% 0
0/32 208.100.45.179:27015 dod_enemy 92 14363 2 12 1665s 3005km (1867mi) Spring, TX 96.96% 0
0/32 208.100.45.129:16567 dragon valley 451 28473 9 127 8s 3005km (1867mi) Spring, TX 99.21% 0
0/32 208.100.45.55:27015 rnl_stemariedumont rnl2 3 131673 1 2 28s 3005km (1867mi) Spring, TX 99.52% 0
0/32 208.100.45.189:27015 pl_badwater 940 16326 3 430 28s 3005km (1867mi) Spring, TX 97.08% 0
0/30 208.100.45.129:27015 bg_quebec bg22 29 135422 2 10 4448s 3005km (1867mi) Spring, TX 98.59% 1
0/24 208.100.45.200:27015 dod_avalanche 918s 3005km (1867mi) Spring, TX 99.15% 0
Players IP Map Game GRank OvrRank City GRank Country GRank Last Updated Distance Location Uptime C.Fails
Players: 225 / 1,050 (21.43%)   Average: 5.92 / 27.63


What does subscribing give you?

Subscribing will allow you to unlock various features on Game-Monitor. Here is a list of some of the great features that will be provided to you:

- access to various data feeds, which can be used seamlessly on your website. These data feeds include information about your game servers and any buddy lists you may have set up.

- more customization options available to you when using any of the various modules(website/html and image)

- more frequent updates and increased priority when querying/updating information on your game server

Click here for more information

What is Game-Monitor?

The simple answer is that it does what the name says, it monitors games, and provides all this information to the user.

Game-Monitor continually tries to get the most complete list of game servers that it can find from user submissions, master servers, and affiliates. We then monitor all these servers, gathering as much information as we can, and provide this information, in an easy to use interface, to you, the end user.

We also provide this information in various forms you can use externally on your own websites, forums, applications, servers or etc.