
*A2Gaming CTF v1.0 (w/in-game stats)
*A2Gaming CTF v1.0 (w/in-game stats) Server Info
- IP:75.125.51.114:28960
- Players:52 / 64 (average: 3.27)
- Type:Call of Duty 2 Server
- Map:mp_toujane
- Last Updated:53w-5d ago
- Last DB Update:53w-5d ago
- Failures:
- Added: days ago
Call of Duty 2 Server Ranking
- Overall Rank:464 / 29539
(98th %ile)
- Game Rank:3 / 372
(99th %ile)
- US Game Rank:2 / 32
(96th %ile)
- City Game Rank:1 / 2
(100th %ile)
Geographical Server Location
- Server Location:Houston, TX, United States
- Your Location:Ashburn, VA, United States
- Distance:1938 km / 1204 miles
*A2Gaming CTF v1.0 (w/in-game stats) Comments
*A2Gaming CTF v1.0 (w/in-game stats) Graphs / History
Players
Rank
*A2Gaming CTF v1.0 (w/in-game stats) Players
| Player Name | Score | Duration | Ping |
| O T T O M A N TURK | 19 | 219ms | |
| ShiFteR.. | 17 | 155ms | |
| Rainy | 16 | 397ms | |
| SenhEEiseR LuckEER | 13 | 210ms | |
| pranab | 11 | 415ms | |
| *A2Gaming ROCKS my world!402 | 11 | 273ms | |
| DKC | 11 | 51ms | |
| LEON | 10 | 214ms | |
| (VDM) Cannibal Corpse | 10 | 177ms | |
| papi fais de la resistance | 9 | 200ms | |
| XPEH | 9 | 240ms | |
| Captain Obvious | 9 | 61ms | |
| Crzy_Dedushk | 8 | 198ms | |
| Ice|DimKa | 7 | 205ms | |
| Cicero | 7 | 92ms | |
| frontCCCPZoM | 6 | 228ms | |
| mariusz73pl | 6 | 181ms | |
| ButterBean | 6 | 75ms | |
| *A2Gaming Rocks!8942 | 5 | 77ms | |
| [admin]REINMIRT | 5 | 98ms | |
| nedjiMa | 5 | 252ms | |
| seserg15364 | 5 | 217ms | |
| Jessamo | 4 | 270ms | |
| Peanut Butter | 4 | 200ms | |
| zajcew | 4 | 194ms | |
| {BPT}^CPLkillerpat | 3 | 77ms | |
| *A2Gaming ROCKS my world!7915 | 3 | 233ms | |
| Utah | 3 | 91ms | |
| ZoM #193 | 2 | 999ms | |
| WarBandit | 2 | 200ms | |
| Von Schmecca Pantz | 2 | 115ms | |
| RanCidPDX | 2 | 100ms | |
| Evgeny_od | 1 | 198ms | |
| N!ne | 1 | 148ms | |
| Logika Gry! | 1 | 180ms | |
| *A2Gaming Fan#7399 | 0 | 999ms | |
| DivineHammer | 0 | 999ms | |
| czechlegioner | 0 | 181ms | |
| ProBarnaron | 0 | 999ms | |
| PolandSnajpeRFan# 4173 | 0 | 999ms | |
| *A2Gaming Fan#6745 | 0 | 999ms | |
| couve | 0 | 999ms | |
| *A2Gaming ROCKS my world!6510 | 0 | 235ms | |
| DAVID | 0 | 356ms | |
| Bobr | 0 | 999ms | |
| *A2Gaming ROCKS my world!3029 | 0 | 999ms | |
| *A2Gaming Fan#109 | 0 | 999ms | |
| ~SILIKON~™Guest 369 | 0 | 999ms | |
| american gangster | 0 | 999ms | |
| George Bush | 0 | 999ms | |
| Unknown Soldier | 0 | 999ms | |
| Mr. CHANG (Rus) | 0 | 999ms |
*A2Gaming CTF v1.0 (w/in-game stats) Server Variables/Rules
| Server Variable | Value |
| average_latencyAverage latency/ping of all the players connected to the server (Generated by Game-Monitor) | 423.04 ms |
| fs_game | aagmod2 |
| gamename | Call of Duty 2 |
| g_antilag | 1 |
| g_gametype | ctf |
| mapnameCurrent map being played on the server | mp_toujane |
| mod | 1 |
| protocol | 115 |
| pswrd | 0 |
| scr_friendlyfire | 3 |
| scr_killcam | 1 |
| shortversion | 1.0 |
| sv_allowanonymous | 0 |
| sv_floodprotect | 1 |
| sv_hostname | *A2Gaming CTF v1.0 (w/in-game stats) |
| sv_maxclients | 64 |
| sv_maxping | 999 |
| sv_maxrate | 25000 |
| sv_minping | 0 |
| sv_privateclients | 0 |
| sv_pure | 1 |
| sv_voice | 0 |
| _admin | Brawndo |
| _email | |
| _url | www.A2Gaming.com |
