Quick Search

Day of Defeat: Source Servers

Server NamePlayersMapIPGRank
29 /32dod_frag_doom_teh_rem208.146.45.139:27015 2
28 /32dod_argentan91.121.163.39:27015 14
23 /33dod_avalanche84.200.0.89:27015 7
19 /32dod_flash208.167.243.207:27015 4
18 /32dod_vaterlands_mauerk78.143.41.14:27015 48
16 /32dod_donner83.142.230.110:27015 3
12 /32dod_avalanche67.228.175.242:27015 1
12 /30dod_crash62.140.250.92:27040 17
10 /32dod_donner84.201.1.84:27015 136
5 /24 (7)dod_avalanche84.201.1.114:27015 85
4 /32dod_donner72.5.195.106:27015 6
4 /322011_dust_b168.232.183.140:27015 5
3 /32 (7)dod_kalt109.195.224.194:27091 10
3 /32 (7)dod_kalt91.144.184.226:27091 36
3 /32 (7)dod_kalt109.194.32.195:27091 39
3 /32 (7)dod_kalt109.195.208.202:27091 41
3 /32 (7)dod_kalt109.195.64.202:27091 38
3 /32 (7)dod_kalt91.144.169.207:27091 29
3 /32 (7)dod_kalt109.195.32.202:27091 30
3 /32 (7)dod_kalt91.144.136.217:27091 22
3 /32 (7)dod_kalt109.195.160.202:27091 35
3 /32 (7)dod_kalt109.195.128.202:27091 25
3 /32 (7)dod_kalt91.144.164.194:27091 28
3 /32 (7)dod_kalt109.195.112.202:27091 31
3 /32 (7)dod_kalt88.87.66.3:27091 34
3 /32 (7)dod_kalt91.144.148.222:27091 23
3 /32 (7)dod_kalt109.195.176.202:27091 21
3 /32 (7)dod_kalt109.195.0.202:27091 20
3 /32 (7)dod_kalt212.33.237.5:27091 19
3 /32 (7)dod_kalt109.195.80.202:27091 11
Server NamePlayersMapIPGRank

Stats

  • Servers430
  • Players247 / 10,481 (2.36%)
  • Average0.57 / 24.37
  • Loaded0s ago