Quick Search
BattleField 2142 Servers
« Prev1Next »
| Server Name | Players | Map | IP | GRank |
| 37 /64 | bridge_at_remagen | 75.126.13.128:16567 | 1 | |
| 0 /64 | minsk | 141.70.124.37:16568 | ||
| 0 /64 | minsk | 209.17.191.39:16567 | 154 | |
| 0 /64 | cerbere_landing | 209.17.191.39:17567 | 87 | |
| 0 /64 | null_sensor_station | 95.211.124.215:17567 | 48 | |
| 0 /64 | liberation_of_leipzig | 203.217.24.182:17567 | 94 | |
| 0 /64 | belgrade | 78.36.47.226:16567 | 144 | |
| 0 /48 | sidi_power_plant | 108.174.49.200:17567 | ||
| 0 /48 | cerbere_landing | 60.45.102.68:17567 | 100 | |
| 0 /48 | the_hell | 81.169.129.240:17567 | 88 | |
| 0 /48 | suez_canal | 91.122.223.226:16567 | 71 | |
| 0 /48 | suez_canal | 87.237.112.12:16567 | 14 | |
| 0 /48 | belgrade | 78.36.105.226:16567 | 86 | |
| 0 /32 | suez_canal | 77.74.195.10:17567 | ||
| 0 /32 | sidi_power_plant | 193.93.45.111:16567 | ||
| 0 /32 | operation_blue_pearl | 216.38.9.84:17567 | ||
| 0 /32 | minsk | 85.236.105.27:21567 | 19 | |
| 0 /32 | camp_gibraltar | 188.165.200.71:17589 | 117 | |
| 0 /32 | suez_canal | 68.232.178.214:16567 | 24 | |
| 0 /32 | shuhia_taiba | 188.40.59.234:17567 | 61 | |
| 0 /32 | camp_gibraltar | 178.20.10.51:42250 | 132 | |
| 0 /32 | port_bavaria | 50.23.79.248:17567 | ||
| 0 /32 | suez_canal | 203.14.173.210:17567 | 42 | |
| 0 /32 | camp_gibraltar | 193.93.47.19:16567 | 51 | |
| 0 /32 | tunis_harbor | 193.93.47.158:16575 | 15 | |
| 0 /32 | camp_gibraltar | 203.46.105.31:24000 | 108 | |
| 0 /16 | bridge_at_remagen | 63.211.221.92:16567 | 72 | |
| 0 /16 | minsk | 200.43.192.127:17567 | ||
| 0 /16 | camp_gibraltar | 216.86.145.153:17567 | 70 | |
| 0 /16 | belgrade | 68.232.171.201:16567 | 141 | |
| Server Name | Players | Map | IP | GRank |
Stats
- Servers35
- Players37 / 1,266 (2.92%)
- Average1.06 / 36.17
- Loaded0s ago
