[ US1 ] Server sponsored by: LowPings Game ServersLanguages:

Simple Search
Server with:   Within:
    Playing:  
Results per page:    
FEATURED AFFILIATE
GAME SERVER SITES
www.gameserversites.com
FLASH GAMES
www.flashagame.com
Search Results: 1-30 of 3020
1 2 3 .. 101 >>

  # Game Server Name
1 [WCFAN] *Deathmatch 2* Dust2 Unlimited | No Sniper | F@stdow
2 Clean | koffer.ee
3 i3D.net - Server #02 - Zombiemod - Top 10 maps
4 i3D.net - Server #11 - Zombie escape - Alien skins
5 i3D.net - Server #05 - Zombiemod - All Weapons
6 i3D.net - Server #13 - Death Run
7 i3D.net - Server #09 - Zombie escape
8 -=RussianGun.RU=-[1]-[::BABUIN::]D2_Unlimited 24/7
9 **SSGB#1** AlphaMoon1|不分國際歡迎參入 //SiGmAGamEHo
10 -=RussianGun.RU=-[10]-Zombie Mod
11 [EU]CZ www.tweetyservers.com #05 | ZOMBIEMOD | PROPS | RPGMO
12 ДРЁЖ™| 任務SV tick66 全官方地圖($8K )
13 =- J'SeE -= CSS Public Server # 1 (css1.jsee.ru)
14 i3D.net - Server #10 - Zombie escape
15 UKMANDOWN.CO.UK | N00B HEAVEN | 75 TICK | NO AWP/FF/Autos
16 i3D.net - Server #01 - Surf: DM
17 i3D.net - Server #04 - Zombiemod
18 =- J'SeE -= CSS Public Server # 2[de_dust2] (css2.jsee.ru)
19 RussianGun.RU #4 - ORANGEX_X3 [FAST RESPAWN!]
20 RussianGun.RU #2 - OPSTEAM.RU - 2FORT 24x7 [FAST RESPAWN!]
21 [OG] 24/7 Goldrush [Instant Respawn/HLStatsX] :: US :: Optic
22 [OG] 24/7 2fort [Instant Respawn/HLStatsX] :: EU :: OpticalG
23 [OG] 24/7 Badwater [No Mods/HLStatsX] :: EU :: OpticalGaming
24 -=RussianGun.RU=-[2]-|MP|-D2 24/7
25 cvx - TF#1 Mofoluola
26 [OG] 24/7 Dustbowl [Instant Respawn/HLStatsX] :: EU :: Optic
27 [OG] 24/7 Turbine [Instant Respawn/HLStatsX] :: US :: Optica
28 [OG] 24/7 Goldrush [Instant Respawn/HLStatsX] :: EU :: Optic
29 [OG] 24/7 Goldrush [No Mods/HLStatsX] :: EU :: OpticalGaming
30 [OG] 24/7 Dustbowl [Instant Respawn/HLStatsX] :: US :: Optic
  # Game Server Name

Search Results: 1-30 of 3020
1 2 3 .. 101 >>
Total Players: 10,046 / 62,916 (15.97%)   Average: 3.33 / 20.83
Players Bots IP Port Map Game sourcemod_version GRank OvrRank City GRank Country GRank Last Updated Distance Location Uptime C.Fails
62/64 85.14.216.18 27025 de_dust2_unlimited 1.0.3 1 45 1 1 140s 8248km (5125mi) Coburg, 02 95.10% 0
59/64 90.191.225.251 27015 de_dust2 1.0.3 15 114 1 1 55s 8090km (5027mi) Tallinn, 01 99.62% 0
49/50 84.244.187.238 27015 zm_4way_tunnel_v2 1.0.3 41 302 2 3 123s 7786km (4838mi) Rotterdam, 11 95.98% 0
49/50 84.244.187.240 27015 ze_trainescape_b3 1.0.3 11 97 1 2 121s 7786km (4838mi) Rotterdam, 11 95.64% 0
48/50 84.244.186.114 27015 zm_tanna_npw_b1 1.0.3 101 1268 4 5 885s 7786km (4838mi) Rotterdam, 11 96.64% 2
44/64 84.244.187.239 27015 dr_hellmansion_fixed_ 1.0.3 57 467 3 4 123s 7786km (4838mi) Rotterdam, 11 93.61% 0
44/50 84.244.186.111 27015 ze_thelostworld_b1 1.0.3 110 1342 5 6 169s 7786km (4838mi) Rotterdam, 11 96.31% 0
41/52 213.219.243.98 27015 de_dust2_unlimited 1.0.3 89 1149 16 19 112s 8854km (5501mi) Moscow, 48 93.30% 0
40/64 203.211.145.251 27024 de_dust2 1.0.3 24 167 1 1 53s 14630km (9091mi) Singapore, 00 99.06% 0
40/54 213.219.240.24 27015 zm_lila_panic_v1337 1.0.3 252 2802 26 30 104s 8854km (5501mi) Moscow, 48 92.94% 0
39/52 78.24.9.105 27050 zm_roy_barricade_fact 1.0.3 83 1113 1 1 86s 8437km (5243mi) Prague, 52 82.10% 0
39/41 123.50.41.78 27015 de_dust2 1.0.3 224 2577 1 2 130s 11383km (7073mi) Taipei, 03 95.25% 0
38/40 89.188.116.21 27015 cs_office 1.0.3 165 2038 22 25 65s 8854km (5501mi) Moscow, 48 96.08% 0
36/50 84.244.187.252 27015 ze_rooftop_runaway1_v 1.0.3 709 5987 11 22 101s 7786km (4838mi) Rotterdam, 11 97.11% 0
36/36 78.129.142.183 27015 de_dust2 1.0.3 292 3004 2 20 130s 7530km (4679mi) Maidenhead, P9 95.39% 0
35/64 84.244.186.110 27015 surf_greatriver_v4 1.0.3 356 3557 7 11 168s 7786km (4838mi) Rotterdam, 11 96.07% 0
35/50 84.244.186.113 27015 zm_4way_tunnel_v2 1.0.3 802 6554 12 26 168s 7786km (4838mi) Rotterdam, 11 96.39% 0
33/40 89.188.116.46 27015 de_dust2 1.0.3 1514 10326 96 139 65s 8854km (5501mi) Moscow, 48 97.42% 0
32/33 213.248.45.79 27015 cp_orange_x3 1.0.3 106 2068 6 8 28s 8854km (5501mi) Moscow, 48 95.92% 0
32/33 213.248.45.81 27015 ctf_2fort 1.0.3 61 1247 2 2 64s 8854km (5501mi) Moscow, 48 94.14% 0
32/33 74.86.202.76 27015 pl_goldrush 1.0.3 23 341 2 20 42s 2486km (1545mi) Orlando, FL 96.73% 0
32/33 81.19.209.173 27025 ctf_2fort 1.0.3 14 273 1 1 41s 7299km (4535mi) , 96.30% 0
32/33 81.19.209.191 27018 pl_badwater 1.0.3 66 1378 12 17 28s 7299km (4535mi) , 96.95% 0
32/32 217.65.8.129 27015 de_dust2 1.0.3 625 5412 45 57 151s 8854km (5501mi) Moscow, 48 97.15% 0
32/32 89.166.50.41 27015 pl_goldrush 1.0.3 155 3002 1 1 54s 7988km (4964mi) Lahti, 13 99.42% 0
31/33 81.19.209.173 27019 cp_dustbowl 1.0.3 49 1029 10 12 46s 7299km (4535mi) , 96.46% 0
31/33 74.86.202.76 27017 ctf_turbine 1.0.3 16 275 1 14 42s 2486km (1545mi) Orlando, FL 96.97% 0
31/33 81.19.209.173 27015 pl_goldrush 1.0.3 24 362 2 2 50s 7299km (4535mi) , 96.73% 0
31/33 81.19.209.156 27017 pl_goldrush 1.0.3 46 949 7 9 45s 7299km (4535mi) , 96.71% 0
31/33 74.86.202.76 27016 cp_dustbowl 1.0.3 35 579 4 23 42s 2486km (1545mi) Orlando, FL 97.17% 0
Players Bots IP Port Map Game sourcemod_version GRank OvrRank City GRank Country GRank Last Updated Distance Location Uptime C.Fails
Total Players: 10,046 / 62,916 (15.97%)   Average: 3.33 / 20.83


What does subscribing give you?

Subscribing will allow you to unlock various features on Game-Monitor. Here is a list of some of the great features that will be provided to you:

- access to various data feeds, which can be used seamlessly on your website. These data feeds include information about your game servers and any buddy lists you may have set up.

- more customization options available to you when using any of the various modules(website/html and image)

- more frequent updates and increased priority when querying/updating information on your game server

Click here for more information

What is Game-Monitor?

The simple answer is that it does what the name says, it monitors games, and provides all this information to the user.

Game-Monitor continually tries to get the most complete list of game servers that it can find from user submissions, master servers, and affiliates. We then monitor all these servers, gathering as much information as we can, and provide this information, in an easy to use interface, to you, the end user.

We also provide this information in various forms you can use externally on your own websites, forums, applications, servers or etc.