Server sponsored by: LowPings.net Game Servers

Server Search
Server with:   Within:
    Playing:  
Servers per page:    

Counter-Strike: Source Servers playing surf_10x_reloaded map

Counter-Strike: Source Servers playing surf_10x_reloaded map


  Server Name
1. STEAMGAMERS.COM | FLY PIG FLY | *24/7 SURF_10X/DM/Rank*
2. [GER] Surf-Arena | Nakhla-Clan.de | NoBlock | Tick 100 |
3. ESP | Los SemenTalistas | Surf
4. SURF_10x|66Tick|24/7|*NorgPlay*
5. [68|MA] -> ONLY-BEST-SURF-MAPS <-
6. [EU/CZ]BattleForce.cz #18 | SURF | 10X_RELOADED ONLY | NOBLO
7. ESP|Surf|ShS|Skins|Gaminghosting.es
8. Element #2 [Deathmatch/RPG] by BTHost.com.ar
9. [Ger]|1337|Surfbabes|FunServer|FASTDL|NoVac|
10. ESP | Los SemenTalistas | RPG DEATHMATCH SURF
11. [NL] Tweakgaming.com #8 Surf RPG | HLStatsX
12. -HsG- Surf Kill/Skill | UK | 24/7 | FastDL | RANKED
13. ][ LANarea.eu ][ Surf | Deathmatch
14. Surf BallerBude ///GERMANY/// 100% Surfmaps 24/7
15. [UK] Surfers Heaven | 24/7 10x_reloaded | LRC-Gaming.co.uk
16. [EU]CZ www.twse.cz #14 SURF3|10x_reloaded|NOBLOCK
17. Surf-Arena |ONLY surf_10x_reloaded|Deathmatch|NOBlock|Rank|B
18. [PL] SURF | Rewolucja | [16]
19. Excellenceclan.co.uk | - Surf - 24/7 - HlStatsX - UK
20. www.ELRINCONGAMER.es - |ES| -=Clan Selecty=- | Servidor Fun
21. !!!SURF!!! Yoshkar-Ola (www.cs12.ru)
22. [FR] CHANGEMENT IP PLEASE GO TO -- 188.165.32.40:27015
23. WDZclan.com | MiniGames Madness | FastDL | *FUN*
24. |DK only|Zurlius|Surf|100 Tick|Fast DL|
25. FsG-Schlachthaus FunSurf{FastDL}
26. EthicGamers.com | Surf | FastDL
27. EthicGamers.com | Surf | FastDL
28. [oGz]DM|Surf_10x_Reloaded|ThrowKnive|Laser|NoBlock // xtream
29. Source-Gamers|Surf|FastDL|Source-Gamers.net
30. [PL][RPG + Surf] Skillownia.com.pl [FastDL] @gameranger.pl
  Server Name

Players: 109 / 1,059 (10.29%)   Average: 2.02 / 19.61
Players IP Map GRank OvrRank City GRank Country GRank Last Updated Distance Location Uptime C.Fails
20/20 72.26.196.148:27015 surf_10x_reloaded 393 3919 1 70 208s 371km (231mi) Princeton Junction, NJ 97.19% 0
12/20 85.214.158.198:27019 surf_10x_reloaded_fix 1130 9483 4 187 36s 6092km (3785mi) Berlin, 16 94.34% 0
11/15 94.46.240.25:27250 surf_10x_reloaded 3339 24658 43 75 153s 5484km (3408mi) , 99.32% 0
8/36 212.251.250.156:27015 surf_10x_reloaded_fix 2117 16460 1 11 10s 5590km (3474mi) Skien, 17 99.35% 0
8/24 78.143.26.61:27050 surf_10x_reloaded 1767 14119 23 322 1161s 5837km (3627mi) Hamburg, 04 95.73% 2
8/18 85.25.120.10:27180 surf_10x_reloaded 1024 8676 5 166 36s 5757km (3577mi) H�rth, 07 99.45% 0
7/18 188.165.122.84:30015 surf_10x_reloaded 9171 54056 131 245 159s 5484km (3408mi) , 97.03% 0
7/14 190.210.25.28:27042 surf_10x_reloaded 18248 103615 67 86 128s 8670km (5387mi) Buenos Aires, 07 98.98% 0
6/20 78.46.111.102:1337 surf_10x_reloaded_fix 2157 16742 22 393 159s 6096km (3788mi) N�rnberg, 02 97.97% 0
5/20 91.121.160.205:27060 surf_10x_reloaded 3067 22828 124 307 200s 5523km (3432mi) Roubaix, B4 94.67% 0
5/20 217.19.17.10:27016 surf_10x_reloaded_fix 920 7855 3 13 21s 5561km (3456mi) Rotterdam, 11 100.00% 0
3/20 213.108.31.142:27040 surf_10x_reloaded 5810 37567 84 281 208s 5075km (3154mi) , 100.00% 0
2/24 (6) 78.46.73.143:27035 surf_10x_reloaded 20465 114424 536 6018 135s 6092km (3785mi) Gunzenhausen, 02 98.15% 0
2/16 93.186.196.94:27086 surf_10x_reloaded 13197 77062 224 3609 186s 5736km (3564mi) D�sseldorf, 07 100.00% 0
2/16 87.117.201.31:27015 surf_10x_reloaded_fix 5543 36453 87 263 194s 5238km (3255mi) Maidenhead, P9 100.00% 0
2/16 78.24.9.105:27140 surf_10x_reloaded 2670 20109 11 33 38s 6281km (3903mi) Praha, 52 100.00% 0
1/27 217.79.190.114:27260 surf_10x_reloaded 9466 55674 155 2510 595s 5736km (3564mi) D�sseldorf, 07 95.27% 2
0/60 178.217.114.43:27016 surf_10x_reloaded 1194 9882 3 30 12s 6785km (4216mi) Kaczor, 70 94.61% 0
0/32 95.154.211.54:27015 surf_10x_reloaded 13752 79853 135 704 53s 5238km (3255mi) Maidenhead, P9 99.03% 0
0/30 109.70.128.241:27890 surf_10x_reloaded_fix 28763 157585 118 560 841s 5489km (3411mi) Madrid, 29 100.00% 0
0/30 91.144.163.56:27015 surf_10x_reloaded 1862 14777 2 467 9s 7627km (4739mi) Yoshkar-Ola, 45 93.68% 0
0/26 109.239.148.222:12104 surf_10x_reloaded 2037 15934 6 198 646s 5945km (3694mi) La Tronche, B9 87.10% 0
0/24 216.18.203.229:27015 surf_10x_reloaded 2893 21587 16 346 196s 4165km (2588mi) Los Angeles, CA 100.00% 0
0/24 87.104.89.190:27019 surf_10x_reloaded 1041 8801 3 13 201s 5742km (3568mi) Malling, 01 93.66% 0
0/22 85.131.243.71:27018 surf_10x_reloaded 23256 128488 2069 7032 655s 5888km (3659mi) , 100.00% 0
0/21 81.167.56.197:57646 surf_10x_reloaded 24241 133800 18 182 352s 5627km (3496mi) Sandefjord, 20 100.00% 0
0/21 81.167.56.197:27016 surf_10x_reloaded 3517 25953 3 23 505s 5627km (3496mi) Sandefjord, 20 100.00% 0
0/20 78.46.85.217:27018 surf_10x_reloaded 10473 62054 244 2786 369s 6092km (3785mi) Gunzenhausen, 02 99.13% 0
0/20 69.162.97.208:27015 surf_10x_reloaded 25813 141801 296 2643 834s 2483km (1543mi) Dallas, TX 100.00% 0
0/20 85.128.48.139:27002 surf_10x_reloaded 3674 26904 2 68 380s 6619km (4113mi) Krak�w, 77 95.81% 0
Players IP Map GRank OvrRank City GRank Country GRank Last Updated Distance Location Uptime C.Fails
Players: 109 / 1,059 (10.29%)   Average: 2.02 / 19.61


What is Game-Monitor?

The simple answer is that it does what the name says, it monitors games, and provides all this information to the user.

Game-Monitor continually tries to get the most complete list of game servers that it can find from user submissions, master servers, and affiliates. We then monitor all these servers, gathering as much information as we can, and provide this information, in an easy to use interface, to you, the end user.

We also provide this information in various forms you can use externally on your own websites, forums, applications, servers or etc.

What does subscribing give you?

Subscribing will allow you to unlock various features on Game-Monitor. Here is a list of some of the great features that will be provided to you:

- access to various data feeds, which can be used seamlessly on your website. These data feeds include information about your game servers and any buddy lists you may have set up.

- more customization options available to you when using any of the various modules(website/html and image)

- more frequent updates and increased priority when querying/updating information on your game server

Click here for more information