[ US1 ] Server sponsored by: LowPings Game ServersLanguages:

Simple Search
Server with:   Within:
    Playing:  
Results per page:    
FEATURED AFFILIATE
FLASH GAMES
www.flashagame.com
GAME SERVER SITES
www.gameserversites.com
Search Results: 1-30 of 1071
1 2 3 .. 36 >>

  # Game Server Name
1 -Lu | TDM | All Weapons | www.lugamers.net>
2 <MLS> STONER SERVER
3 ***The Real NARCOTIX Public Server***|TICK100|*** |MOHAA Ser
4 ^[FUBAR]^ UK Clan SP Maps, Modded, Recruiting
5 [SGS] MoH:AA - All Weapons Mod
6 =|UWS|= Freeze Tag - US
7 Sunshine MOHAA V1.11 Server
8 [Clan des <*3A*>] En Freeze TAG sur Stalingard Sous DMW Silv
9 {::TRL::} Freeze-Tag (Public) mohaatrl.proboards99.com
10 -=LCA=- (==>STALINGRAD SNIP ONLY<==)www.clanlca.net
11 |�.s.L|� Vers l'infini et au-dela !!! [ (Snipe Freez/obj)]
12 Gamespace|MoHAA #4(Freeze-Tag|No Omaha|No Heavies)
13 [-=LKW=- Server 2] Highjump, All Weapons
14 =]WS[= | FreezeTag-OBJ V2-ONLY RealMod + DMW ON + autokick O
15 ViTi Network | {-TB-} Airborne
16 4EVIL Destroyed Village public (mohaaservers.nl)
17 4EVIL OBJ public|CKR1.1|DMW on| (mohaaservers.nl)
18 MOHAA.PL & GamesNet.pl Public [PL] | Wiezienie | 2 nade
19 {::TRL::} FFA (Public) mohaatrl.proboards99.com
20 ���� -={W.B.t}=-Juste pour le fun-Serveur Fran�ais-Rock & ro
21 METHODCLAN.COM 8.9.16.34
22 [AS] ATOM SOLDIERS | Freeze Tag Public | REALISM |
23 [**(G.F.F)**] BALLERBUDE
24 MoHAA neostrada tp/Strefa Gier [CKR1.11][DMW=ON][1 NADE=ON]
25 MBL 3Gsqr MOHAA - TEAM
26 www.MoHCenter.pl | Only Stalingrad | GamesNet.pl
27 -=[D4L]=- Public TDM Server
28 [X2X] - UK All Weapons Server - [DMW3 - 24/7]
29 S�i�e �nl�,�e�v�uR �e La T�Am *.-�q�-.* FrencH QuaLiTy StyL
30 =GA= MOH 1.11 TDM SERVER (DMW2.8)(www.gaclan.com.cn)
  # Game Server Name

Search Results: 1-30 of 1071
1 2 3 .. 36 >>
Total Players: 863 / 21,086 (4.09%)   Average: 0.81 / 19.69
Players Bots IP Port Map Game GRank OvrRank City GRank Country GRank Last Updated Distance Location Uptime C.Fails
36/42 91.192.210.68 12204 dm/mohdm2 mohaa 280 40125 13 49 178s 8511km (5288mi) Bolton, B1 86.76% 0
29/40 63.210.148.39 12203 dm/mohdm6 mohaa 1 230 1 1 85s 1980km (1230mi) , 93.24% 0
28/32 85.131.163.243 12203 dm/mohdm4 mohaa 61 14776 2 2 43s 9268km (5759mi) , 97.37% 0
28/32 193.47.83.113 12201 dm/mohdm3 mohaa 25 6855 2 4 49s 8503km (5283mi) , 96.83% 0
25/50 85.12.33.55 12203 dm/mohdm7 mohaa 10 4227 1 1 57s 9064km (5632mi) Eindhoven, 06 96.60% 0
24/32 66.55.155.177 12203 obj/obj_team4 mohaa 2 431 1 2 96s 3934km (2445mi) Sayreville, NJ 94.15% 0
20/30 58.211.108.22 12203 dm/mohdm7 mohaa 13 5051 1 1 94s 10060km (6251mi) Beijing, 22 87.45% 0
20/24 80.248.215.44 27500 dm/mohdm6 mohaa 22 6502 1 3 78s 9002km (5594mi) Chauv�, B5 96.80% 0
20/20 85.236.100.149 12303 dm/mohdm2 mohaa 9 4071 1 1 94s 8759km (5442mi) Southampton, M4 95.66% 0
20/20 213.251.176.208 12000 dm/mohdm6 mohaa 35 8349 2 4 105s 9009km (5598mi) Roubaix, B4 95.96% 0
18/20 80.248.210.224 28154 obj/obj_team1 mohaa 21 6442 1 2 102s 9242km (5743mi) Verdun, B2 97.06% 0
16/28 203.34.186.27 12203 obj/obj_team4 mohaa 24 6833 1 1 30s 12760km (7929mi) Camberwell, 07 96.67% 0
16/24 91.192.210.78 12204 dm/mohdm2 mohaa 36 8361 2 7 36s 8511km (5288mi) Bolton, B1 97.85% 0
16/22 85.114.140.120 12220 obj/obj_team2 mohaa 20 6315 1 1 92s 9268km (5759mi) , 95.53% 0
16/20 91.194.236.203 12207 obj/obj_team3 mohaa 29 7102 1 1 4s 9041km (5618mi) , 97.44% 0
16/20 84.243.227.6 12203 dm/mohdm2 mohaa 17 5903 1 2 103s 8980km (5580mi) Rotterdam, 11 96.51% 0
16/20 84.243.227.12 12203 obj/obj_team2 mohaa 28 7002 2 4 103s 8980km (5580mi) Rotterdam, 11 96.63% 0
16/18 193.33.34.24 12205 obj/obj_team2 mohaa 23 6721 1 1 98s 9487km (5895mi) Poznan, 86 96.20% 0
16/16 85.236.100.149 12203 dm/mohdm2 mohaa 15 5797 2 3 94s 8759km (5442mi) Southampton, M4 95.93% 0
15/32 91.121.64.213 12205 obj/obj_team4 mohaa 18 6153 1 1 211s 9009km (5598mi) Roubaix, B4 96.69% 0
15/32 8.9.16.34 12203 dm/mohdm7 mohaa 3 651 2 3 92s 1980km (1230mi) , 97.43% 0
15/30 85.17.167.131 12205 dm/mohdm6 mohaa 77 17649 2 10 91s 8965km (5571mi) Amsterdam, 07 94.88% 0
15/24 85.114.129.34 22000 dm/mohdm7 mohaa 83 18396 3 3 98s 9268km (5759mi) , 96.97% 0
15/22 193.110.122.208 12203 obj/obj_team2 mohaa 48 11679 1 2 108s 9657km (6000mi) Warszawa, 67 96.36% 0
14/31 58.65.171.54 12202 dm/mohdm1 mohaa 90 18864 1 1 109s 13078km (8126mi) Islamabad, 05 98.05% 0
14/16 193.33.34.22 12201 dm/mohdm6 mohaa 53 12358 2 3 98s 9487km (5895mi) Poznan, 86 96.17% 0
13/28 193.47.83.110 12201 dm/mohdm4 mohaa 66 15582 7 13 225s 8503km (5283mi) , 92.78% 0
13/20 217.163.24.14 12203 dm/mohdm4 mohaa 32 7928 1 5 84s 8781km (5456mi) London, H9 95.96% 0
13/16 80.248.210.239 28499 obj/obj_team2 mohaa 71 16719 4 8 34s 9242km (5743mi) Verdun, B2 96.78% 0
12/24 58.51.99.73 12203 dm/mohdm6 mohaa 118 21749 1 3 85s 10960km (6810mi) Wuhan, 12 88.25% 0
Players Bots IP Port Map Game GRank OvrRank City GRank Country GRank Last Updated Distance Location Uptime C.Fails
Total Players: 863 / 21,086 (4.09%)   Average: 0.81 / 19.69


What does subscribing give you?

Subscribing will allow you to unlock various features on Game-Monitor. Here is a list of some of the great features that will be provided to you:

- access to various data feeds, which can be used seamlessly on your website. These data feeds include information about your game servers and any buddy lists you may have set up.

- more customization options available to you when using any of the various modules(website/html and image)

- more frequent updates and increased priority when querying/updating information on your game server

Click here for more information

What is Game-Monitor?

The simple answer is that it does what the name says, it monitors games, and provides all this information to the user.

Game-Monitor continually tries to get the most complete list of game servers that it can find from user submissions, master servers, and affiliates. We then monitor all these servers, gathering as much information as we can, and provide this information, in an easy to use interface, to you, the end user.

We also provide this information in various forms you can use externally on your own websites, forums, applications, servers or etc.