Simple Search
Server with:   Within:
    Playing:  
Results per page:    
FEATURED AFFILIATE
GAME SERVER SITES
www.gameserversites.com
FLASH GAMES
www.flashagame.com
Search Results: 1-30 of 250
1 2 3 .. 9 >>


Search Results: 1-30 of 250
1 2 3 .. 9 >>

Players Bots IP Port Map Game eventscripts_ver GRank OvrRank City GRank Country GRank Last Updated Distance Location Uptime C.Fails
49/50 85.21.79.33 27017 cs_office Counter-Strike: Source 1.5.0.170 3 75 1 1 430s 7513km (4668mi) Moscow, 48 93.18% 0
49/50 85.21.79.33 27016 de_beroth_beta Counter-Strike: Source 1.5.0.170 29 244 6 6 430s 7513km (4668mi) Moscow, 48 96.59% 0
49/50 85.21.79.33 27015 de_dust2_unlimited Counter-Strike: Source 1.5.0.170 19 175 5 5 430s 7513km (4668mi) Moscow, 48 93.18% 0
42/44 193.33.186.67 27015 zm_crazd_facility Counter-Strike: Source 1.5.0.170 319 2982 11 31 225s 5572km (3462mi) London, H9 86.36% 0
32/40 200.226.138.18 27015 de_dust2 Counter-Strike: Source 1.5.0.170 150 1567 1 8 432s 7693km (4780mi) Guarulhos, 27 93.18% 0
29/32 8.9.30.14 27015 zm_lila_panic Counter-Strike: Source 1.5.0.170 41 329 3 15 366s 1999km (1242mi) , 94.25% 0
29/32 85.21.79.65 27015 dm_wtc_singe_v8 Half-Life 2 Deathmatch 1.5.0.170 6 3601 1 1 426s 7513km (4668mi) Moscow, 48 94.32% 0
27/29 1 87.255.6.113 27015 de_dust2 Counter-Strike: Source 1.5.0.170 1132 7839 1 71 200s 7494km (4656mi) Khimki, 48 77.92% 0
26/26 85.21.79.37 27015 dod_salerno Day of Defeat: Source 1.5.0.170 42 2546 2 2 438s 7513km (4668mi) Moscow, 48 97.73% 0
24/31 219.250.223.188 27016 zh_nuke Counter-Strike: Source 1.5.0.170 1015 7220 3 5 639s 11060km (6872mi) Seoul, 11 77.03% 0
24/24 200.199.201.113 27015 surf_forbidden_ways_2 Counter-Strike: Source 1.5.0.170 368 3404 1 15 421s 6846km (4254mi) Bras�lia, 07 89.66% 0
22/31 69.9.38.151 27015 zm_spacestationflee_v Counter-Strike: Source 1.5.0.170 79 717 1 28 383s 72km (45mi) Princeton, NJ 95.45% 0
21/21 59.36.99.214 27016 fy_poolhousenew Counter-Strike: Source 1.5.0.170 774 5878 3 11 287s 12889km (8009mi) Dongguan, 30 58.82% 0
20/24 88.198.18.51 27015 cs_office Counter-Strike: Source 1.5.0.170 486 4263 11 96 425s 6387km (3969mi) Gunzenhausen, 02 87.36% 0
20/20 85.21.79.24 27018 de_inferno_pro Counter-Strike: Source 1.5.0.170 840 6309 46 53 441s 7513km (4668mi) Moscow, 48 95.45% 0
19/22 88.198.18.51 33333 de_dust2 Counter-Strike: Source 1.5.0.170 760 5764 19 159 425s 6387km (3969mi) Gunzenhausen, 02 88.64% 0
19/20 85.21.79.36 27015 de_train Counter-Strike: Source 1.5.0.170 850 6371 47 54 438s 7513km (4668mi) Moscow, 48 98.86% 0
19/20 85.21.79.24 27016 cs_office Counter-Strike: Source 1.5.0.170 313 2936 24 27 434s 7513km (4668mi) Moscow, 48 88.51% 0
19/20 200.226.138.9 27015 zm_coliseum Counter-Strike: Source 1.5.0.170 831 6239 4 31 222s 7693km (4780mi) Guarulhos, 27 72.41% 0
19/20 80.93.49.80 27033 de_dust2 Counter-Strike: Source 1.5.0.170 5821 32246 34 294 589s 6888km (4280mi) Saint Petersburg, 66 100.00% 0
19/20 85.21.79.24 27015 de_dust2 Counter-Strike: Source 1.5.0.170 285 2702 22 25 434s 7513km (4668mi) Moscow, 48 87.50% 0
17/24 77.111.224.33 27015 gg_simpsons_house_v2 Counter-Strike: Source 1.5.0.170 3738 21033 89 1051 398s 6204km (3855mi) Frankfurt Am Main, 05 88.64% 0
17/20 88.198.21.247 27015 cs_office Counter-Strike: Source 1.5.0.170 1592 10171 40 367 405s 6387km (3969mi) Gunzenhausen, 02 94.32% 0
17/20 1 80.93.49.185 27021 de_dust2 Counter-Strike: Source 1.5.0.170 1825 11325 10 116 210s 6888km (4280mi) Saint Petersburg, 66 88.51% 0
17/18 80.93.48.220 27011 de_dust2 Counter-Strike: Source 1.5.0.170 3150 17986 17 183 246s 6888km (4280mi) Saint Petersburg, 66 95.45% 0
17/18 84.16.241.113 27015 de_dust2 Counter-Strike: Source 1.5.0.170 1204 8193 23 259 418s 6204km (3855mi) Frankfurt Am Main, 05 95.45% 0
16/48 85.14.236.112 27015 de_dust2_unlimited Counter-Strike: Source 1.5.0.170 919 6712 14 197 375s 6345km (3943mi) Coburg, 02 90.80% 0
16/22 84.201.214.135 27015 cs_officeassault Counter-Strike: Source 1.5.0.170 1553 9958 1 26 270s 6912km (4295mi) Garwolin, 57 90.80% 0
16/18 91.102.118.26 27046 de_dust2 Counter-Strike: Source 1.5.0.170 1149 7932 7 21 183s 6607km (4105mi) Poznan, 86 89.66% 0
16/18 213.115.255.28 27019 de_dust2 Counter-Strike: Source 1.5.0.170 1065 7485 2 12 428s 6304km (3917mi) S�dert�lje, 26 93.18% 0
Players Bots IP Port Map Game eventscripts_ver GRank OvrRank City GRank Country GRank Last Updated Distance Location Uptime C.Fails
Total Players: 1,388 / 5,130 (27.06%)   Average: 5.55 / 20.52



What does subscribing give you?

Subscribing will allow you to unlock various features on Game-Monitor. Here is a list of some of the great features that will be provided to you:

- access to various data feeds, which can be used seamlessly on your website. These data feeds include information about your game servers and any buddy lists you may have set up.

- more customization options available to you when using any of the various modules(website/html and image)

- more frequent updates and increased priority when querying/updating information on your game server

Click here for more information

What is Game-Monitor?

The simple answer is that it does what the name says, it monitors games, and provides all this information to the user.

Game-Monitor continually tries to get the most complete list of game servers that it can find from user submissions, master servers, and affiliates. We then monitor all these servers, gathering as much information as we can, and provide this information, in an easy to use interface, to you, the end user.

We also provide this information in various forms you can use externally on your own websites, forums, applications, servers or etc.

What does subscribing give you?

Subscribing will allow you to unlock various features on Game-Monitor. Here is a list of some of the great features that will be provided to you:

- access to various data feeds, which can be used seamlessly on your website. These data feeds include information about your game servers and any buddy lists you may have set up.

- more customization options available to you when using any of the various modules(website/html and image)

- more frequent updates and increased priority when querying/updating information on your game server

Click here for more information