
[FR] RolePlay's Deadly Desire - .:|ts-X|:.
[FR] RolePlay's Deadly Desire - .:|ts-X|:. Server Info
- IP:87.98.179.101:20004

- Players:52 / 64 (average: 4.2)
- Type:Counter-Strike: Source Server
- Map:rp_riverside_b4
- Last Updated:53w-5d ago
- Last DB Update:53w-5d ago
- Failures:
- Added:2329 days ago
Counter-Strike: Source Server Ranking
- Overall Rank:156 / 29699
(99th %ile)
- Game Rank:47 / 3591
(98th %ile)
- FR Game Rank:1 / 246
(100th %ile)
- City Game Rank:1 / 111
(100th %ile)
Geographical Server Location
- Server Location:, France
- Your Location:Ashburn, VA, United States
- Distance:6292 km / 3910 miles
[FR] RolePlay's Deadly Desire - .:|ts-X|:. Graphs / History
Players
Rank
[FR] RolePlay's Deadly Desire - .:|ts-X|:. Players
| Player Name | Score | Duration |
| Aya | 1 | 03:26:01 |
| [Ðx™] FcS_ExtenSion | 1 | 06:44:28 |
| [ɑŁ ƒ] Zach Potvin | 0 | 838:59:59 |
| ITCHY BUTT | 0 | 01:12:17 |
| [ɑŁ ƒ]™ RmS | 0 | 00:30:01 |
| Abdel | 0 | 02:10:07 |
| FeNomeN.² (S) | 0 | 00:30:35 |
| [#02]™ .#Luca | 0 | 01:03:18 |
| Thepyros | 0 | 00:44:37 |
| Black-Ops | 0 | 00:55:15 |
| Loufoca | 0 | 01:40:26 |
| Roms | 0 | 00:18:42 |
| Sparock91 (Qc) | 0 | 00:06:54 |
| KqNNNNNNNNNNNN[G.O.S] | 0 | 09:17:22 |
| Zhangor | 0 | 00:08:07 |
| |A.H| KqNNNNNNNNNNNN |Juge-2| | 0 | 09:17:26 |
| H4DES [c.ββϚ] | 0 | 00:12:56 |
| .:|Братва|:. GounLaG # | 0 | 05:20:53 |
| [Ðx™] ๖Sinik´ | 0 | 00:09:01 |
| RaMMsTeiN [R+]__^ | -1 | 00:56:42 |
| Darkdreide-[Coach] | -1 | 01:58:42 |
| .# Xeloxyde [†] | -1 | 01:11:17 |
| [#05]™Shiroy-Gro'Loup-Megurin | -1 | 00:18:31 |
| Th3IceCr3amMan | -1 | 00:47:05 |
| Sniz. ALL BATARD! | -1 | 00:39:24 |
| Warhat | -1 | 00:38:35 |
| VincTw | -1 | 00:12:36 |
| [Ðx™]ßust3R | -1 | 05:24:33 |
| Ramses | -1 | 00:17:06 |
| Pico-low | -1 | 00:23:57 |
| Get DowN # | -1 | 01:22:46 |
| Tr4sh | -1 | 03:31:58 |
| .:Skull:. *Macoune* | -1 | 03:35:36 |
| Lumesia | -1 | 04:17:41 |
| .:Skull:. Soa | -1 | 04:27:34 |
| .:|Братва|:. The-King | -1 | 05:13:33 |
| LegenD. | -1 | 05:19:04 |
| [#27]™ Aspirine | -1 | 06:53:48 |
| [™QTR] ★Pr. Charlatan ★® | -1 | 07:45:36 |
| .:Skull:. Gaming no sound | -1 | 10:24:25 |
| Kawa.. | -1 | 03:22:39 |
| ≠Khaos19 | -1 | 03:22:02 |
| BaBaCooL | -1 | 01:33:20 |
| .:Skull:. Timo | -1 | 01:35:30 |
| .:Skull:. Riz Vengeur 力名念 | -1 | 01:38:12 |
| Petros025 | -1 | 01:42:17 |
| .:|Братва|:. Mark | -1 | 01:43:59 |
| Ripper123 | -1 | 01:54:26 |
| TuPac # ICIC'ESTPARIS | -1 | 01:58:06 |
| Darell | -1 | 01:59:50 |
| Heisenberg | -1 | 02:07:30 |
| C | -8388608 | 838:59:59 |
