
BLOCKPOST|Hardcore|Ranked|PB
BLOCKPOST|Hardcore|Ranked|PB Server Info
- IP:91.211.104.131:28962

- Players:9 / 48 (average: 3.54)
- Type:Call of Duty 4 Server
- Map:mp_vacant
- Last Updated:53w-5d ago
- Last DB Update:53w-5d ago
- Failures:
- Added:2167 days ago
Call of Duty 4 Server Ranking
- Overall Rank:362 / 29699
(98th %ile)
- Game Rank:21 / 1522
(98th %ile)
- RU Game Rank:4 / 204
(98th %ile)
- City Game Rank:2 / 71
(98th %ile)
Geographical Server Location
- Server Location:Moscow, 48, Russian Federation
- Your Location:Ashburn, VA, United States
- Distance:7838 km / 4870 miles
BLOCKPOST|Hardcore|Ranked|PB Comments
BLOCKPOST|Hardcore|Ranked|PB Graphs / History
Players
Rank
BLOCKPOST|Hardcore|Ranked|PB Players
| Player Name | Score | Duration | Ping |
| O_oka'i | 150 | 136ms | |
| Buell | 130 | 83ms | |
| Triggerhappy | 80 | 96ms | |
| Boris | 50 | 182ms | |
| vol't | 40 | 66ms | |
| [SHARK]Snowbars | 10 | 116ms | |
| _Obama_ | 10 | 169ms | |
| {DKVZ}KaRLiTo | 0 | 128ms | |
| zqrst | 0 | 633ms |
BLOCKPOST|Hardcore|Ranked|PB Server Variables/Rules
| Server Variable | Value |
| average_latencyAverage latency/ping of all the players connected to the server (Generated by Game-Monitor) | 178.78 ms |
| gamename | Call of Duty 4 |
| g_compassshowenemies | 0 |
| g_gametype | sab |
| mapnameCurrent map being played on the server | mp_vacant |
| mod | 0 |
| protocol | 6 |
| pswrd | 0 |
| shortversion | 1.7 |
| sv_allowanonymous | 1 |
| sv_disableclientconsole | 0 |
| sv_floodprotect | 0 |
| sv_hostname | BLOCKPOST|Hardcore|Ranked|PB |
| sv_maxclients | 48 |
| sv_maxping | 170 |
| sv_maxrate | 25000 |
| sv_minping | 0 |
| sv_privateclients | 1 |
| sv_punkbuster | 1 |
| sv_pure | 1 |
| sv_voice | 1 |
| ui_maxclients | 48 |
| _admin | Seruy |
| _email | |
| _location | RU |
| _maps | COD4 |
| _mod | No |
| _website |
