F.T-Broadcast TDM
F.T-Broadcast TDM Server Info
-
IP:178.32.45.123:18988
- Players:58 / 60 (average: 0)
- Type:Call of Duty 4 Server
- Map:mp_backlot
-
Last Updated:
7d22h ago
-
Last DB Update:
7d22h ago
- Failures:
- Added:135 days ago
-
Call of Duty 4 Server Ranking
- Server has not ranked yet
-
Geographical Server Location
- Server Location:, Belgium
- Your Location:Ashburn, VA, United States
- Distance:6220 km / 3865 miles
F.T-Broadcast TDM Comments
F.T-Broadcast TDM Graphs / History
-
Players
-
Rank
F.T-Broadcast TDM Players
| Player Name | Score | Duration | Ping |
| bot5059 | 0 | 0ms | |
| bot4933 | 0 | 0ms | |
| bot320 | 0 | 0ms | |
| bot9538 | 0 | 0ms | |
| bot1034 | 0 | 0ms | |
| bot3901 | 0 | 0ms | |
| bot8075 | 0 | 0ms | |
| bot8555 | 0 | 0ms | |
| bot7371 | 0 | 0ms | |
| bot8955 | 0 | 0ms | |
| bot9343 | 0 | 0ms | |
| bot1058 | 0 | 0ms | |
| bot8170 | 0 | 0ms | |
| bot9729 | 0 | 0ms | |
| bot4220 | 0 | 0ms | |
| bot6529 | 0 | 0ms | |
| bot1251 | 0 | 0ms | |
| bot8639 | 0 | 0ms | |
| bot4765 | 0 | 0ms | |
| bot9317 | 0 | 0ms | |
| bot5699 | 0 | 0ms | |
| bot4395 | 0 | 0ms | |
| bot8938 | 0 | 0ms | |
| bot7902 | 0 | 0ms | |
| bot3386 | 0 | 0ms | |
| bot8755 | 0 | 0ms | |
| bot7854 | 0 | 0ms | |
| bot4185 | 0 | 0ms | |
| bot387 | 0 | 0ms | |
| bot4936 | 0 | 0ms | |
| bot2318 | 0 | 0ms | |
| bot191 | 0 | 0ms | |
| bot2317 | 0 | 0ms | |
| bot6418 | 0 | 0ms | |
| bot9880 | 0 | 0ms | |
| bot2478 | 0 | 0ms | |
| bot4947 | 0 | 0ms | |
| bot9118 | 0 | 0ms | |
| bot9211 | 0 | 0ms | |
| bot6313 | 0 | 0ms | |
| bot9202 | 0 | 0ms | |
| bot8956 | 0 | 0ms | |
| bot14 | 0 | 0ms | |
| bot2872 | 0 | 0ms | |
| bot3634 | 0 | 0ms | |
| bot9852 | 0 | 0ms | |
| bot294 | 0 | 0ms | |
| bot351 | 0 | 0ms | |
| bot1358 | 0 | 0ms | |
| bot8787 | 0 | 0ms | |
| bot379 | 0 | 0ms | |
| bot7795 | 0 | 0ms | |
| bot9425 | 0 | 0ms | |
| bot8599 | 0 | 0ms | |
| bot8465 | 0 | 0ms | |
| bot9200 | 0 | 0ms | |
| bot2226 | 0 | 0ms | |
| bot4539 | 0 | 0ms |
F.T-Broadcast TDM Server Variables/Rules
| Server Variable | Value |
| average_latencyAverage latency/ping of all the players connected to the server (Generated by Game-Monitor) |
no data
|
| build |
1338
|
| fs_game |
mods/1337_redirect
|
| gamename |
Call of Duty 4
|
| g_compassshowenemies |
0
|
| g_gametype |
war
|
| g_mapstarttime |
Sun Feb 1 16:23:55 2015
|
| mapnameCurrent map being played on the server |
mp_backlot
|
| protocol |
6
|
| shortversion |
1.7x_C4S
|
| sv_disableclientconsole |
0
|
| sv_floodprotect |
4
|
| sv_hostname |
F.T-Broadcast TDM
|
| sv_maxclients |
60
|
| sv_maxping |
0
|
| sv_maxrate |
100000
|
| sv_minping |
0
|
| sv_privateclients |
0
|
| sv_pure |
1
|
| sv_voice |
0
|
| type |
-1
|
| uptime |
15 days
|
| versionGame server version |
C4S - cod4-server.com / cod4-server.info 1.7x_C4S linux-i386-custom_debug build 1338 Jan 23 2015
|
| _cod4 x creator |
Ninjaman, TheKelm @ http://iceops.in
|
