*A2Gaming CTF v1.0 (w/in-game stats)
| Server Variable | Value |
|---|---|
|
average_latency
Average latency/ping of all the players connected to the server (Generated by Game-Monitor)
|
251.26 ms |
| fs_game | aagmod2 |
| gamename | Call of Duty 2 |
| g_antilag | 1 |
| g_gametype | ctf |
|
mapname
Current map being played on the server
|
mp_toujane |
| mod | 1 |
| protocol | 115 |
| pswrd | 0 |
| scr_friendlyfire | 3 |
| scr_killcam | 1 |
| shortversion | 1.0 |
| sv_allowanonymous | 0 |
| sv_floodprotect | 1 |
| sv_hostname | *A2Gaming CTF v1.0 (w/in-game stats) |
| sv_maxclients | 64 |
| sv_maxping | 999 |
| sv_maxrate | 25000 |
| sv_minping | 0 |
| sv_privateclients | 0 |
| sv_pure | 1 |
| sv_voice | 0 |
| _admin | Brawndo |
| _email | |
| _url | www.A2Gaming.com |
