Server Search
Servers per page:
| Players | IP | Map | GRank | OvrRank | City GRank | Country GRank | Last Updated | Distance | Location | Uptime | C.Fails |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 36/50 | 8.9.4.227:27960 | goldrush-gals | 1 | 61 | 1 | 1 | 124s | 2760km (1715mi) | Saint Louis, MO | 99.72% | 0 |
| 24/36 | 98.235.177.195:27960 | goldrush | 130 | 19252 | 1 | 41 | 40s | 3771km (2343mi) | Pottstown, PA | 100.00% | 0 |
| 16/64 | 209.160.75.28:27960 | supergoldrush_final | 17 | 2419 | 2 | 9 | 204s | 2311km (1436mi) | , | 98.29% | 0 |
| 12/30 | 212.95.56.82:27120 | goldrush | 151 | 36104 | 5 | 24 | 43s | 8190km (5089mi) | Frankfurt Am Main, 05 | 99.49% | 0 |
| 12/18 | 75.102.39.253:27960 | goldrush | 32 | 4138 | 1 | 13 | 125s | 2787km (1732mi) | Chicago, IL | 99.79% | 0 |
| 11/20 | 64.27.9.92:27960 | goldrush | 108 | 12807 | 2 | 35 | 49s | 1544km (960mi) | Los Angeles, CA | 96.39% | 0 |
| 10/64 | 62.75.216.248:27962 | goldrush | 42 | 4979 | 5 | 11 | 205s | 8118km (5044mi) | , | 99.16% | 0 |
| 10/32 | 208.64.36.15:27966 | goldrush | 44 | 5016 | 1 | 17 | 134s | 3092km (1921mi) | Troy, MI | 99.50% | 0 |
| 10/20 | 209.247.83.71:27960 | goldrush | 27 | 3206 | 3 | 11 | 124s | 2311km (1436mi) | , | 99.86% | 0 |
| 8/20 | 64.69.47.67:27960 | goldrush | 77 | 8523 | 1 | 24 | 141s | 1544km (960mi) | Los Angeles, CA | 99.25% | 0 |
| 6/24 | 213.8.254.146:27961 | goldrush | 141 | 26533 | 2 | 2 | 134s | 10939km (6797mi) | , | 99.04% | 0 |
| 1/36 | 217.163.30.173:27960 | goldrush-ga | 129 | 19179 | 5 | 28 | 127s | 7710km (4791mi) | London, H9 | 99.93% | 0 |
| 0/42 | 193.200.158.230:27961 | goldrush | 271 | 168512 | 13 | 59 | 532s | 7684km (4774mi) | Maidenhead, P9 | 98.86% | 0 |
0/38![]() |
78.46.75.69:27963 | sw_goldrush_te | 279 | 180045 | 5 | 38 | 133s | 8364km (5197mi) | Gunzenhausen, 02 | 99.89% | 0 |
| 0/36 | 79.136.104.227:27960 | sw_goldrush_te | 195 | 97187 | 1 | 3 | 294s | 7209km (4479mi) | Ume�, 23 | 99.82% | 0 |
| 0/35 | 72.37.204.28:27960 | goldrush | 126 | 18554 | 1 | 40 | 442s | 3909km (2429mi) | Melville, NY | 99.39% | 0 |
| 0/32 | 88.83.86.20:27030 | goldrush | 257 | 155259 | 2 | 4 | 120s | 7771km (4829mi) | Lynge, 03 | 91.11% | 0 |
| 0/25 | 62.75.220.124:30000 | goldrush | 36 | 4376 | 4 | 7 | 311s | 8118km (5044mi) | , | 97.50% | 0 |
| 0/24 | 173.45.94.34:27965 | goldrush | 240 | 143586 | 2 | 69 | 323s | 3232km (2008mi) | Columbus, OH | 99.93% | 0 |
| 0/24 | 77.78.160.234:27960 | goldrush | 267 | 164088 | 1 | 1 | 645s | 9436km (5863mi) | Sofia, 42 | 98.70% | 0 |
| 0/24 | 118.127.0.176:27960 | goldrush | 135 | 23700 | 4 | 7 | 661s | 11865km (7373mi) | Brisbane, 04 | 99.31% | 0 |
0/20![]() |
203.14.173.230:27960 | goldrush | 242 | 145305 | 4 | 11 | 583s | 13268km (8244mi) | , | 99.70% | 0 |
| 0/20 | 95.80.3.6:27960 | goldrush | 210 | 113481 | 1 | 4 | 588s | 7583km (4712mi) | Gothenburg, 28 | 100.00% | 0 |
0/20![]() |
217.146.84.84:27960 | sw_goldrush_te | 285 | 190847 | 1 | 65 | 327s | 7683km (4774mi) | Watford, F8 | 99.56% | 0 |
| 0/20 | 195.242.236.77:27965 | goldrush | 208 | 112412 | 11 | 50 | 124s | 7684km (4774mi) | Maidenhead, P9 | 99.82% | 0 |
| 0/16 | 58.6.13.111:27960 | goldrush | 244 | 146513 | 1 | 12 | 542s | 14900km (9258mi) | Perth, 08 | 98.77% | 0 |
| 0/16 | 194.177.98.9:27959 | goldrush | 268 | 164309 | 1 | 3 | 290s | 8701km (5407mi) | Codogno, 05 | 99.89% | 0 |
| 0/16 | 72.5.250.227:27960 | goldrush | 215 | 119468 | 10 | 59 | 602s | 2700km (1678mi) | Dallas, TX | 99.96% | 0 |
0/14![]() |
94.23.112.33:27965 | goldrush | 163 | 56186 | 2 | 5 | 101s | 7918km (4920mi) | Roubaix, B4 | 99.78% | 0 |
0/14![]() |
89.238.152.225:27960 | sw_goldrush_te | 168 | 64334 | 12 | 34 | 124s | 7431km (4617mi) | Bolton, B1 | 99.56% | 0 |
| Players | IP | Map | GRank | OvrRank | City GRank | Country GRank | Last Updated | Distance | Location | Uptime | C.Fails |