Quick Search
Counter-Strike Servers playing surf_ski_2 map
| Server Name | Players | Map | IP | GRank |
| 28 /28 | surf_ski_2 | 109.68.190.181:27026 ![]() | 1157 | |
| 24 /32 | surf_ski_2 | 91.222.136.139:27018 ![]() | ||
| 19 /32 | surf_ski_2 | 46.20.15.85:27015 ![]() | ||
| 19 /32 | surf_ski_2 | 46.20.15.85:27015 ![]() | ||
| 16 /24 | surf_ski_2 | 109.68.190.181:27038 ![]() | 2036 | |
| 15 /32 | surf_ski_2 | 46.20.15.45:27015 ![]() | ||
| 15 /32 | surf_ski_2 | 46.20.15.45:27015 ![]() | ||
| 15 /22 | surf_ski_2 | 80.93.184.193:27030 ![]() | 1807 | |
| 14 /28 | surf_ski_2 | 46.174.49.32:27387 ![]() | ||
| 14 /18 | surf_ski_2 | 178.19.107.195:27028 ![]() | ||
| 13 /32 | surf_ski_2 | 212.122.86.163:27023 ![]() | ||
| 13 /25 | surf_ski_2 | 193.26.217.8:27578 ![]() | ||
| 12 /22 (2) | surf_ski_2 | 79.172.197.50:26025 ![]() | ||
| 12 /21 | surf_ski_2 | 93.191.12.179:27062 ![]() | 2151 | |
| 12 /20 | surf_ski_2 | 83.222.97.199:27204 ![]() | 1833 | |
| 12 /16 | surf_ski_2 | 80.93.184.193:27025 ![]() | 2830 | |
| 11 /26 (1) | surf_ski_2 | 188.138.95.26:27051 ![]() | 505 | |
| 11 /22 | surf_ski_2 | 46.20.15.41:27015 ![]() | ||
| 11 /22 | surf_ski_2 | 46.20.15.41:27015 ![]() | ||
| 11 /16 | surf_ski_2 | 193.26.217.14:27038 ![]() | 6818 | |
| 11 /12 | surf_ski_2 | 46.174.49.23:27248 ![]() | 2534 | |
| 10 /24 | surf_ski_2[pfm] | 188.93.237.148:1332 ![]() | ||
| 10 /22 | surf_ski_2 | 94.30.214.173:27015 ![]() | ||
| 10 /22 | surf_ski_2 | 46.20.15.91:27015 ![]() | ||
| 10 /18 | surf_ski_2 | 200.58.99.162:27019 ![]() | 1042 | |
| 9 /20 | surf_ski_2 | 217.79.189.151:27025 ![]() | 2535 | |
| 9 /20 | surf_ski_2 | 91.82.84.189:27005 ![]() | 5553 | |
| 9 /17 | surf_ski_2 | 80.93.184.193:27024 ![]() | 4902 | |
| 9 /15 | surf_ski_2 | 91.211.116.17:27030 ![]() | ||
| 8 /32 | surf_ski_2 | 188.40.52.207:27089 ![]() | ||
| Server Name | Players | Map | IP | GRank |
Stats
- Servers125
- Players616 / 2,714 (22.70%)
- Average4.93 / 21.71
- Loaded0s ago

