Server Search
Servers per page:
| Players | IP | Map | GRank | OvrRank | City GRank | Country GRank | Last Updated | Distance | Location | Uptime | C.Fails |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0/50 | 193.42.149.101:28960 | mp_airfield | 338 | 110684 | 4 | 6 | 550s | 9456km (5876mi) | Moscow, 48 | 97.89% | 0 |
| 0/48 | 77.68.40.21:28932 | mp_airfield | 729 | 162791 | 2 | 182 | 297s | 8630km (5362mi) | Braintree, E4 | 98.78% | 0 |
| 0/32 | 82.192.81.46:28931 | mp_airfield | 1054 | 184219 | 20 | 37 | 675s | 8787km (5460mi) | Amsterdam, 07 | 99.82% | 0 |
| 0/32 | 95.141.35.17:28968 | mp_airfield | 631 | 154547 | 1 | 16 | 1091s | 9630km (5984mi) | Marco, 17 | 99.82% | 0 |
| 0/32 | 91.197.172.12:28965 | mp_airfield | 698 | 160816 | 1 | 13 | 5s | 9539km (5928mi) | Cheboksary, 16 | 98.57% | 0 |
| 0/32 | 217.146.85.233:28960 | mp_airfield | 835 | 167908 | 107 | 203 | 746s | 8340km (5182mi) | , | 94.97% | 0 |
| 0/32 | 92.48.112.59:2304 | mp_airfield | 1087 | 189390 | 33 | 258 | 466s | 8600km (5344mi) | Maidenhead, P9 | 99.47% | 0 |
0/24![]() |
69.147.237.254:28961 | mp_airfield | 765 | 164482 | 36 | 294 | 679s | 2986km (1855mi) | Chicago, IL | 99.82% | 0 |
| 0/24 | 200.162.238.252:28962 | mp_airfield | 114 | 28137 | 1 | 1 | 78s | 10669km (6630mi) | Rio De Janeiro, 21 | 100.00% | 0 |
| 0/24 | 193.47.83.36:28930 | mp_airfield | 104 | 24818 | 15 | 29 | 171s | 8340km (5182mi) | , | 99.82% | 0 |
| 0/24 | 8.12.23.9:28960 | mp_airfield | 359 | 115302 | 34 | 134 | 191s | 4112km (2555mi) | Sayreville, NJ | 99.47% | 0 |
| 0/22 | 193.47.83.175:28931 | mp_airfield | 648 | 155706 | 81 | 163 | 490s | 8340km (5182mi) | , | 99.82% | 0 |
| 0/20 | 217.146.86.52:28929 | mp_airfield | 1019 | 177699 | 120 | 247 | 296s | 8340km (5182mi) | , | 100.00% | 0 |
| 0/20 | 216.246.108.220:28960 | mp_airfield | 820 | 167259 | 57 | 320 | 749s | 3697km (2297mi) | Buffalo, NY | 100.00% | 0 |
0/20![]() |
94.76.217.3:28160 | mp_airfield | 1078 | 188110 | 32 | 256 | 104s | 8600km (5344mi) | Maidenhead, P9 | 99.12% | 0 |
| 0/20 | 118.127.16.213:28960 | mp_airfield | 255 | 93547 | 2 | 6 | 113s | 11960km (7432mi) | Sydney, 02 | 99.29% | 0 |
| 0/20 | 85.114.140.163:28960 | mp_airfield | 366 | 116672 | 22 | 49 | 136s | 9079km (5642mi) | , | 99.29% | 0 |
0/20![]() |
62.104.170.106:28960 | mp_airfield | 1020 | 182015 | 39 | 158 | 151s | 8892km (5525mi) | Hamburg, 04 | 99.65% | 0 |
0/20![]() |
85.190.38.75:28960 | mp_airfield | 1032 | 180109 | 4 | 36 | 156s | 8810km (5474mi) | , | 99.29% | 0 |
| 0/20 | 195.4.17.86:28960 | mp_airfield | 930 | 170723 | 32 | 140 | 197s | 8892km (5525mi) | Hamburg, 04 | 99.65% | 0 |
| 0/18 | 89.187.135.147:28917 | mp_airfield | 124 | 32745 | 3 | 3 | 540s | 9384km (5831mi) | Praha, 52 | 99.12% | 0 |
| 0/17 | 188.40.69.213:28008 | mp_airfield | 164 | 57054 | 1 | 15 | 735s | 9324km (5794mi) | Gunzenhausen, 02 | 96.82% | 0 |
0/16![]() |
83.141.25.210:51000 | mp_airfield | 527 | 141878 | 28 | 72 | 458s | 9079km (5642mi) | , | 99.82% | 0 |
| 0/16 | 77.92.67.242:28960 | mp_airfield | 129 | 35257 | 4 | 38 | 481s | 8629km (5362mi) | London, H9 | 99.65% | 0 |
| 0/16 | 200.162.238.231:28967 | mp_airfield | 836 | 167937 | 3 | 4 | 484s | 10669km (6630mi) | Rio De Janeiro, 21 | 99.65% | 0 |
| 0/16 | 194.97.164.156:28960 | mp_airfield | 489 | 135845 | 15 | 63 | 495s | 8892km (5525mi) | Hamburg, 04 | 99.65% | 0 |
| 0/16 | 209.246.142.185:28960 | mp_airfield | 474 | 133952 | 22 | 185 | 98s | 2227km (1384mi) | , | 99.82% | 0 |
| 0/16 | 94.249.152.127:27015 | mp_airfield | 615 | 153064 | 3 | 89 | 105s | 8902km (5532mi) | Riede, 06 | 100.00% | 0 |
0/16![]() |
85.190.38.109:28960 | mp_airfield | 1006 | 175885 | 3 | 33 | 125s | 8810km (5474mi) | , | 98.94% | 0 |
| 0/16 | 212.178.110.45:28960 | mp_airfield | 307 | 105592 | 1 | 9 | 171s | 8870km (5512mi) | Boxtel, 06 | 99.12% | 0 |
| Players | IP | Map | GRank | OvrRank | City GRank | Country GRank | Last Updated | Distance | Location | Uptime | C.Fails |