Server Search
Servers per page:
| Players | IP | Map | GRank | OvrRank | City GRank | Country GRank | Last Updated | Distance | Location | Uptime | C.Fails |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/26 | 190.210.72.189:28960 | mp_rhine | 145 | 10161 | 1 | 1 | 5691s | 8670km (5387mi) | Buenos Aires, 07 | 95.08% | 3 |
| 12/20 | 213.202.106.141:28960 | mp_rhine | 75 | 5939 | 2 | 3 | 131s | 6524km (4054mi) | Pula, 04 | 100.00% | 0 |
| 11/50 | 62.67.42.92:28960 | mp_rhine | 213 | 13829 | 8 | 55 | 387s | 5909km (3672mi) | Frankfurt Am Main, 05 | 99.71% | 0 |
8/16![]() |
188.40.73.204:28960 | mp_rhine | 1831 | 93733 | 76 | 634 | 944s | 6092km (3785mi) | Gunzenhausen, 02 | 99.63% | 0 |
8/16![]() |
81.169.162.122:28963 | mp_rhine | 994 | 61414 | 11 | 309 | 1030s | 6092km (3785mi) | Berlin, 16 | 100.00% | 0 |
| 5/24 | 195.222.33.241:28963 | mp_rhine | 1454 | 78355 | 4 | 7 | 1272s | 6890km (4281mi) | Sarajevo, 01 | 98.90% | 0 |
| 2/24 | 95.128.91.60:28978 | mp_rhine | 377 | 21877 | 1 | 29 | 95s | 5549km (3448mi) | Delft, 11 | 99.41% | 0 |
| 1/32 | 208.43.14.42:28960 | mp_rhine | 473 | 28541 | 1 | 50 | 288s | 2483km (1543mi) | Dallas, TX | 99.56% | 0 |
| 0/64 | 80.249.173.119:29002 | mp_rhine | 966 | 60455 | 82 | 86 | 1455s | 6717km (4174mi) | Budapest, 05 | 98.83% | 0 |
0/50![]() |
188.40.97.134:10000 | mp_rhine | 1991 | 101816 | 6 | 696 | 966s | 5896km (3664mi) | Bad Soden, 05 | 99.78% | 0 |
| 0/43 | 80.95.79.10:28961 | mp_rhine | 2587 | 132336 | 3 | 241 | 1421s | 6754km (4197mi) | Solt, 01 | 99.34% | 0 |
| 0/36 | 81.19.209.154:28970 | mp_rhine | 3263 | 193416 | 75 | 221 | 998s | 5075km (3154mi) | , | 100.00% | 0 |
| 0/32 | 88.86.111.41:27107 | mp_rhine | 624s | 6283km (3904mi) | Liberec, 83 | 100.00% | 0 | ||||
| 0/32 | 89.18.189.171:28920 | mp_rhine | 4066 | 242500 | 3 | 304 | 42s | 5521km (3430mi) | Middelburg, 10 | 99.85% | 0 |
| 0/32 | 91.144.180.204:28961 | mp_rhine | 2906 | 153863 | 5 | 156 | 300s | 8913km (5538mi) | Novosibirsk, 53 | 97.22% | 0 |
| 0/30 | 78.110.160.210:28970 | mp_rhine | 3855 | 226852 | 2 | 288 | 1262s | 4903km (3046mi) | Hamilton, W5 | 99.78% | 0 |
| 0/26 | 8.2.0.204:28960 | mp_rhine | 486 | 29481 | 15 | 52 | 389s | 2236km (1389mi) | , | 100.00% | 0 |
| 0/24 | 217.146.84.202:28974 | mp_rhine | 3498 | 212717 | 91 | 250 | 1447s | 5075km (3154mi) | , | 99.93% | 0 |
| 0/24 | 95.128.91.59:28964 | mp_rhine | 3023 | 166560 | 13 | 224 | 1470s | 5549km (3448mi) | Delft, 11 | 99.63% | 0 |
| 0/24 | 95.128.91.60:28974 | mp_rhine | 1751 | 90509 | 3 | 99 | 94s | 5549km (3448mi) | Delft, 11 | 99.56% | 0 |
| 0/22 | 87.243.64.72:28960 | mp_rhine | 3379 | 203719 | 1 | 2 | 139s | 7403km (4600mi) | Thessalon�ki, 13 | 98.32% | 0 |
0/20![]() |
78.143.58.140:28010 | mp_rhine | 566 | 36137 | 2 | 155 | 4s | 5916km (3676mi) | Kleinen, 12 | 98.98% | 0 |
| 0/20 | 213.139.163.101:28965 | mp_rhine | 3640 | 218983 | 1 | 15 | 108s | 6109km (3796mi) | Oulu, 08 | 99.85% | 0 |
0/20![]() |
78.46.51.243:28910 | mp_rhine | 3830 | 225849 | 175 | 1399 | 229s | 6092km (3785mi) | Gunzenhausen, 02 | 99.41% | 0 |
0/20![]() |
78.46.69.54:28980 | mp_rhine | 3341 | 200814 | 138 | 1208 | 297s | 6092km (3785mi) | Gunzenhausen, 02 | 99.85% | 0 |
| 0/20 | 85.25.146.152:29500 | mp_rhine | 1143 | 67410 | 134 | 363 | 349s | 5888km (3659mi) | , | 99.41% | 0 |
| 0/20 | 85.14.220.231:28935 | mp_rhine | 2359 | 119335 | 21 | 828 | 64s | 6050km (3759mi) | Coburg, 02 | 100.00% | 0 |
0/16![]() |
84.200.0.42:28960 | mp_rhine | 2544 | 129524 | 13 | 893 | 1177s | 5906km (3670mi) | Freinsheim, 08 | 100.00% | 0 |
| 0/16 | 85.114.135.122:28944 | mp_rhine | 3365 | 202274 | 409 | 1218 | 2867s | 5888km (3659mi) | , | 99.63% | 1 |
| 0/16 | 195.22.100.134:28960 | mp_rhine | 3230 | 190752 | 43 | 243 | 46s | 5571km (3461mi) | Amsterdam, 07 | 99.12% | 0 |
| Players | IP | Map | GRank | OvrRank | City GRank | Country GRank | Last Updated | Distance | Location | Uptime | C.Fails |