Server Search
Servers per page:
| Players | IP | Map | GRank | OvrRank | City GRank | Country GRank | Last Updated | Distance | Location | Uptime | C.Fails |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/64 | 75.102.10.27:17567 | belgrade | 12 | 181 | 2 | 8 | 169s | 3395km (2109mi) | Buffalo, NY | 94.88% | 0 |
| 13/64 | 64.34.183.11:17567 | belgrade | 14 | 215 | 6 | 9 | 10s | 3709km (2305mi) | Herndon, VA | 99.24% | 0 |
| 2/40 | 209.160.59.181:17567 | belgrade | 215 | 14690 | 7 | 78 | 174s | 2311km (1436mi) | , | 97.41% | 0 |
| 0/64 | 64.34.186.153:17567 | belgrade | 648 | 89488 | 44 | 195 | 371s | 3709km (2305mi) | Herndon, VA | 98.29% | 0 |
0/64![]() |
208.86.255.99:17567 | belgrade | 738 | 108940 | 1 | 226 | 617s | 3062km (1903mi) | Ann Arbor, MI | 99.04% | 0 |
| 0/64 | 60.251.74.57:17567 | belgrade | 243 | 16592 | 2 | 2 | 630s | 9745km (6055mi) | Taipei, 03 | 96.41% | 0 |
| 0/64 | 144.140.154.113:16667 | belgrade | 1094 | 166327 | 14 | 32 | 660s | 13268km (8244mi) | , | 98.31% | 0 |
| 0/64 | 89.202.196.80:16567 | belgrade | 1241 | 183193 | 8 | 9 | 430s | 8600km (5344mi) | Bramberg, 05 | 96.72% | 0 |
| 0/64 | 193.93.46.128:16567 | belgrade | 37 | 1035 | 5 | 9 | 212s | 7710km (4791mi) | London, H9 | 91.25% | 0 |
| 0/64 | 85.236.102.7:16767 | belgrade | 1232 | 182467 | 65 | 219 | 212s | 7708km (4789mi) | Southampton, M4 | 96.45% | 0 |
| 0/64 | 78.36.47.226:16567 | belgrade | 1103 | 167024 | 1 | 30 | 710s | 7682km (4773mi) | Petrozavodsk, 28 | 94.69% | 0 |
| 0/64 | 89.202.196.165:16567 | belgrade | 1158 | 170954 | 6 | 7 | 713s | 8600km (5344mi) | Bramberg, 05 | 96.04% | 0 |
| 0/64 | 84.244.186.44:17567 | belgrade | 940 | 152213 | 35 | 57 | 4s | 7861km (4885mi) | Rotterdam, 11 | 95.82% | 0 |
0/48![]() |
125.30.5.100:17568 | belgrade | 559s | 7777km (4832mi) | Odawara, 19 | 100.00% | 0 | ||||
| 0/48 | 195.72.250.226:17567 | belgrade | 1073 | 164570 | 1 | 27 | 403s | 6681km (4152mi) | Yuzhno-Sakhalinsk, 64 | 97.51% | 0 |
| 0/48 | 72.37.226.194:17567 | belgrade | 856 | 133302 | 5 | 268 | 645s | 2760km (1715mi) | Bloomington, IL | 98.76% | 0 |
| 0/48 | 78.36.9.226:16567 | belgrade | 1174 | 172636 | 11 | 37 | 706s | 7817km (4857mi) | Saint Petersburg, 66 | 94.14% | 0 |
| 0/48 | 78.36.105.226:16567 | belgrade | 1149 | 169917 | 10 | 35 | 478s | 7817km (4857mi) | Saint Petersburg, 66 | 95.26% | 0 |
| 0/48 | 78.36.171.226:16567 | belgrade | 1118 | 167985 | 7 | 31 | 710s | 7817km (4857mi) | Saint Petersburg, 66 | 93.82% | 0 |
| 0/48 | 78.36.235.226:16567 | belgrade | 714 | 102716 | 1 | 9 | 710s | 7817km (4857mi) | Saint Petersburg, 66 | 95.97% | 0 |
| 0/48 | 78.36.73.226:16567 | belgrade | 1145 | 169696 | 9 | 34 | 711s | 7817km (4857mi) | Saint Petersburg, 66 | 96.59% | 0 |
| 0/48 | 78.36.207.226:16567 | belgrade | 1123 | 168382 | 8 | 32 | 237s | 7817km (4857mi) | Saint Petersburg, 66 | 91.71% | 0 |
| 0/48 | 84.204.96.68:16567 | belgrade | 1088 | 166109 | 6 | 29 | 484s | 7817km (4857mi) | Saint Petersburg, 66 | 91.49% | 0 |
| 0/48 | 84.244.162.107:16567 | belgrade | 1180 | 173997 | 38 | 71 | 2s | 7861km (4885mi) | Rotterdam, 11 | 96.96% | 0 |
| 0/40 | 85.14.219.76:16567 | belgrade | 1215 | 180356 | 6 | 201 | 349s | 8262km (5134mi) | Coburg, 02 | 98.65% | 0 |
| 0/40 | 85.14.219.76:16567 | belgrade | 1107 | 167304 | 4 | 185 | 349s | 8262km (5134mi) | Coburg, 02 | 98.52% | 0 |
0/40![]() |
64.34.173.22:17567 | belgrade | 605 | 81707 | 42 | 186 | 228s | 3709km (2305mi) | Herndon, VA | 95.28% | 0 |
| 0/32 | 81.0.217.182:26082 | belgrade | 559s | 8401km (5220mi) | Prague, 52 | 100.00% | 0 | ||||
| 0/32 | 173.8.249.154:17578 | belgrade | 1127 | 168749 | 1 | 358 | 399s | 1640km (1019mi) | Denver, CO | 93.73% | 0 |
| 0/32 | 208.167.224.242:16567 | belgrade | 228 | 15354 | 1 | 80 | -284s | 3855km (2395mi) | Sayreville, NJ | 96.60% | 0 |
| Players | IP | Map | GRank | OvrRank | City GRank | Country GRank | Last Updated | Distance | Location | Uptime | C.Fails |