Server Search
Servers per page:
| Players | IP | Map | GRank | OvrRank | City GRank | Country GRank | Last Updated | Distance | Location | Uptime | C.Fails |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/64 | 217.149.194.174:14567 | wake | 21 | 2607 | 1 | 1 | 195s | 7922km (4922mi) | Nijmegen, 03 | 94.05% | 0 |
| 16/52 | 87.118.122.81:14567 | wake | 17 | 1952 | 1 | 5 | 99s | 8194km (5092mi) | Erfurt, 15 | 97.18% | 0 |
| 12/48 | 208.167.227.104:14567 | wake | 67 | 23144 | 5 | 27 | 54s | 3855km (2395mi) | Sayreville, NJ | 96.65% | 0 |
| 10/40 | 64.34.175.220:14567 | wake | 45 | 13484 | 3 | 17 | 140s | 3709km (2305mi) | Herndon, VA | 96.87% | 0 |
| 8/36 | 74.52.108.66:14567 | wake | 63 | 21198 | 1 | 25 | 130s | 3036km (1887mi) | Houston, TX | 97.79% | 0 |
| 0/64 | 69.65.113.28:14567 | wake | 482 | 155173 | 1 | 201 | 47s | 3698km (2298mi) | Ashburn, VA | 97.75% | 0 |
| 0/56 | 64.34.215.226:14567 | wake | 330 | 117113 | 7 | 142 | 164s | 3709km (2305mi) | Herndon, VA | 96.75% | 0 |
| 0/50 | 63.209.35.225:14567 | wake | 368 | 126194 | 32 | 159 | 310s | 2311km (1436mi) | , | 98.87% | 0 |
| 0/48 | 212.112.238.50:14567 | wake | 235 | 89150 | 16 | 55 | 72s | 8118km (5044mi) | , | 97.04% | 0 |
| 0/48 | 64.83.3.196:14567 | wake | 322 | 115466 | 1 | 136 | 433s | 3770km (2343mi) | Glen Allen, VA | 97.87% | 0 |
| 0/48 | 80.86.82.221:14567 | wake | 32 | 5929 | 1 | 9 | 196s | 8434km (5241mi) | Gersthofen, 02 | 94.21% | 0 |
| 0/47 | 66.59.109.227:14567 | wake | 168 | 67613 | 2 | 71 | 322s | 3641km (2262mi) | Newville, PA | 98.32% | 0 |
| 0/46 | 85.25.152.236:14567 | wake | 426 | 139350 | 30 | 108 | 402s | 8118km (5044mi) | , | 93.57% | 0 |
0/44![]() |
208.122.52.50:14567 | wake | 48 | 15150 | 2 | 19 | 394s | 3797km (2359mi) | Troy, NY | 94.85% | 0 |
| 0/40 | 8.9.16.35:14567 | wake | 480 | 154744 | 40 | 199 | 90s | 2311km (1436mi) | , | 98.61% | 0 |
| 0/40 | 85.131.253.12:14567 | wake | 54 | 17141 | 2 | 12 | 676s | 8118km (5044mi) | , | 94.68% | 0 |
| 0/32 | 72.9.146.81:14567 | wake | 303 | 107004 | 8 | 130 | 320s | 2673km (1661mi) | Frisco, TX | 97.38% | 0 |
| 0/32 | 92.244.33.7:14567 | wake | 212 | 81549 | 1 | 4 | 393s | 8254km (5129mi) | Zielona G�ra, 76 | 96.35% | 0 |
| 0/32 | 193.86.114.82:14567 | wake | 61 | 20264 | 1 | 1 | 659s | 8543km (5308mi) | Olomouc, 84 | 94.78% | 0 |
0/32![]() |
193.93.46.57:14567 | wake | 166 | 67190 | 5 | 11 | 424s | 7710km (4791mi) | London, H9 | 92.03% | 0 |
| 0/30 | 63.209.37.157:14567 | wake | 227 | 87031 | 21 | 97 | 93s | 2311km (1436mi) | , | 98.30% | 0 |
| 0/30 | 8.9.6.210:14567 | wake | 244 | 91523 | 5 | 106 | 351s | 2760km (1715mi) | Saint Louis, MO | 97.25% | 0 |
| 0/30 | 8.6.77.112:14567 | wake | 504 | 161607 | 42 | 212 | 415s | 2311km (1436mi) | , | 96.88% | 0 |
| 0/24 | 216.246.109.37:14567 | wake | 337 | 119270 | 1 | 146 | 48s | 3686km (2290mi) | Leesburg, VA | 98.62% | 0 |
| 0/24 | 85.236.101.54:14567 | wake | 438 | 143570 | 5 | 26 | 55s | 7708km (4789mi) | Southampton, M4 | 94.40% | 0 |
| 0/24 | 212.187.209.100:14567 | wake | 195 | 76023 | 6 | 12 | 433s | 7710km (4791mi) | London, H9 | 96.94% | 0 |
| 0/20 | 75.102.38.125:14567 | wake | 404 | 134442 | 5 | 171 | 82s | 2787km (1732mi) | Chicago, IL | 98.41% | 0 |
0/12![]() |
74.63.54.111:14567 | wake | 377 | 129190 | 9 | 163 | 54s | 3797km (2359mi) | Troy, NY | 97.15% | 0 |
0/12![]() |
81.169.162.53:14567 | wake | 558 | 175656 | 15 | 143 | 616s | 8128km (5051mi) | Berlin, 16 | 97.43% | 0 |
| 0/10 | 8.6.193.169:14567 | wake | 350 | 121842 | 31 | 154 | 531s | 2311km (1436mi) | , | 98.24% | 0 |
| Players | IP | Map | GRank | OvrRank | City GRank | Country GRank | Last Updated | Distance | Location | Uptime | C.Fails |