Server Search
Servers per page:
| Players | IP | Map | GRank | OvrRank | City GRank | Country GRank | Last Updated | Distance | Location | Uptime | C.Fails |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/32 | 81.88.208.166:2302 | sara | 6 | 4492 | 1 | 1 | 470s | 8382km (5209mi) | Moscow, 48 | 98.95% | 0 |
| 16/30 | 78.46.46.240:2800 | sara | 58 | 27664 | 6 | 21 | 637s | 8364km (5197mi) | Gunzenhausen, 02 | 99.86% | 0 |
| 12/32 | 78.46.87.237:2302 | sara | 1 | 1776 | 1 | 1 | 419s | 8364km (5197mi) | Gunzenhausen, 02 | 98.87% | 0 |
| 10/30 | 217.9.151.19:6130 | sara | 25 | 16210 | 1 | 4 | 637s | 8195km (5092mi) | Kirov, 33 | 99.21% | 0 |
| 10/24 | 80.80.104.183:2302 | saralite | 33 | 19956 | 2 | 5 | 35s | 8252km (5128mi) | Rostov, 88 | 95.20% | 0 |
| 9/22 | 85.214.58.252:2302 | sara | 17 | 11386 | 1 | 6 | 463s | 8128km (5051mi) | Berlin, 16 | 99.64% | 0 |
| 8/30 | 91.192.210.50:2310 | sara | 12 | 9861 | 2 | 3 | 27s | 7431km (4617mi) | Bolton, B1 | 99.61% | 0 |
| 8/30 | 202.136.100.194:2402 | sara | 38 | 20984 | 1 | 1 | 439s | 13434km (8347mi) | Adelaide, 05 | 97.92% | 0 |
| 7/16 | 84.20.12.2:2302 | sara | 106 | 42298 | 1 | 1 | 577s | 8522km (5296mi) | Madrid, 29 | 98.96% | 0 |
| 6/32 | 195.200.192.144:2302 | sara | 18 | 11935 | 3 | 7 | 637s | 8118km (5044mi) | , | 97.80% | 0 |
| 6/30 | 88.191.73.223:2302 | sara | 9 | 8387 | 1 | 1 | 420s | 8049km (5002mi) | Paris, A8 | 99.46% | 0 |
| 5/14 | 68.64.156.210:2302 | sara | 72 | 31870 | 1 | 17 | 78s | 1544km (960mi) | Los Angeles, CA | 99.39% | 0 |
| 5/12 | 70.173.113.183:2302 | sara | 557s | 1419km (882mi) | Henderson, NV | 100.00% | 0 | ||||
| 4/40 | 98.199.169.168:2320 | sara | 117 | 45436 | 2 | 25 | 694s | 3036km (1887mi) | Houston, TX | 98.06% | 0 |
| 4/16 | 193.47.83.172:2300 | sara | 62 | 29355 | 4 | 9 | 434s | 7413km (4606mi) | , | 99.64% | 0 |
| 4/12 | 88.191.102.207:2312 | sara | 180 | 67884 | 7 | 25 | 595s | 8049km (5002mi) | Paris, A8 | 99.21% | 0 |
| 4/6 | 84.51.87.134:2302 | sara | 148s | 8386km (5211mi) | Odintsovo, 47 | 100.00% | 0 | ||||
| 3/40 | 91.192.210.50:2320 | sara | 2 | 2264 | 1 | 1 | 25s | 7431km (4617mi) | Bolton, B1 | 99.75% | 0 |
| 3/30 | 88.198.85.27:3333 | sara | 94 | 38145 | 1 | 30 | 637s | 8213km (5103mi) | M�nchen, 11 | 99.75% | 0 |
| 3/30 | 61.126.187.66:2302 | sara | 84 | 35815 | 1 | 1 | 462s | 7705km (4788mi) | Tokyo, 40 | 99.54% | 0 |
| 3/24 | 80.80.104.168:2302 | sara | 19 | 12098 | 1 | 2 | 711s | 8252km (5128mi) | Rostov, 88 | 98.96% | 0 |
| 3/8 | 82.73.192.18:63105 | saralite | 149s | 7820km (4859mi) | Groningen, 04 | 100.00% | 0 | ||||
2/32![]() |
88.191.102.207:2302 | sara | 76 | 33284 | 3 | 9 | 637s | 8049km (5002mi) | Paris, A8 | 98.74% | 0 |
| 2/32 | 217.146.93.75:2302 | sara | 10 | 8398 | 1 | 2 | 155s | 7413km (4606mi) | , | 99.57% | 0 |
| 2/30 | 85.114.132.90:2302 | sara | 87 | 36560 | 10 | 28 | 629s | 8118km (5044mi) | , | 95.65% | 0 |
| 2/30 | 202.62.137.110:2302 | sara | 68 | 30686 | 1 | 3 | 64s | 12486km (7758mi) | Sydney, 02 | 99.30% | 0 |
| 2/30 | 194.213.194.3:2302 | sara | 97 | 38406 | 1 | 1 | 470s | 8401km (5220mi) | Prague, 52 | 99.60% | 0 |
| 2/24 | 91.121.181.202:2308 | sara | 78 | 34675 | 7 | 10 | 123s | 7918km (4920mi) | Roubaix, B4 | 99.33% | 0 |
| 2/20 | 91.121.105.116:2302 | sara | 24 | 15867 | 3 | 4 | 66s | 7918km (4920mi) | Roubaix, B4 | 99.45% | 0 |
| 2/18 | 80.190.246.132:2300 | sara | 147 | 57241 | 14 | 42 | 602s | 8118km (5044mi) | , | 99.93% | 0 |
| Players | IP | Map | GRank | OvrRank | City GRank | Country GRank | Last Updated | Distance | Location | Uptime | C.Fails |