Quick Search
Counter-Strike Servers playing zm_ice_attack3 map
| Server Name | Players | Map | IP | GRank |
| 28 /32 (1) | zm_ice_attack3 | 193.104.68.2:27035 ![]() | 32 | |
| 28 /32 (1) | zm_ice_attack3 | 93.119.24.132:27015 ![]() | 297 | |
| 21 /32 | zm_ice_attack3 | 89.44.246.44:27015 ![]() | 142 | |
| 19 /32 | zm_ice_attack3 | 46.38.63.142:27075 ![]() | ||
| 16 /32 | zm_ice_attack3 | 89.218.184.10:27024 ![]() | ||
| 14 /32 | zm_ice_attack3 | 93.119.26.190:27015 ![]() | 167 | |
| 14 /32 | zm_ice_attack3 | 37.43.44.106:27015 ![]() | ||
| 13 /32 (2) | zm_ice_attack3 | 89.40.233.68:27015 ![]() | ||
| 11 /22 | zm_ice_attack3 | 178.157.85.126:27015 ![]() | ||
| 10 /32 | zm_ice_attack3 | 5.154.88.40:27015 ![]() | ||
| 10 /22 | zm_ice_attack3 | 89.40.233.242:27015 ![]() | ||
| 9 /25 | zm_ice_attack3 | 193.33.177.166:27015 ![]() | ||
| 5 /20 | zm_ice_attack3 | 188.212.106.112:27015 ![]() | ||
| 5 /20 | zm_ice_attack3 | 80.80.146.6:27016 ![]() | 3605 | |
| 4 /32 | zm_ice_attack3 | 79.98.31.235:27015 ![]() | 2866 | |
| 3 /32 | zm_ice_attack3 | 77.241.194.88:27015 ![]() | 2790 | |
| 1 /32 (3) | zm_ice_attack3 | 81.97.201.86:29011 ![]() | ||
| 1 /32 (3) | zm_ice_attack3 | 81.97.201.86:29001 ![]() | ||
| 0 /32 | zm_ice_attack3 | 77.241.199.205:27016 ![]() | ||
| 0 /32 | zm_ice_attack3 | 84.247.54.28:27015 ![]() | ||
| 0 /32 | zm_ice_attack3 | 84.247.54.28:27015 ![]() | ||
0 /20 ![]() | zm_ice_attack3 | 189.1.169.38:27014 ![]() | ||
| Server Name | Players | Map | IP | GRank |
Stats
- Servers0
- Players212 / 641 (33.07%)
- Average9.64 / 29.14
- Loaded0s ago


