Quick Search

Game Servers

Server Name Players Map IP GRank Game timelimit
33 /38 ut4_kingdom 188.40.71.213:27960 Quake 3 20
27 /33 mp_anzio_lib 213.148.20.93:12203 2 mohaab 20
27 /32 ut4_jerusalem_b1 209.190.50.170:27960 2 Quake 3 20
24 /32 mp_bahnhof_dm 82.96.119.26:12203 1 mohaas 20
23 /32 dm/mohdm6 173.199.76.102:12203 mohaa 20
21 /32 q3dm7 216.86.155.166:28358 Quake 3 20
20 /30 obj_team4 82.96.119.25:12203 30 mohaas 20
19 /32 ut4_uptown 188.138.48.106:27960 6 Quake 3 20
19 /28 obj_team3 95.156.232.95:12266 5 mohaas 20
19 /28 ut4_austria 71.183.122.220:27960 Quake 3 20
18 /32 q3wcp17 216.86.155.160:27960 Quake 3 20
18 /26 ut4_riyadh 88.190.24.161:27961 Quake 3 20
17 /32 q3ctf3 216.86.155.171:28411 Quake 3 20
17 /32 q3wcp17 216.86.155.170:29081 Quake 3 20
17 /26 ut4_casa 188.40.71.213:27961 Quake 3 20
15 /32 q3ctf1 66.160.179.210:33047 Quake 3 20
14 /20 thief_city 213.108.29.191:27010 Enemy Territory 20
14 /16 ut4_turnpike 193.33.186.47:27962 76 Quake 3 20
14 /16 q3dm8 95.211.225.168:27960 Quake 3 20
14 /16 ut4_violentos_b3 178.124.176.74:27960 Quake 3 20
13 /32 chronic 108.178.55.94:27960 Quake 3 20
12 /20 dm/mohdm6 109.70.149.146:12243 mohaa 20
12 /16 pul1ctf 213.163.83.191:27960 27 Quake 3 20
11 /32 q3ctf2 216.231.132.111:29367 Quake 3 20
10 /42 ut4_algiers 88.174.151.50:27960 Quake 3 20
10 /36 frostbite 70.34.194.98:27960 4 Enemy Territory 20
10 /32 ut4_uptown 188.138.48.106:27962 14 Quake 3 20
9 /33 ut4_algiers 69.60.116.216:27960 12 Quake 3 20
9 /18 q3w2 173.199.109.87:27960 Quake 3 20
9 /16 ut4_turnpike 200.192.134.98:27968 Quake 3 20
Server Name Players Map IP GRank Game timelimit

Stats

  • Servers642
  • Players849 / 11,575 (7.33%)
  • Average1.32 / 18.03
  • Loaded0s ago