Quick Search

Game Servers

Server Name Players Map IP GRank Game mp_scrambleteams_auto
32 /32 pl_upward 104.153.105.97:27016 Team Fortress 2 0
32 /32 buhriz 74.91.123.231:27015 insurgency 0
32 /32 embassy 74.91.125.201:27015 insurgency 0
30 /32 sinjar 70.42.74.39:28015 insurgency 0
29 /32 pl_upward 66.151.138.182:27015 9 Team Fortress 2 0
28 /32 heights 216.52.143.216:27015 insurgency 0
28 /31 trade_minecraft_realm 64.94.100.210:27016 28 Team Fortress 2 0
27 /32 buhriz 216.52.143.164:27015 insurgency 0
26 /32 ctf_turbine 104.153.105.97:27015 Team Fortress 2 0
26 /32 plr_hightower 104.153.105.98:27016 Team Fortress 2 0
25 /32 ctf_2fort_invasion 74.91.116.5:27015 Team Fortress 2 0
24 /32 cp_dustbowl 74.91.116.159:27015 Team Fortress 2 0
24 /24 ctf_doublecross 209.126.106.164:27015 Team Fortress 2 0
24 /24 ctf_2fort 66.150.214.74:27015 137 Team Fortress 2 0
24 /24 ctf_2fort_invasion 66.150.155.92:27062 160 Team Fortress 2 0
24 /24 ctf_turbine 74.91.116.5:27016 Team Fortress 2 0
24 /24 ctf_2fort_invasion 66.150.214.67:27015 Team Fortress 2 0
23 /24 pl_borneo 104.153.105.95:27016 Team Fortress 2 0
23 /24 cp_dustbowl 74.91.119.95:27025 Team Fortress 2 0
22 /32 cp_dustbowl 216.52.148.223:27015 334 Team Fortress 2 0
22 /32 plr_hightower_event 216.158.69.37:27045 Team Fortress 2 0
22 /24 pl_badwater 104.153.105.96:27015 Team Fortress 2 0
22 /24 ctf_turbine 74.91.120.60:27015 Team Fortress 2 0
22 /24 pl_badwater 64.94.101.198:27015 Team Fortress 2 0
22 /24 cp_dustbowl 66.150.214.67:27016 Team Fortress 2 0
22 /24 cp_mountainlab 74.91.115.121:27015 Team Fortress 2 0
21 /24 ctf_2fort 162.248.92.106:27027 Team Fortress 2 0
21 /24 ctf_2fort_invasion 104.153.105.93:27016 Team Fortress 2 0
21 /24 ctf_2fort 219.88.241.90:27400 Team Fortress 2 0
20 /32 vsh_dr_bandicoot_egyp 74.91.119.154:27014 Team Fortress 2 0
Server Name Players Map IP GRank Game mp_scrambleteams_auto

Stats

  • Servers975
  • Players1,870 / 21,687 (8.62%)
  • Average1.92 / 22.24
  • Loaded0s ago