Quick Search

Game Servers | Page 5

Server Name Players Map IP GRank Game mp_limitteams
20 /20 de_inferno 146.66.153.160:27017 csgo2 2
20 /20 (3) de_aztec_lg 220.71.96.216:28017 csgo2 2
20 /20 de_inferno 146.66.154.112:27050 csgo2 2
20 /20 de_dust2 46.174.49.44:27250 csgo2 2
20 /20 de_dust 141.105.64.46:25042 csgo2 2
19 /64 de_dust2 77.123.101.74:27019 1342 csgo2 2
19 /64 de_aztec 176.31.122.148:27116 164 Counter-Strike: Source 2
19 /64 cs_office 176.31.122.148:27019 158 Counter-Strike: Source 2
19 /44 de_train 109.68.185.132:27016 4 cstrike_beta2 2
19 /40 de_dust2 178.63.72.13:27015 452 Counter-Strike: Source 2
19 /40 de_dust2 178.248.85.130:27016 682 Counter-Strike: Source 2
19 /32 de_dust2 94.23.45.43:27016 197 Counter-Strike: Source 2
19 /32 (6) de_inferno 69.194.131.199:27000 Counter-Strike 2
19 /32 de_dust2 37.143.13.28:29017 Counter-Strike: Source 2
19 /32 de_inferno 189.38.59.106:27027 647 Counter-Strike 2
19 /32 de_train 110.93.216.206:27015 Counter-Strike 2
19 /31 de_dust2 87.250.217.218:27017 1748 Counter-Strike: Source 2
19 /30 cs_office 195.211.204.216:40009 Counter-Strike: Source 2
19 /28 /125488374/de_dust2_s 87.117.193.98:27015 2716 csgo2 2
19 /26 de_iceberg 80.67.8.75:27015 948 Counter-Strike: Source 2
19 /24 awp_lego_csgo 89.237.46.6:27016 1768 csgo2 2
19 /24 cs_office 119.252.190.15:27015 csgo2 2
19 /24 de_dust2 88.190.22.171:30002 826 Counter-Strike: Source 2
19 /24 c8m4_interior 212.24.32.135:27015 5 left4dead22 2
19 /20 c11m3_garage 31.204.132.101:27015 left4dead22 2
19 /20 gg_deagle5 81.167.61.169:27002 873 Counter-Strike: Source 2
19 /20 cs_assault 141.105.64.46:25019 1234 csgo2 2
19 /20 de_nuke 146.66.156.151:27051 csgo2 2
19 /20 de_vertigo 103.28.55.76:27050 csgo2 2
19 /20 de_train 141.105.64.46:25030 1208 csgo2 2
Server Name Players Map IP GRank Game mp_limitteams

Stats

  • Servers32,716
  • Players18,480 / 643,175 (2.87%)
  • Average0.56 / 19.66
  • Loaded0s ago