Quick Search

Game Servers | Page 3

Server Name Players Map IP GRank Game mp_limitteams
22 /41 de_dust2 195.112.231.231:27016 1209 Counter-Strike: Source 2
22 /34 de_nuke 46.252.148.67:27200 Counter-Strike: Source 2
22 /32 de_dust2 91.211.116.11:27016 426 Counter-Strike: Source 2
22 /32 (3) as_oilrig 69.194.131.199:27024 Counter-Strike 2
22 /32 de_dust2 59.167.241.8:27015 1518 Counter-Strike: Source 2
22 /24 de_dust 212.76.131.250:27054 csgo2 2
22 /24 de_nuke 193.33.34.24:27202 csgo2 2
22 /24 de_dust 212.76.131.250:27054 csgo2 2
22 /22 de_piranesi_gost 46.174.48.41:27237 csgo2 2
22 /22 de_train 109.163.228.224:27015 1299 Counter-Strike 2
22 /22 de_kabul2 79.133.198.118:27096 552 Counter-Strike: Source 2
22 /22 c10m5_houseboat 91.192.152.92:27015 22 left4dead22 2
21 /40 de_dust2 212.71.35.120:27015 41 Counter-Strike: Source 2
21 /32 (4) cs_italy 69.194.131.199:27050 Counter-Strike 2
21 /32 (4) fy_snow 69.194.131.199:27062 Counter-Strike 2
21 /28 de_dust2 193.95.75.8:27015 Counter-Strike 2
21 /24 de_inferno 88.198.45.185:27045 csgo2 2
21 /24 c7m2_barge 212.76.130.206:27246 left4dead22 2
21 /24 de_rantasauna_v6 80.221.48.199:27015 Counter-Strike: Source 2
21 /24 de_rantasauna_v6 80.221.63.176:27015 Counter-Strike: Source 2
21 /24 de_inferno 112.140.181.201:28015 csgo2 2
21 /24 de_mirage_csgo 193.108.54.40:27015 1329 csgo2 2
21 /22 de_dust2 81.88.208.159:27016 397 Counter-Strike: Source 2
21 /22 de_dust2 83.255.249.198:27015 463 Counter-Strike: Source 2
20 /64 cs_office 67.219.107.106:27019 249 Counter-Strike: Source 2
20 /64 de_dust2 67.219.107.106:27016 259 Counter-Strike: Source 2
20 /64 de_inferno 176.31.122.148:27018 163 Counter-Strike: Source 2
20 /64 de_dust 176.31.122.148:27017 161 Counter-Strike: Source 2
20 /64 de_aztec 67.219.107.106:27116 255 Counter-Strike: Source 2
20 /64 de_inferno 67.219.107.106:27018 1090 Counter-Strike: Source 2
Server Name Players Map IP GRank Game mp_limitteams

Stats

  • Servers32,716
  • Players18,480 / 643,175 (2.87%)
  • Average0.56 / 19.66
  • Loaded0s ago