Quick Search

Game Servers

Server Name Players Map IP GRank Game l4d_ready_search_key_disa
12 /12 c5m2_park 27.96.63.48:30019 left4dead22 1
8 /10 l4d_vs_airport01_gree 85.31.112.241:27017 left4dead2 1
8 /10 l4d_vs_airport01_gree 85.31.112.241:27017 left4dead2 1
7 /11 l4d_vs_hospital02_sub 221.238.228.76:27094 98 left4dead2 1
6 /10 c4m4_milltown_b 115.239.252.104:27032 left4dead22 1
4 /10 c2m2_fairgrounds 115.239.252.104:27031 left4dead22 1
2 /10 c2m5_concert 115.239.252.104:27036 left4dead22 1
1 /10 c5m3_cemetery 115.239.252.104:27033 left4dead22 1
0 /18 c1m1_hotel 213.95.47.202:27010 260 left4dead22 1
0 /18 c1m1_hotel 64.94.238.186:27015 555 left4dead22 1
0 /18 c1m1_hotel 64.94.238.193:27015 left4dead22 1
0 /16 c5m1_waterfront 66.55.157.92:27015 left4dead22 1
0 /12 c5m1_waterfront 27.96.63.48:50005 left4dead22 1
0 /12 c1m1_hotel 27.96.63.48:30008 left4dead22 1
0 /12 c5m1_waterfront 27.96.63.48:50022 left4dead22 1
0 /12 c4m1_milltown_a 27.96.63.48:50019 left4dead22 1
0 /12 c5m1_waterfront 27.96.63.48:50005 left4dead22 1
0 /12 l4d2_stadium1_apartme 27.96.63.48:30009 left4dead22 1
0 /10 l4d_vs_hospital01_apa 85.31.112.241:27016 left4dead2 1
0 /10 c2m1_highway 27.54.225.110:27053 337 left4dead22 1
0 /10 c2m1_highway 42.121.194.201:27015 left4dead22 1
0 /10 c3m1_plankcountry 42.121.104.234:27015 left4dead22 1
0 /10 c3m1_plankcountry 115.239.252.104:27035 left4dead22 1
0 /10 c1m1_hotel 78.139.77.165:27019 left4dead22 1
0 /10 c2m1_highway 115.239.252.104:27034 left4dead22 1
0 /8 c4m1_milltown_a 27.96.63.48:50015 left4dead22 1
0 /8 c1m1_hotel 27.96.63.48:30016 left4dead22 1
0 /8 c1m1_hotel 188.165.40.116:27050 513 left4dead22 1
0 /8 c2m1_highway 27.96.63.48:50008 left4dead22 1
0 /8 c2m1_highway 62.122.213.20:27204 left4dead22 1
Server Name Players Map IP GRank Game l4d_ready_search_key_disa

Stats

  • Servers67
  • Players48 / 519 (9.25%)
  • Average0.72 / 7.75
  • Loaded0s ago