Quick Search

Game Servers

Server Name Players Map IP GRank Game l4d_ready_pause_allowed
9 /12 c2m3_coaster 27.96.63.48:30008 left4dead22 3
8 /16 c1m2_streets 88.190.47.147:27022 left4dead22 3
4 /4 dead_series4 207.246.157.76:27018 559 left4dead22 3
2 /20 c7m2_barge 37.75.234.4:27052 left4dead22 3
2 /12 mobstadium2012l4d2v2 216.52.148.19:27015 248 left4dead22 3
2 /4 l4d_ihm05_lakeside 63.251.20.83:27015 left4dead22 3
2 /4 c2m1_highway 74.91.123.76:27015 left4dead22 3
2 /4 c7m2_barge 88.190.26.136:27015 left4dead22 3
2 /4 l4d_ihm05_lakeside 63.251.20.83:27015 left4dead22 3
2 /4 c2m1_highway 74.91.123.76:27015 left4dead22 3
0 /18 c5m1_waterfront 216.52.143.247:27015 left4dead22 3
0 /18 c6m1_riverbank 27.50.71.204:27016 left4dead22 3
0 /18 c5m1_waterfront 74.91.113.71:27015 left4dead22 3
0 /18 c1m1_hotel 64.94.238.186:27015 1315 left4dead22 3
0 /18 c5m1_waterfront 64.94.101.90:27015 left4dead22 3
0 /18 c5m1_waterfront 74.91.125.4:27015 left4dead22 3
0 /18 c5m1_waterfront 74.91.123.13:27015 2 left4dead22 3
0 /18 c1m1_hotel 213.95.47.202:27010 541 left4dead22 3
0 /18 c5m1_waterfront 108.161.133.65:27015 left4dead22 3
0 /18 c1m1_hotel 8.6.77.103:27015 left4dead22 3
0 /18 c6m1_riverbank 70.42.74.165:27015 647 left4dead22 3
0 /18 c5m1_waterfront 216.52.143.247:27015 left4dead22 3
0 /18 c1m1_hotel 64.94.238.193:27015 left4dead22 3
0 /18 c2m1_highway 74.91.114.96:27015 left4dead22 3
0 /18 l4d2_stadium1_apartme 74.91.116.25:27015 37 left4dead22 3
0 /16 c5m1_waterfront 188.165.197.189:28025 1312 left4dead22 3
0 /16 c6m1_riverbank 88.190.47.147:27021 left4dead22 3
0 /16 c1m1_hotel 190.12.72.60:27032 left4dead22 3
0 /16 c10m1_caves 88.190.47.147:27025 left4dead22 3
0 /16 c5m1_waterfront 188.138.84.134:27095 752 left4dead22 3
Server Name Players Map IP GRank Game l4d_ready_pause_allowed

Stats

  • Servers158
  • Players35 / 1,449 (2.42%)
  • Average0.22 / 9.17
  • Loaded0s ago