Quick Search

Game Servers

Server Name Players Map IP GRank Game l4d_ready_minimum_players
12 /12 c5m2_park 27.96.63.48:30019 left4dead22 8
8 /27 c10m4_mainstreet 74.91.119.224:27015 left4dead22 8
8 /16 l4d_vs_airport03_gara 216.52.143.238:27015 64 left4dead2 8
8 /14 c5m1_waterfront 173.199.80.224:27015 left4dead22 8
8 /11 c6m2_bedlam 46.174.52.121:27015 left4dead22 8
8 /11 c9m1_alleys 46.174.52.121:27019 left4dead22 8
8 /10 l4d_vs_airport01_gree 85.31.112.241:27017 left4dead2 8
8 /10 l4d_vs_airport01_gree 85.31.112.241:27017 left4dead2 8
6 /10 c4m4_milltown_b 115.239.252.104:27032 left4dead22 8
5 /16 l4d_vs_smalltown02_dr 74.91.118.9:27015 left4dead2 8
4 /10 c2m2_fairgrounds 115.239.252.104:27031 left4dead22 8
2 /11 c1m2_streets 46.174.52.121:27018 left4dead22 8
2 /11 c12m1_hilltop 46.174.52.18:27227 left4dead22 8
2 /10 c2m5_concert 115.239.252.104:27036 left4dead22 8
1 /10 c5m3_cemetery 115.239.252.104:27033 left4dead22 8
0 /42 c4m1_milltown_a 66.150.214.106:27015 left4dead22 8
0 /32 c2m5_concert 72.5.195.138:27015 left4dead22 8
0 /32 c2m5_concert 192.241.221.23:27015 left4dead22 8
0 /32 c11m5_runway 173.79.175.170:27010 left4dead22 8
0 /32 c5m5_bridge 72.5.195.138:27016 left4dead22 8
0 /32 hunterskeetingv25 74.111.36.49:27015 left4dead22 8
0 /32 c10m4_mainstreet 173.79.175.170:27014 left4dead22 8
0 /30 c2m1_highway 31.204.153.59:27018 left4dead22 8
0 /30 c5m1_waterfront 31.204.153.59:27021 left4dead22 8
0 /30 c2m1_highway 31.204.153.59:27017 left4dead22 8
0 /30 c5m1_waterfront 31.204.153.59:27020 left4dead22 8
0 /30 c2m1_highway 31.204.153.59:27022 left4dead22 8
0 /27 c5m5_bridge 74.91.126.212:27015 left4dead22 8
0 /27 c3m1_plankcountry 74.91.126.212:27016 left4dead22 8
0 /27 c5m5_bridge 74.91.126.212:27015 left4dead22 8
Server Name Players Map IP GRank Game l4d_ready_minimum_players

Stats

  • Servers156
  • Players90 / 1,894 (4.75%)
  • Average0.58 / 12.14
  • Loaded0s ago