Quick Search

Game Servers

Server Name Players Map IP GRank Game l4d_ready_disable_spawns
12 /16 c10m3_ranchhouse 81.30.149.249:27025 left4dead22 0
12 /12 c5m4_quarter 27.96.63.48:40007 left4dead22 0
10 /16 c2m1_highway 198.20.99.34:27021 left4dead22 0
10 /16 c5m3_cemetery 198.20.99.34:27020 left4dead22 0
10 /12 c2m5_concert 27.96.63.48:40008 left4dead22 0
10 /12 c4m5_milltown_escape 27.96.63.48:30010 left4dead22 0
10 /10 c2m2_fairgrounds 209.45.97.3:27036 left4dead22 0
10 /10 c2m3_coaster 115.239.252.104:27033 left4dead22 0
9 /16 c2m2_fairgrounds 81.30.149.249:27028 left4dead22 0
9 /12 c5m3_cemetery 27.96.63.48:50005 left4dead22 0
9 /12 c2m5_concert 27.96.63.48:30007 left4dead22 0
9 /12 c5m2_park 27.96.63.48:30018 left4dead22 0
9 /12 c5m3_cemetery 27.96.63.48:50005 left4dead22 0
8 /16 c1m3_mall 27.96.63.48:40005 left4dead22 0
8 /16 c10m2_drainage 88.190.47.147:27021 left4dead22 0
8 /16 c5m1_waterfront 217.79.189.197:27026 left4dead22 0
8 /16 c2m1_highway 27.96.63.48:30008 left4dead22 0
8 /12 c1m2_streets 27.96.63.48:50010 left4dead22 0
8 /12 c2m1_highway 81.0.217.176:27373 521 left4dead22 0
8 /12 c2m1_highway 211.107.23.200:27016 left4dead22 0
8 /10 c1m2_streets 42.121.194.201:27015 left4dead22 0
8 /10 c1m2_streets 115.239.252.104:27031 left4dead22 0
7 /16 c5m5_bridge 81.30.149.249:27034 left4dead22 0
7 /12 c2m2_fairgrounds 27.96.63.48:30014 left4dead22 0
7 /10 c4m2_sugarmill_a 115.239.252.104:27015 left4dead22 0
7 /10 c2m2_fairgrounds 115.239.252.104:27016 left4dead22 0
7 /8 c11m3_garage 176.57.146.23:27015 left4dead22 0
7 /8 c2m4_barns 122.116.208.40:27016 left4dead22 0
7 /8 c8m3_sewers 5.9.249.8:27015 left4dead22 0
6 /11 c2m1_highway 221.238.228.76:27015 495 left4dead22 0
Server Name Players Map IP GRank Game l4d_ready_disable_spawns

Stats

  • Servers294
  • Players323 / 3,336 (9.68%)
  • Average1.10 / 11.35
  • Loaded0s ago