Quick Search

Game Servers

Server Name Players Map IP GRank Game l4d_ready_competition
12 /12 c5m3_cemetery 27.96.63.48:50016 left4dead22 0
11 /12 c5m3_cemetery 27.96.63.48:50017 left4dead22 0
11 /12 c2m4_barns 27.96.63.48:30007 left4dead22 0
10 /12 c1m3_mall 27.96.63.48:50018 left4dead22 0
10 /12 c1m4_atrium 27.96.63.48:50012 left4dead22 0
10 /12 c2m2_fairgrounds 27.96.63.48:30011 left4dead22 0
10 /11 c4m4_milltown_b 46.174.52.121:27015 left4dead22 0
9 /30 c2m3_coaster 198.20.99.34:27016 left4dead22 0
9 /20 c5m1_waterfront 14.36.198.80:27110 left4dead22 0
9 /12 c2m3_coaster 27.96.63.48:30015 left4dead22 0
9 /11 l4d_vs_hospital04_int 221.238.228.76:27094 101 left4dead2 0
12 100 tic
8 /16 l4d_vs_airport02_offi 74.91.122.38:27015 left4dead2 0
8 /12 c2m1_highway 27.96.63.48:50019 left4dead22 0
8 /12 c2m5_concert 27.96.63.48:50006 left4dead22 0
8 /12 c2m5_concert 27.96.63.48:50006 left4dead22 0
8 /11 c7m2_barge 46.174.52.121:27016 left4dead22 0
8 /11 c1m2_streets 46.174.52.121:27018 left4dead22 0
8 /11 c7m2_barge 46.174.52.121:27016 left4dead22 0
8 /10 l4d_river02_barge 85.31.112.241:27017 left4dead2 0
8 /10 l4d_vs_farm02_traintu 85.31.112.241:27016 left4dead2 0
8 /10 l4d_river02_barge 85.31.112.241:27017 left4dead2 0
8 /10 c2m1_highway 115.239.252.104:27033 left4dead22 0
8 /8 c8m5_rooftop 46.174.48.36:27327 left4dead22 0
7 /14 c2m5_concert 173.199.80.224:27015 left4dead22 0
7 /12 c5m2_park 27.96.63.48:30009 left4dead22 0
7 /11 c9m1_alleys 46.174.52.121:27019 left4dead22 0
7 /10 c2m2_fairgrounds 115.239.252.104:27037 left4dead22 0
7 /10 c2m4_barns 42.121.194.201:27015 left4dead22 0
6 /11 c7m3_port 46.174.52.18:27227 left4dead22 0
6 /10 c8m3_sewers 115.239.252.104:27035 left4dead22 0
Server Name Players Map IP GRank Game l4d_ready_competition

Stats

  • Servers201
  • Players285 / 2,786 (10.23%)
  • Average1.42 / 13.86
  • Loaded0s ago