Quick Search

Game Servers

Server Name Players Map IP GRank Game l4d_infectedhp_num
15 /20 c6m1_riverbank 204.188.252.133:27015 left4dead22 1
9 /12 l4d_smalltown04_mains 200.43.192.208:27026 5 left4dead2 1
8 /6 l4d_airport04_termina 46.174.48.12:27263 left4dead2 1
6 /12 c12m1_hilltop 218.230.110.146:27034 left4dead22 1
6 /6 l4d_farm03_bridge 79.118.3.85:27015 left4dead2 1
5 /14 l4d_smalltown05_house 200.43.192.213:27023 25 left4dead2 1
3 /4 c7m2_barge 5.9.36.49:27025 left4dead22 1
2 /8 c10m3_ranchhouse 27.54.225.110:27072 left4dead22 1
2 /8 l4d_smalltown02_drain 46.174.48.12:27201 left4dead2 1
2 /4 rmstitanic_m1 216.52.148.19:27015 133 left4dead22 1
1 /14 c8m3_sewers 200.43.192.213:27025 left4dead22 1
0 /20 c8m1_apartment 46.249.49.138:27015 left4dead22 1
0 /16 c11m1_greenhouse 216.185.114.203:27015 left4dead22 1
0 /15 c3m2_swamp 27.54.225.110:27058 413 left4dead22 1
0 /12 c3m1_plankcountry 218.230.110.146:27035 left4dead22 1
0 /12 c12m1_hilltop 218.230.110.146:27032 left4dead22 1
0 /12 c2m1_highway 218.230.110.146:27031 left4dead22 1
0 /12 l4d_5tolife01 218.230.110.146:27033 left4dead22 1
0 /10 c13m1_alpinecreek 27.54.225.110:27052 left4dead22 1
0 /10 c2m1_highway 221.228.197.10:30013 left4dead22 1
0 /10 c13m2_southpinestream 42.121.132.224:27016 left4dead22 1
22 BLEACH
0 /10 c2m1_highway 27.54.225.110:27056 327 left4dead22 1
0 /8 c5m3_cemetery 27.54.225.110:27062 445 left4dead22 1
0 /8 l4d_farm01_hilltop 46.17.41.113:27028 left4dead2 1
0 /8 c12m3_bridge 27.54.225.110:27027 left4dead22 1
0 /8 c2m4_barns 27.54.225.110:27090 left4dead22 1
0 /8 c9m2_lots 27.54.225.110:27057 278 left4dead22 1
0 /8 l4d_airport01_greenho 46.174.48.12:27225 left4dead2 1
0 /8 c2m1_highway 27.54.225.110:27059 506 left4dead22 1
0 /8 l4d_smalltown01_caves 46.174.48.12:27223 left4dead2 1
Server Name Players Map IP GRank Game l4d_infectedhp_num

Stats

  • Servers39
  • Players59 / 361 (16.34%)
  • Average1.51 / 9.26
  • Loaded0s ago