Quick Search

Game Servers

Server Name Players Map IP GRank Game l4d_block_spectator_globa
11 /12 c1m3_mall 27.96.63.48:50006 left4dead22 0
11 /12 c1m3_mall 27.96.63.48:50006 left4dead22 0
11 /12 l4d_vs_farm02_traintu 83.222.114.234:27135 left4dead2 0
9 /11 c8m2_subway 46.174.52.121:27016 left4dead22 0
9 /11 c8m2_subway 46.174.52.121:27016 left4dead22 0
9 /10 c2m1_highway 27.54.225.110:27070 left4dead22 0
9 /10 c2m5_concert 27.54.225.110:27051 left4dead22 0
8 /14 c4m2_sugarmill_a 173.199.80.224:27015 left4dead22 0
8 /12 c1m3_mall 27.96.63.48:30018 left4dead22 0
8 /12 c1m3_mall 27.96.63.48:30007 left4dead22 0
8 /12 c5m1_waterfront 27.96.63.48:30010 left4dead22 0
7 /11 c8m2_subway 46.174.52.121:27018 left4dead22 0
7 /10 c10m3_ranchhouse 115.239.252.104:27038 left4dead22 0
6 /10 c4m5_milltown_escape 115.239.252.104:27037 left4dead22 0
4 /16 l4d_vs_hospital01_apa 91.105.232.208:30052 left4dead2 0
4 /11 c5m4_quarter 46.174.52.18:27227 left4dead22 0
4 /10 c1m2_streets 115.239.252.104:27031 left4dead22 0
4 /10 c3m2_swamp 115.239.252.104:27032 left4dead22 0
4 /10 c2m4_barns 115.239.252.104:27033 left4dead22 0
4 /4 c5m3_cemetery 27.96.63.48:30006 left4dead22 0
4 /4 c13m2_southpinestream 27.96.63.48:50014 left4dead22 0
3 /10 c2m4_barns 115.239.252.104:27035 left4dead22 0
3 /4 c10m4_mainstreet 27.96.63.48:50020 left4dead22 0
3 /4 c5m3_cemetery 27.96.63.48:30015 left4dead22 0
2 /10 c10m3_ranchhouse 115.239.252.104:27039 left4dead22 0
2 /4 c2m1_highway 27.96.63.48:50016 left4dead22 0
1 /11 c1m1_hotel 46.174.52.121:27017 left4dead22 0
1 /4 c7m2_barge 27.96.63.48:30019 left4dead22 0
0 /42 c5m1_waterfront 66.150.214.106:27015 left4dead22 0
0 /32 c8m5_rooftop 173.79.175.170:27012 left4dead22 0
Server Name Players Map IP GRank Game l4d_block_spectator_globa

Stats

  • Servers145
  • Players164 / 1,578 (10.39%)
  • Average1.13 / 10.88
  • Loaded0s ago