Quick Search

Game Servers

Server Name Players Map IP GRank Game l4d2_full_reset_on_empty
21 /22 c11m5_runway 216.52.148.77:27015 1 left4dead22 0
11 /12 c5m3_cemetery 27.96.63.48:50005 left4dead22 0
11 /12 c5m3_cemetery 27.96.63.48:50005 left4dead22 0
10 /12 c5m1_waterfront 27.96.63.48:30010 left4dead22 0
10 /11 c6m1_riverbank 46.174.52.121:27015 left4dead22 0
10 /10 c7m3_port 46.249.49.139:27017 left4dead22 0
10 /10 c7m2_barge 204.188.252.134:27015 left4dead22 0
9 /20 c3m2_swamp 46.249.49.138:27015 left4dead22 0
9 /12 c2m4_barns 27.96.63.48:30020 left4dead22 0
9 /12 c5m2_park 27.96.63.48:50022 left4dead22 0
9 /12 c2m3_coaster 27.96.63.48:30005 left4dead22 0
9 /12 c2m4_barns 27.96.63.48:50014 left4dead22 0
9 /12 c2m5_concert 27.96.63.48:30017 left4dead22 0
8 /12 c2m2_fairgrounds 27.96.63.48:50019 left4dead22 0
8 /12 c1m4_atrium 27.96.63.48:30013 left4dead22 0
8 /12 c5m2_park 27.96.63.48:30011 left4dead22 0
8 /12 c2m2_fairgrounds 200.98.147.158:27016 left4dead22 0
8 /12 c2m4_barns 27.96.63.48:30006 left4dead22 0
8 /11 c10m5_houseboat 46.174.52.121:27017 left4dead22 0
8 /11 c10m4_mainstreet 46.174.52.121:27016 left4dead22 0
8 /11 c10m2_drainage 46.174.52.121:27018 left4dead22 0
8 /11 c10m4_mainstreet 46.174.52.121:27016 left4dead22 0
7 /11 c3m3_shantytown 46.174.52.121:27019 left4dead22 0
7 /8 c9m1_alleys 189.1.171.77:27018 left4dead22 0
6 /20 c5m4_quarter 46.249.49.137:27015 left4dead22 0
6 /12 c1m3_mall 27.96.63.48:50017 left4dead22 0
6 /10 c13m4_cutthroatcreek 46.249.49.139:27016 left4dead22 0
4 /8 c12m1_hilltop 5.135.167.141:27022 left4dead22 0
4 /4 c2m4_barns 112.70.209.18:27032 left4dead22 0
4 /4 c6m2_bedlam 27.96.63.48:30016 left4dead22 0
Server Name Players Map IP GRank Game l4d2_full_reset_on_empty

Stats

  • Servers90
  • Players272 / 851 (31.96%)
  • Average3.02 / 9.46
  • Loaded0s ago