Quick Search

Game Servers | Page 3

Server Name Players Map IP GRank Game cash_player_killed_hostag
23 /28 de_dust2 201.46.53.78:27015 csgo2 -1000
23 /24 csgo_idle_nsnf_b1 87.98.162.206:27330 csgo2 -1000
23 /24 csgo_idle_nsnf_b1 87.98.162.206:27310 csgo2 -1000
23 /24 de_nuke 178.19.107.219:27030 csgo2 -1000
23 /24 de_mirage 193.33.176.208:27015 520 csgo2 -1000
23 /22 de_dust2 83.141.26.173:27015 csgo2 -1000
22 /40 de_cache 91.82.110.243:27124 csgo2 -1000
22 /34 de_dust2 37.59.43.200:27015 csgo2 -1000
22 /32 mg_hellz_multigame_cs 62.152.35.223:27018 114 csgo2 -1000
22 /32 (5) achievement_idle_mult 66.85.177.12:27015 csgo2 -1000
22 /30 de_dust2 89.36.18.206:27015 157 csgo2 -1000
22 /26 de_dust2 94.23.224.100:27015 csgo2 -1000
22 /24 de_chinatown 222.73.237.210:27015 csgo2 -1000
22 /24 csgo_idle_nsnf_b1 87.98.162.206:27320 csgo2 -1000
22 /24 de_dust2 193.192.59.174:29215 csgo2 -1000
22 /24 cs_italy 193.192.59.174:27415 475 csgo2 -1000
22 /22 de_nuke 46.174.48.41:27237 csgo2 -1000
21 /32 bhop_zero_csgo_b2 176.57.141.133:27016 csgo2 -1000
21 /32 de_dust2 176.31.238.34:27015 99 csgo2 -1000
21 /32 de_dust2 176.31.238.34:27019 4 csgo2 -1000
21 /26 de_nuke 94.249.140.41:27015 csgo2 -1000
21 /24 de_dust2 189.1.172.15:27031 csgo2 -1000
21 /24 de_nuke 89.166.50.111:27035 328 csgo2 -1000
21 /24 de_mirage 103.244.235.19:27015 csgo2 -1000
21 /24 de_dust2 112.140.181.201:28015 csgo2 -1000
21 /22 de_ali 211.154.136.137:27028 csgo2 -1000
20 /45 ze_voodoo_islands_v4_ 178.33.117.212:27015 csgo2 -1000
20 /40 (1) achievement_idle 178.217.184.119:27015 csgo2 -1000
20 /32 surf_greatriver_remix 85.236.100.11:28315 csgo2 -1000
20 /30 de_dust2 46.174.49.44:27207 csgo2 -1000
Server Name Players Map IP GRank Game cash_player_killed_hostag

Stats

  • Servers16,606
  • Players18,055 / 282,203 (6.40%)
  • Average1.09 / 16.99
  • Loaded0s ago