Quick Search

Game Servers

Server Name Players Map IP GRank Game SteamEngineVersion
70 /64 te-mamayevkurgan 81.88.208.205:27015 3 ro22 7258
64 /64 te-spartanovka 77.41.94.146:27015 13 ro22 7258
64 /64 rste-peleliu 70.42.74.39:27025 ro22 7258
64 /64 rste-iwojima 72.5.195.250:27015 ro22 7258
64 /64 rste-guadalcanal 109.70.149.158:27019 18 ro22 7258
64 /64 te-redoctoberfactory 74.91.112.170:27035 19 ro22 7258
60 /64 te-bridges_of_druzhin 95.31.37.30:27015 ro22 7258
48 /50 te-winterwald_mcp 84.200.5.139:23682 ro22 7258
30 /64 te-pavlovshouse 85.17.102.13:27215 ro22 7258
29 /54 te-spartanovka 95.156.229.26:27015 ro22 7258
26 /40 te-fallenfighters 85.214.219.87:27022 ro22 7258
24 /64 rste-peleliu 109.70.149.99:27015 38 ro22 7258
21 /64 rste-kwajalein 85.236.100.186:8487 ro22 7258
19 /64 te-winterwald_mcp 74.91.125.185:27015 ro22 7258
19 /64 te-winterwald_mcp 74.91.125.185:27015 ro22 7258
18 /64 te-bridges_of_druzhin 109.70.149.96:27035 ro22 7258
17 /44 rste-guadalcanal 111.110.1.68:27015 10 ro22 7258
14 /64 (1) te-grainelevator 81.88.208.198:27015 4 ro22 7258
10 /64 te-bridges_of_druzhin 88.191.247.84:27015 ro22 7258
8 /64 te-barashka 203.34.186.90:27025 ro22 7258
8 /64 rste-guadalcanal 74.91.126.100:27015 ro22 7258
8 /64 te-myshkovariver-b3 74.91.112.170:27015 ro22 7258
7 /64 te-mamayevkurgan 77.41.94.146:27013 ro22 7258
7 /64 te-pavlovshouse 188.226.105.81:27015 ro22 7258
7 /32 rste-guadalcanal 74.91.122.184:27015 ro22 7258
6 /64 te-commissarshouse 203.34.186.92:27025 ro22 7258
6 /64 te-grainelevator 31.13.222.76:27015 ro22 7258
6 /64 te-stalingradkessel_m 74.91.112.170:27025 21 ro22 7258
6 /64 te-grainelevator 31.13.222.76:27015 ro22 7258
6 /32 te-bridges_of_druzhin 91.121.21.122:27115 ro22 7258
Server Name Players Map IP GRank Game SteamEngineVersion

Stats

  • Servers377
  • Players927 / 17,669 (5.25%)
  • Average2.46 / 46.87
  • Loaded0s ago