Quick Search
Game Servers
« Prev1Next »
Server Name | Players | Map | IP | GRank | Game | 30 |
13 /16 | c12m4_barn | 200.98.171.156:27015 | 19 | left4dead22 | l4d2_guncontrol_huntingrifleammo | |
9 /10 | c12m4_barn | 200.162.238.238:27018 | left4dead22 | l4d2_guncontrol_huntingrifleammo | ||
4 /8 | esc_jailbreak | 208.117.11.238:25010 | left4dead22 | l4d2_guncontrol_huntingrifleammo | ||
4 /8 | esc_jailbreak | 208.117.11.238:25010 | left4dead22 | l4d2_guncontrol_huntingrifleammo | ||
3 /14 | c7m1_docks | 189.1.169.226:27016 | left4dead22 | l4d2_guncontrol_huntingrifleammo | ||
3 /8 | c2m3_coaster | 199.47.74.156:27015 | left4dead22 | l4d2_guncontrol_huntingrifleammo | ||
3 /4 | c6m3_port | 116.251.208.197:27011 | left4dead22 | l4d2_guncontrol_huntingrifleammo | ||
2 /8 | esc_sunken_park | 208.117.11.234:25010 | left4dead22 | l4d2_guncontrol_huntingrifleammo | ||
2 /8 | esc_sunken_park | 208.117.11.234:25010 | left4dead22 | l4d2_guncontrol_huntingrifleammo | ||
1 /20 | c2m1_highway | 46.174.48.16:27527 | left4dead22 | l4d2_guncontrol_huntingrifleammo | ||
1 /20 | c2m1_highway | 46.174.48.16:27527 | left4dead22 | l4d2_guncontrol_huntingrifleammo | ||
0 /20 | c10m1_caves | 46.174.48.25:27226 | left4dead22 | l4d2_guncontrol_huntingrifleammo | ||
0 /20 | c8m1_apartment | 66.150.164.165:27051 | 141 | left4dead22 | l4d2_guncontrol_huntingrifleammo | |
0 /16 | c2m1_highway | 77.245.126.154:27030 | left4dead22 | l4d2_guncontrol_huntingrifleammo | ||
0 /16 | c7m3_port | 85.190.141.119:27015 | left4dead22 | l4d2_guncontrol_huntingrifleammo | ||
0 /14 | redemptionii-deadstop | 176.57.133.134:27015 | left4dead22 | l4d2_guncontrol_huntingrifleammo | ||
0 /12 | c5m1_waterfront | 221.238.228.76:27085 | left4dead22 | l4d2_guncontrol_huntingrifleammo | ||
0 /12 | c5m1_waterfront | 221.238.228.76:27085 | left4dead22 | l4d2_guncontrol_huntingrifleammo | ||
0 /12 | c2m1_highway | 27.54.225.110:27067 | left4dead22 | l4d2_guncontrol_huntingrifleammo | ||
0 /10 | c7m1_docks | 183.64.111.9:27030 | 17 | left4dead22 | l4d2_guncontrol_huntingrifleammo | |
0 /8 | c10m1_caves | 192.223.24.124:27015 | left4dead22 | l4d2_guncontrol_huntingrifleammo | ||
0 /8 | c2m1_highway | 46.174.52.15:27244 | left4dead22 | l4d2_guncontrol_huntingrifleammo | ||
0 /8 | c7m1_docks | 68.65.228.187:27015 | left4dead22 | l4d2_guncontrol_huntingrifleammo | ||
0 /8 | c2m1_highway | 183.64.111.9:27028 | 175 | left4dead22 | l4d2_guncontrol_huntingrifleammo | |
0 /8 | c10m1_caves | 116.251.208.197:27014 | left4dead22 | l4d2_guncontrol_huntingrifleammo | ||
0 /8 | rocketbuild1 | 198.71.83.22:25010 | left4dead22 | l4d2_guncontrol_huntingrifleammo | ||
0 /8 | c1m1_hotel | 8.6.3.186:27015 | left4dead22 | l4d2_guncontrol_huntingrifleammo | ||
0 /8 | c3m1_plankcountry | 192.223.24.124:27016 | left4dead22 | l4d2_guncontrol_huntingrifleammo | ||
0 /8 | c13m3_memorialbridge | 116.251.208.197:27015 | left4dead22 | l4d2_guncontrol_huntingrifleammo | ||
0 /4 | c11m1_greenhouse | 116.251.208.197:27013 | left4dead22 | l4d2_guncontrol_huntingrifleammo | ||
Server Name | Players | Map | IP | GRank | Game | 30 |
Stats
- Servers31
- Players45 / 336 (13.39%)
- Average1.45 / 10.84
- Loaded0s ago