Simple Search
Server with:   Within:
    Playing:  
Results per page:    
FEATURED AFFILIATE
FLASH GAMES
www.flashagame.com
GAME SERVER SITES
www.gameserversites.com
Total Players: 4,966 / 28,315 (17.54%)   Average: 2.90 / 16.54
Players Bots IP Port Map Game amx_version GRank OvrRank City GRank Country GRank Last Updated Distance Location Uptime C.Fails
32/32 59.38.109.42 27015 de_dust2 Counter-Strike 0.16 (4 modules) 309 935 60 244 394s 10240km (6363mi) Beijing, 22 71.60% 0
32/32 59.50.131.202 27016 de_dust2 Counter-Strike 0.16 (4 modules) 470 1269 90 372 390s 10240km (6363mi) Beijing, 22 75.75% 0
32/32 59.50.131.202 27015 de_inferno Counter-Strike 0.16 (4 modules) 2106 4807 299 1290 257s 10240km (6363mi) Beijing, 22 77.06% 0
30/32 74.86.189.45 27017 de_dust2 Counter-Strike 2006.2 (3 modules) 439 1198 4 15 170s 1909km (1186mi) Dallas, TX 90.57% 0
30/32 59.50.131.202 27017 de_dust2 Counter-Strike 0.16 (4 modules) 392 1098 79 313 1035s 10240km (6363mi) Beijing, 22 74.87% 1
30/32 218.21.35.50 27017 de_dust2 Counter-Strike 0.16 (6 modules) 781 1946 151 609 442s 10240km (6363mi) Beijing, 22 80.35% 0
30/32 77.111.200.193 27015 de_dust2_cz Condition Zero 2006.3 8 1013 2 2 203s 9578km (5952mi) Choisy, B9 97.19% 0
30/31 218.84.71.18 27015 de_dust2 Counter-Strike 0.16 (4 modules) 570 1478 107 452 428s 10240km (6363mi) Beijing, 22 69.20% 0
29/31 125.64.60.166 27016 de_dust2 Counter-Strike 0.16 (4 modules) 14638 33716 214 3898 9s 11742km (7296mi) Chengdu, 32 66.89% 0
29/31 125.143.41.70 27015 cs_italy Counter-Strike 0.9.9 (2 modules) 1408 3324 2 3 430s 9767km (6069mi) , 67.66% 0
28/32 61.139.57.98 27016 de_inferno CounterStrike 1.5 (WON) 0.9.7 15 4168 3 4 382s 11297km (7020mi) , 72.63% 0
27/30 218.75.146.135 27016 de_dust2 Counter-Strike 0.16 (4 modules) 3248 7547 53 1678 787s 11145km (6925mi) Hunan, 07 72.80% 1
27/30 195.149.248.178 27015 de_dust2 Counter-Strike 0.9.9 (2 modules) 2681 6144 38 60 355s 10721km (6662mi) Sofia, 42 76.18% 0
26/32 86.105.233.183 27015 awp_garden Counter-Strike 2006.3 920 2242 3 11 181s 10672km (6631mi) Bucharest, 10 93.09% 0
25/31 218.20.223.238 27015 de_train Counter-Strike 0.9.5 (6 modules) 18530 42610 271 4369 5668s 11824km (7347mi) Guangzhou, 30 52.17% 2
25/26 218.108.56.220 27015 de_inferno Counter-Strike 0.16 (3 modules) 1008 2459 180 756 306s 10240km (6363mi) Beijing, 22 94.66% 0
24/30 211.98.162.100 27017 de_dust2_cz Condition Zero 0.16 (3 modules) 434 17397 1 20 44s 11983km (7446mi) Liuzhou, 16 93.64% 0
24/26 62.68.202.73 27015 de_inferno CounterStrike 1.5 (WON) 2006.3 37 6791 11 13 308s 11118km (6908mi) Istanbul, 34 95.39% 0
24/25 60.191.243.5 27015 de_nuke Counter-Strike 0.16 (4 modules) 1399 3301 2 978 395s 10900km (6773mi) Jinhua, 02 75.13% 0
23/32 61.139.57.98 27015 de_train CounterStrike 1.5 (WON) 0.9.7 1 720 1 1 1942s 11297km (7020mi) , 69.25% 2
23/28 61.166.141.227 27016 de_cbble Counter-Strike 0.16 (4 modules) 33209 84907 35 5559 638s 12331km (7662mi) Y�nnan, 29 73.21% 0
23/27 218.77.80.98 27015 de_dust2 Counter-Strike 2006.3 1772 4075 39 1159 1785s 11145km (6925mi) Hunan, 07 59.09% 2
23/24 61.241.130.52 27016 de_dust2 Counter-Strike 0.16 (4 modules) 1059 2578 184 786 285s 10240km (6363mi) Beijing, 22 80.21% 0
23/23 219.137.183.108 27017 de_prodigy Counter-Strike 0.16 (4 modules) 1001 2443 51 750 425s 11824km (7347mi) Guangzhou, 30 69.09% 0
22/26 89.114.213.149 27015 de_dust2 Counter-Strike 0.9.9 (2 modules) 1449 3409 3 38 295s 10672km (6631mi) Bucharest, 38 84.24% 0
22/25 80.96.198.186 27015 de_dust2 Counter-Strike 0.9.9 (2 modules) 2167 4935 9 93 424s 10672km (6631mi) Bucuresti, 10 90.55% 0
22/23 62.68.202.203 27015 de_inferno CounterStrike 1.5 (WON) 0.9.9 (2 modules) 121 15754 10 70 34s 11546km (7174mi) , 96.07% 0
21/32 59.39.174.251 27016 de_dust2 Counter-Strike 0.16 (3 modules) 5149 11984 2 2126 166s 11785km (7323mi) Zhangmutou, 30 52.74% 0
21/30 211.157.99.219 27015 de_dust2 Counter-Strike 0.16 (4 modules) 5145 11972 12 2125 216s 10240km (6363mi) Peking, 22 84.82% 0
21/23 61.187.7.51 27015 de_dust2 Counter-Strike 0.16 (4 modules) 877 2128 24 669 1727s 11145km (6925mi) Hunan, 07 77.61% 2
Players Bots IP Port Map Game amx_version GRank OvrRank City GRank Country GRank Last Updated Distance Location Uptime C.Fails
Total Players: 4,966 / 28,315 (17.54%)   Average: 2.90 / 16.54


What does subscribing give you?

Subscribing will allow you to unlock various features on Game-Monitor. Here is a list of some of the great features that will be provided to you:

- access to various data feeds, which can be used seamlessly on your website. These data feeds include information about your game servers and any buddy lists you may have set up.

- more customization options available to you when using any of the various modules(website/html and image)

- more frequent updates and increased priority when querying/updating information on your game server

Click here for more information

What is Game-Monitor?

The simple answer is that it does what the name says, it monitors games, and provides all this information to the user.

Game-Monitor continually tries to get the most complete list of game servers that it can find from user submissions, master servers, and affiliates. We then monitor all these servers, gathering as much information as we can, and provide this information, in an easy to use interface, to you, the end user.

We also provide this information in various forms you can use externally on your own websites, forums, applications, servers or etc.