Quick Search

Team Fortress 2 Servers

Server Name Players Map IP GRank
32 /32 pl_badwater 118.156.143.198:27015
32 /32 itemtest 119.237.61.63:27015
32 /32 trade_minecraft_idle 94.140.217.6:27016 1337
32 /32 ph_goldtooth_a1 81.19.212.48:27019 270
32 /32 ctf_2fort 203.150.228.115:27017
32 /32 achievement_engineer_ 83.238.0.158:27016
32 /32 trade_minecraft_b42 31.42.36.3:27044
32 /32 trade_minecraft_b42 31.42.36.3:27044
32 /32 ctf_2fort 46.252.149.43:27235 294
32 /32 surf_greatriver 91.198.129.109:27175
32 /32 cp_dustbowl 66.150.155.155:2000
32 /32 trade_bigcity 31.42.36.3:27018 7
32 /32 cp_orange_x3_exe 217.28.213.176:27016
31 /33 cp_dustbowl 87.117.217.32:27017 11
31 /32 ctf_sawmill 193.33.176.156:27017 500
31 /32 achievement_apg_remad 118.233.79.24:27015
31 /32 trade_mega 116.251.223.166:27015
31 /32 trade_minecraft_b42 89.106.249.11:27039
31 /32 cp_orange_x3-3 119.196.47.43:27017 744
31 /32 koth_viaduct_event 37.193.84.9:27017
31 /32 trade_rawr_v2_2 176.9.0.44:27015 393
31 /32 ctf_2fort 119.252.191.39:27025
31 /32 mario_kart_cp_a8_8f 82.103.129.74:27072 50
31 /31 ach_yosuganosora_v9 59.148.131.110:27015
31 /31 trade_shinheung_gf_v4 49.1.244.70:27015
30 /33 (1) ctf_2fort 87.106.128.109:27015 32
30 /33 (1) plr_pipeline 212.227.22.108:27015 38
30 /32 trade_minecraft_b42 31.42.36.5:27023 630
30 /32 plr_nightfall_final 103.246.18.132:27016
30 /32 achievement_apg_remad 91.239.67.80:27017
Server Name Players Map IP GRank

Stats

  • Servers10,668
  • Players20,978 / 226,497 (9.26%)
  • Average1.97 / 21.23
  • Loaded0s ago