Quick Search

L4D - Co-op - Normal Servers | Page 5

Server Name Players Map IP GRank
4 /4 c13m2_southpinestream 192.69.96.165:27030
4 /4 c7m3_port 192.69.96.167:27049
4 /4 c7m3_port 192.99.200.41:25021
4 /4 l4d_sh08_sewres 70.71.22.76:27064
4 /4 c10m4_mainstreet 192.69.96.166:27035
4 /4 c1m3_mall 170.75.152.154:27040
4 /4 c4m5_milltown_escape 170.75.152.154:27044
4 /4 c5m4_quarter 170.75.152.154:27039
4 /4 c6m2_bedlam 185.25.181.75:27024
4 /4 c9m2_lots 198.27.69.87:25045
4 /4 c3m2_swamp 192.99.200.41:25024
4 /4 c1m4_atrium 198.27.69.87:25054
4 /4 c6m3_port 192.99.200.41:25034
4 /4 c2m2_fairgrounds 198.27.69.87:25047
4 /4 c2m2_fairgrounds 198.27.69.87:25047
4 /4 c8m4_interior 192.99.200.41:25018
4 /4 c10m3_ranchhouse 192.99.200.41:25026
4 /4 c8m2_subway 192.99.200.41:25063
4 /4 c2m4_barns 192.99.200.41:25038
4 /4 c4m3_sugarmill_b 198.27.69.87:25018
4 /4 c4m1_milltown_a 192.99.200.41:25037
4 /4 c11m5_runway 192.99.200.41:25028
4 /4 c2m5_concert 192.99.200.41:25057
4 /4 c4m5_milltown_escape 198.27.69.87:25051
4 /4 c10m5_houseboat 192.99.200.41:25029
4 /4 c1m4_atrium 192.99.200.41:25044
4 /4 c2m1_highway 198.27.69.87:25021
4 /4 cbm3_bunker 198.27.69.87:25046
4 /4 c10m1_caves 198.27.69.87:25032
4 /4 c10m2_drainage 198.27.69.87:25031
Server Name Players Map IP GRank

Stats

  • Servers2,414
  • Players1,406 / 13,490 (10.42%)
  • Average0.58 / 5.59
  • Loaded0s ago