Quick Search

Counter-Strike: Global Offensive Servers | Page 2

Server Name Players Map IP GRank
13 /19 jb_jailberd_v3_beta 185.36.170.231:27064
12 /38 (1) achievement_idle 178.217.184.119:27015
12 /32 jb_spy_vs_spy_xmas 192.3.135.77:27015
12 /20 scoutzknivez_v2 108.61.242.200:27015
11 /36 surf_utopia_njv 198.27.70.132:27015
11 /32 am_texture2 87.98.229.129:27065
11 /30 nightescape 64.74.97.236:27015
11 /18 de_dust2 88.86.107.57:27015 1
11 /10 de_dust2 74.91.115.39:27015
10 /32 surf_rookie_fix 167.114.32.249:25115
10 /11 de_nuke 37.120.174.171:27015
9 /45 achievement_idle_nogl 74.91.125.17:27065
9 /40 ba_jail_insecurity_ff 87.98.162.206:27030
9 /24 scoutzknivez_evo 209.126.100.184:27016
9 /22 de_dust2 91.185.185.117:28020
9 /10 de_dust2 31.15.88.5:27018
8 /28 (1) bhop_areaportal_v1 188.165.191.177:27015
8 /12 /163589843/de_cache 74.91.127.206:27015
8 /10 de_inferno 91.121.14.82:27019
8 /9 de_mirage 80.67.12.155:27015
7 /25 deathrun_aztecan_v5_g 46.174.50.93:27243
7 /20 aim_deagle7k 5.9.111.49:27080
7 /18 mg_savetheisland_cour 96.8.116.239:27015
7 /14 de_cache 71.15.58.106:27015
6 /50 achievement_idle 94.249.140.43:27015
6 /36 surf_megawave_csgo_jo 209.126.105.251:27016
5 /50 achievement_idle_mult 162.251.165.20:27015
5 /50 achievement_idle_mult 74.91.126.104:27015
4 /50 achievement_idle 94.249.140.48:27015
4 /24 am_grass2 89.44.246.224:27015
Server Name Players Map IP GRank

Stats

  • Servers3,960
  • Players990 / 44,765 (2.21%)
  • Average0.25 / 11.30
  • Loaded0s ago