
[2.FJg] HOS - Tactical Realism
[2.FJg] HOS - Tactical Realism Server Info
- IP:70.42.74.39:27015
- Players:64 / 64 (average: 6.33)
- Type:RO Game Server
- Map:TE-MyshkovaRiver_MCP
-
Last Updated:
1m43s ago
-
Last DB Update:
1m43s ago
- Failures:
- Added:3046 days ago
-
RO Game Server Ranking
-
Overall Rank:6 / 3680
(99th %ile)
-
Game Rank:1 / 16
(100th %ile)
-
US Game Rank:1 / 8
(100th %ile)
-
City Game Rank:1 / 2
(100th %ile)
-
Geographical Server Location
- Server Location:New Hyde Park, NY, United States
- Your Location:San Francisco, CA, United States
- Distance:4162 km / 2586 miles
[2.FJg] HOS - Tactical Realism Comments
[2.FJg] HOS - Tactical Realism Graphs / History
-
Players
-
Rank
[2.FJg] HOS - Tactical Realism Players
Player Name | Score | Duration |
[2.FJg]Mountainbiker | 97 | 00:04:36 |
[2.FJg]AdmiralAckbar | 52 | 00:04:36 |
Andee EyeYou | 45 | 00:04:36 |
Gunnerside | 44 | 00:04:36 |
NO SLACK IN MY MACK | 42 | 00:04:36 |
dano | 36 | 00:04:36 |
GandalfTheGay | 34 | 00:04:36 |
2 Swole 2 Control | 34 | 00:04:36 |
battlethefront | 33 | 00:04:36 |
Lurd Furqwad | 32 | 00:04:36 |
Mozez | 29 | 00:04:36 |
Sandie | 29 | 00:04:36 |
underwoodri | 29 | 00:04:36 |
baboushreturns | 28 | 00:04:36 |
Romagnolo | 27 | 00:04:36 |
Kurt Knispel | 26 | 00:04:36 |
Mak33 | 25 | 00:04:36 |
[Volk]CopperHead.pxl | 25 | 00:04:36 |
[KOR] Deutsch genera | 23 | 00:04:36 |
Caesar | 23 | 00:04:36 |
Incarnate | 21 | 00:04:36 |
Radion | 20 | 00:04:36 |
Mr. Clean | 20 | 00:04:36 |
Lazerface | 14 | 00:04:36 |
[Volk]Thracian Dog | 13 | 00:04:36 |
[Volk]smalls | 11 | 00:04:36 |
JYYM | 11 | 00:04:36 |
The Goat That Gets h | 11 | 00:04:36 |
[2.FJg]RafterMan_FMJ | 10 | 00:04:36 |
[Volk]poiboi96825 | 10 | 00:04:36 |
Whiskeyjack | 10 | 00:04:36 |
__MITA__ | 9 | 00:04:36 |
LonelyRose | 9 | 00:04:36 |
Palexov | 8 | 00:04:25 |
Gorilla Musk | 7 | 00:04:36 |
NiCk | 7 | 00:04:36 |
(=VvV=)JoeFriday | 7 | 00:04:36 |
Fenn | 6 | 00:03:51 |
[M1TO] Osama Potter | 5 | 00:04:36 |
MrRogers | 5 | 00:04:36 |
felipe.c | 5 | 00:03:46 |
Quick! Behind You!™ | 4 | 00:04:36 |
Frozenomar | 4 | 00:03:42 |
Sparkinator | 4 | 00:04:36 |
Krombopulos Michael | 4 | 00:04:36 |
Chris | 3 | 00:04:36 |
[GB]Sentient_Fool | 2 | 00:04:36 |
SIP (CZ) | 0 | 00:02:46 |
AshenCenosen | 0 | 00:03:25 |
Whilson | 0 | 00:03:49 |
aocffa-dininghall_p | 0 | 00:02:21 |
#### | 0 | 00:04:36 |
danish hole | 0 | 00:04:36 |
Dwoo | 0 | 00:04:36 |
Jack Cogo | 0 | 00:01:45 |
StalkinYarMom | 0 | 00:04:36 |
nadwog | 0 | 00:04:36 |
BrSoldier | 0 | 00:04:36 |
Kyomon | 0 | 00:01:21 |
HighPlainsDrifter | 0 | 00:03:13 |
FliGhT 956 | -2 | 00:04:36 |
HonorNecris | -2 | 00:04:36 |
afmf85 | -2 | 00:04:36 |
# | -2 | 00:04:36 |
[2.FJg] HOS - Tactical Realism Server Variables/Rules
Server Variable | Value |
AdminContact | |
AlliesCampaignTerritories |
0
|
AxisCampaignTerritories |
0
|
bAntiCheatProtected |
True
|
bIsCampaignGame |
False
|
bIsDedicated |
False
|
bIsRanked |
True
|
bRequiresPassword |
False
|
bUsesStats |
True
|
dedicated |
no
|
FriendlyFire |
100
|
GameMode |
1
|
MapGame |
0
|
MapType |
0
|
MaxHonor |
100
|
MinHonor |
0
|
MutatorsRunning |
("SmartLoader.u")
|
NumOpenPublicConnections |
0
|
NumPublicConnections |
64
|
osOperating system the server is running on |
Windows
|
OwningPlayerId |
0
|
OwningPlayerName |
[2.FJg] HOS - Tactical Realism
|
p0 |
2
|
p1 | |
p2 |
TE-MyshkovaRiver_MCP
|
p3 |
0
|
p4 |
100
|
p5 |
0
|
p6 |
100
|
p7 |
0
|
p8 |
1
|
p9 |
0
|
PunkBusterLevel |
0
|
RealismLevel |
0
|
secure |
1
|
SpectatorMode |
0
|
SteamEngineVersion |
7258
|
versionGame server version |
2.0.0.19
|