
*|UP|*Zom | Home of the strong Zombies
*|UP|*Zom | Home of the strong Zombies Server Info
- IP:88.198.34.133:28960
- Players:48 / 64 (average: 0)
- Type:Call of Duty 2 Server
- Map:up5_hipnosis
-
Last Updated:
53w-5d ago
-
Last DB Update:
53w-5d ago
- Failures:
- Added:241 days ago
-
Call of Duty 2 Server Ranking
- Server has not ranked yet
-
Geographical Server Location
- Server Location:N�rnberg, 02, Germany
- Your Location:San Francisco, CA, United States
- Distance:9304 km / 5781 miles
*|UP|*Zom | Home of the strong Zombies Graphs / History
-
Players
-
Rank
*|UP|*Zom | Home of the strong Zombies Players
Player Name | Score | Duration | Ping |
STORMTROOPER | 594 | 75ms | |
DESERTfox_ | 548 | 100ms | |
SoShy | 414 | 160ms | |
Bastardo | 403 | 123ms | |
Eluveitie | 324 | 67ms | |
PVT.PRICE | 297 | 96ms | |
clayYFROMMalta | 288 | 108ms | |
Kennito | 281 | 82ms | |
MAXIM98 | 272 | 118ms | |
www.uniting-people.eu#424 | 195 | 91ms | |
Letsklay | 190 | 165ms | |
Zorro Ronoa | 157 | 81ms | |
bullseye | 149 | 101ms | |
Cooooooorn. | 136 | 60ms | |
Remus LupinHUN | 129 | 88ms | |
`'UP ~ Presley | 119 | 118ms | |
Kostum | 105 | 81ms | |
FumaWeed | 99 | 103ms | |
*L.H'-Matthew | 95 | 109ms | |
company of X | 86 | 77ms | |
Unknown Player#833 | 81 | 90ms | |
www.uniting-people.eu#865 | 76 | 222ms | |
Freibier | 74 | 78ms | |
ROUBEN | 68 | 96ms | |
KilLeR-BoXeR^^^ | 67 | 150ms | |
www.uniting-people.eu#427 | 64 | 72ms | |
kenniii | 50 | 72ms | |
Evil | 47 | 128ms | |
Marauder[HUN] | 41 | 106ms | |
`'Sant~ Max | 38 | 93ms | |
#L.H'~Jesus | 28 | 137ms | |
*|UP|*Stick | 23 | 103ms | |
#CoR#~>BlaC | 19 | 170ms | |
Dragon | 15 | 97ms | |
Mr.EbOny | 14 | 100ms | |
unite/EU Banana <3 | 14 | 79ms | |
I LOVE ZOMS! | 14 | 418ms | |
Cpr.Dany | 8 | 133ms | |
jura | 5 | 127ms | |
*|UP|*Silva | 5 | 103ms | |
Noobalicious | 0 | 65ms | |
*|UP|*Selbie!! | 0 | 56ms | |
SoldierX | 0 | 139ms | |
www.uniting-people.eu#486 | 0 | 124ms | |
Born 2 Kill | 0 | 146ms | |
*|UP|*EviL Bas | -1 | 67ms | |
`'UP ~ Shane | -1 | 178ms | |
htl | -2 | 82ms |
*|UP|*Zom | Home of the strong Zombies Server Variables/Rules
Server Variable | Value |
average_latencyAverage latency/ping of all the players connected to the server (Generated by Game-Monitor) |
113.21 ms
|
fs_game |
up5
|
gamename |
Call of Duty 2
|
g_antilag |
1
|
g_gametype |
zom
|
g_needpass |
0
|
mapnameCurrent map being played on the server |
up5_hipnosis
|
mod |
1
|
protocol |
117
|
pswrd |
0
|
shortversion |
1.2
|
sv_allowanonymous |
1
|
sv_floodprotect |
1
|
sv_hostname |
*|UP|*Zom | Home of the strong Zombies
|
sv_maxclients |
64
|
sv_maxping |
0
|
sv_maxrate |
25000
|
sv_minping |
0
|
sv_privateclients |
0
|
sv_punkbuster |
0
|
sv_pure |
1
|
sv_voice |
0
|
url |
|