=PLAY= 02# Bu Zhan Tel RANK Server Tel HERO SAGA COVERT ONER

=PLAY= 02# Bu Zhan Tel RANK Server Tel HERO SAGA COVERT ONER Server Info

  • BattleField 2 Server Ranking

  • Server has not ranked yet

=PLAY= 02# Bu Zhan Tel RANK Server Tel HERO SAGA COVERT ONER Players

Team Player Name PID Score Deaths Skill Ping
US WhiteHouse007 43804646 47 2 15 204
US VK118 309586609 46 3 15 48
MEC PDS-JC 384254722 43 7 8 28
MEC PDS-OUT 264718017 41 9 17 29
US MXAK-47 247181143 41 1 15 39
US maclun1 144827237 38 4 13 50
MEC [ss] -=TVB=-*Brad.Pitt 270814941 36 6 14 44
MEC -=2012=-FJXZR-6666 394266311 35 6 13 51
US houtingting500 216267312 35 5 14 40
MEC *N*[SC]=CHINA=FC361 367394987 34 5 15 42
MEC BoomE6 362111274 34 3 10 37
MEC Miss Net.No.7777 151853652 33 6 7 22
US QQ1048270816 180011213 32 5 9 34
US zaza2013 442955370 31 1 10 16
US pro.engineer=knife 109048155 30 7 5 39
MEC q497148360 93355072 30 6 11 54
US A =SHARK=B.W-A42 101881767 29 4 12 66
MEC -=BF2=-_China_Cq. 113807557 29 9 9 43
US =|HERO|=xiaojiji 111598144 29 6 7 39
US Classic.ajie 416893190 28 4 9 65
US Es_ OohToto 225991556 27 6 13 35
US =ZDHE=2018 130680018 26 6 5 39
US Storm_DDYY 105509642 26 2 9 31
US zhangkailiang999 237616514 26 8 11 108
MEC =[P.C]=Kill_U.CN 183279997 25 4 12 34
MEC hkkysan 69865355 25 10 12 36
MEC wangzhe2000 233527065 25 8 11 97
MEC *USA* CIAWM 106984314 24 3 10 59
US LiuMang-Kod.Z 446736262 23 3 10 39
MEC [9#] =GS=Slash-ZXW 223813260 23 7 8 63
US Passion*MengNan 348823806 22 6 8 53
US Prince.LP 201269408 22 6 8 22
US [start]xx 76956405 22 3 10 47
US 0576-0576 354364869 20 5 8 37
MEC [9#] =GS=Slash-NX 81116099 20 8 5 69
MEC zj07593344zj 186050928 20 4 2 32
US qinkr88888888888 358854134 19 8 4 56
MEC *N*[SC]=CHINA=LaoUe 432559536 19 8 4 41
MEC =[P.C]=ALian.CN 180025301 19 1 5 33
US caishen----dao 131296398 19 7 6 39
US 0kgdu0 453687153 19 5 7 11
US TOBO-TUBU 450759059 19 7 8 83
US wowoKoo 193452483 18 4 0 70
US LEIyd 443408690 17 8 8 45
MEC [rmjs]whaha 68632896 17 6 7 72
MEC _*_*_ 12855565 109942247 17 3 6 79
MEC geski911 64537180 16 6 1 27
US 7*MIG =MDTV=11117 263245993 16 1 1 170
US littlesusie 218001181 16 3 7 36
MEC =|HERO|=NBB 65451746 16 3 8 22
MEC =GSK=yezhu 386334794 14 5 6 35
MEC efruiyt 118345322 14 6 6 28
MEC SAGA8175 337253218 13 6 4 43
MEC VoooooooCc 275679215 13 8 4 60
MEC sAAS 8239101 110905327 13 7 3 81
MEC DSK=TD-XiaoMa 204515240 12 4 1 69
MEC =XL=230 118436633 12 4 3 53
US 0772=BBQ= 71801474 12 7 4 18
US TeBie2 354405074 12 0 5 40
US =ZDHE=QQ 254434792 11 2 5 25
US sun205 106161094 11 5 5 51
MEC 297463123 223010916 11 7 5 23
MEC LaNtAn>>>AcE 454141519 11 8 3 49
US sudfgg abcd123852 443524024 10 5 5 38

=PLAY= 02# Bu Zhan Tel RANK Server Tel HERO SAGA COVERT ONER Server Variables/Rules

Server Variable Value
average_latencyAverage latency/ping of all the players connected to the server (Generated by Game-Monitor)
49.81 ms
bf2_anticheatWhether anti cheat software is enabled/required to play on the server (punkbuster)
1
bf2_autobalancedWhen enabled(1) the server will try to keep the teams even by moving players to the team with less players when they die, and prevent players from switching teams if it would make the teams unbalanced
1
bf2_autorecEnable(1)/Disable(0) automatic demo recording in the server
0
bf2_botsNumber of bots playing on this server
0
bf2_communitylogo_urlImage shown on the loading screen (supported: JPG/PNG, best = 4:1 aspect ratio)
bf2_coopbotcount
bf2_coopbotdiff
bf2_coopbotratio
bf2_dedicatedNon-dedicated(0) means a player may be playing from the same machine, while a dedicated server(1) only hosts
1
bf2_d_dl
bf2_d_idx
bf2_fps
bf2_friendlyfireWhen set to 1, players will be allowed to kill their own team members
0
bf2_globalunlocksWhether players can use unlocks earned in ranked servers ( yes(1), no(0) )
1
bf2_mapsizeSize of map used in the server (usually the number of players it can support)
32
bf2_novehiclesWhether vehicles are disabled(1) in this server
1
bf2_osOperating system the server is running on (win32/linux/linux-64)
win32
bf2_plasma
0
bf2_pureThis variable can only be enabled if the server/content are unmodified and meets all checks
0
bf2_rankedWhen ranked(1) the server will report everything to a central server which will process the information and provide global stats and rankings
0
bf2_reservedslotsNumber of slots reserved for certain/special players/users
0
bf2_scorelimit
0
bf2_spawntimeTime in seconds that a play will wait to spawn after being killed
15.000000
bf2_sponsorlogo_urlImage shown in the server browser when the server is selected (supported: JPG/PNG, best = 4:1 aspect ratio)
bf2_sponsortext
bf2_startdelayTime in seconds before the game can start when meeting the required minimum players
0
bf2_team1Name of the first team
MEC
bf2_team2Name of the second team
US
bf2_teamratio
100.000000
bf2_ticketratio
1680
bf2_tkmodeWhat happens when a player team kills
Punish
bf2_voipWhether voice/microphones are supported
1
gamemode
openplaying
gamename
battlefield2
gametype
gpm_cq
gamevariant
bf2
gameverGame server version / version required to play
1.5.3153-802.0
hostnameName of the server
=PLAY= 02# Bu Zhan Tel RANK Server Tel HERO SAGA COVERT ONER ONCE SHARK UN CCTV FFS GX CHINA UNC YQ QQ yanwei ares LC QH WuXianZaiJu 2012 GSK pla ARES 81 =PLAY=
hostportPort the game server is running on
16502
mapnameCurrent map being played on the server
Strike At Karkand
maxplayersMaximum number of players that can be connected at once
99
numplayersNumber of players reported in the server by the server
97
passwordWhether the server is passworded
0
roundtime
2
timelimitWhen this time limit is reached, the round will be over.
2700