[PR v1.2.1.0] PRTA-NA #1 - Los Angeles

[PR v1.2.1.0] PRTA-NA #1 - Los Angeles Server Info

  • BattleField 2 Server Ranking

  • Server has not ranked yet
  • Geographical Server Location

  • Server Location:,
  • Your Location:Ashburn, VA, United States
  • Distance:8940 km / 5555 miles

[PR v1.2.1.0] PRTA-NA #1 - Los Angeles Graphs / History

  • Players

  • Rank

[PR v1.2.1.0] PRTA-NA #1 - Los Angeles Players

Team Player Name PID Score Deaths Skill Ping
GB Quint 100070823 782 1 0 153
GB QualityHD 100008629 779 0 1 114
GB urblind 100005065 622 0 2 13
GB [PRTA] condition_sh1t 100000874 577 0 1 233
GB burn105 100002019 562 0 0 18
GB Warrior50 100011006 533 0 2 2
GB Murdoc 100073826 521 2 0 206
GB Jubbert 100035131 507 0 4 24
MEInsurgent Lt.Musti242 100007125 490 1 3 280
GB SwitchBlade_UK 100001720 473 1 9 165
GB #mlg Jack_Howitzer 100017829 411 1 1 194
MEInsurgent Conradius 100041265 385 1 0 40
GB [Zulu] Spono 100001779 353 0 0 158
MEInsurgent ruffler 100007007 329 4 4 174
GB KR-mTr brownfall 100005239 317 1 1 141
GB =DRK= Mr.PuddinG 100007135 311 1 2 197
GB father 100073416 305 1 1 153
GB koube/83 100053556 271 0 3 208
GB [VN]-Jiayu 100046592 265 0 2 129
GB Mr_Orange55 100031402 262 1 1 63
MEInsurgent Mattycakes 100073783 256 4 0 155
MEInsurgent Flip Flippytop 100070543 240 3 0 51
MEInsurgent NicholasCage 100011892 239 1 0 10
GB [K] omiichii 100065703 229 1 2 270
MEInsurgent alla344 100000969 228 4 1 208
GB kaiserSoxeMaxim 100009174 223 0 12 137
MEInsurgent sEX_YU Kojot75 100065151 221 3 6 191
GB !GuN! Pugs 100027918 218 0 8 175
GB kiILjoY 100037921 210 2 3 32
MEInsurgent Petar97 100062020 210 4 1 210
GB Deggy 100071593 208 1 2 235
MEInsurgent [PL] paciorex 100005843 200 4 0 217
GB polpo99 100040733 193 0 5 189
GB [K] RincewindTheWizzard 100000324 183 1 3 230
GB Luveny 100067779 180 0 4 137
MEInsurgent DamnitAdam 100034554 176 2 0 46
GB Son 100073565 169 0 4 145
GB Grandmother 100073417 169 0 0 134
MEInsurgent DutchHandsome! 100058985 158 7 1 162
MEInsurgent Daylight 100073475 148 5 1 163
GB Jailed Pedofile 100073574 147 2 3 135
GB gong 100036777 137 0 1 140
MEInsurgent landmine123 100027506 131 1 1 55
GB kivimies-75 100058165 128 0 3 212
MEInsurgent corner 100009983 121 3 1 267
GB Mate-HUN 100072190 120 0 0 186
GB [CSF] jakobusCZ 100015945 114 1 2 229
MEInsurgent GRC_SF Achilleas 100023185 113 0 0 227
GB Rafterman 100005024 101 3 1 242
GB OxyGeN eldiablotin059 100001169 98 3 4 174
GB [email protected] 100048850 94 1 3 365
MEInsurgent Steaz 100073400 94 6 2 212
GB Alpharecon05 100036948 86 1 0 213
GB =MeRk= hellraizer 100000177 85 1 1 175
MEInsurgent [JP] SAKIROU-JPN- 100053562 75 4 1 109
MEInsurgent GRC_SF >>>KLETOS 100026798 66 1 0 244
MEInsurgent Moti0n 100070565 65 2 0 173
GB =JPN= Yakiniku-Kogeru 100049115 57 0 0 124
MEInsurgent ]CIA[ Spider.PR 100068734 55 4 1 154
MEInsurgent (FSB) rus-Duk^ 100001921 48 2 0 215
GB <(0)> Neo_Atlantis 100041549 44 0 0 141
MEInsurgent EggHead 100006858 43 1 0 13
MEInsurgent cumcumber 100051788 30 1 1 216
GB mike_fisher 100000490 28 0 1 182

[PR v1.2.1.0] PRTA-NA #1 - Los Angeles Server Variables/Rules

Server Variable Value
average_latencyAverage latency/ping of all the players connected to the server (Generated by Game-Monitor)
158.83 ms
bf2_anticheatWhether anti cheat software is enabled/required to play on the server (punkbuster)
0
bf2_autobalancedWhen enabled(1) the server will try to keep the teams even by moving players to the team with less players when they die, and prevent players from switching teams if it would make the teams unbalanced
0
bf2_autorecEnable(1)/Disable(0) automatic demo recording in the server
1
bf2_botsNumber of bots playing on this server
0
bf2_communitylogo_urlImage shown on the loading screen (supported: JPG/PNG, best = 4:1 aspect ratio)
bf2_coopbotcount
bf2_coopbotdiff
bf2_coopbotratio
bf2_dedicatedNon-dedicated(0) means a player may be playing from the same machine, while a dedicated server(1) only hosts
1
bf2_d_dl
bf2_d_idx
bf2_fps
35.000000
bf2_friendlyfireWhen set to 1, players will be allowed to kill their own team members
1
bf2_globalunlocksWhether players can use unlocks earned in ranked servers ( yes(1), no(0) )
0
bf2_mapsizeSize of map used in the server (usually the number of players it can support)
64
bf2_novehiclesWhether vehicles are disabled(1) in this server
0
bf2_osOperating system the server is running on (win32/linux/linux-64)
linux-64
bf2_plasma
0
bf2_pureThis variable can only be enabled if the server/content are unmodified and meets all checks
0
bf2_rankedWhen ranked(1) the server will report everything to a central server which will process the information and provide global stats and rankings
0
bf2_reservedslotsNumber of slots reserved for certain/special players/users
2
bf2_scorelimit
1000
bf2_spawntimeTime in seconds that a play will wait to spawn after being killed
300.000000
bf2_sponsorlogo_urlImage shown in the server browser when the server is selected (supported: JPG/PNG, best = 4:1 aspect ratio)
bf2_sponsortext
Welcome to PRTA!|-Website: prteamwork.com|-TS: ts.prta.co|-Be respectful of all players, work together & fight hard.|-Read our rules on our website.|-No squads before 2:00.
bf2_startdelayTime in seconds before the game can start when meeting the required minimum players
300
bf2_team1Name of the first team
MEInsurgent
bf2_team2Name of the second team
GB
bf2_teamratio
100.000000
bf2_ticketratio
100
bf2_tkmodeWhat happens when a player team kills
No Punish
bf2_voipWhether voice/microphones are supported
0
gamemode
openplaying
gamename
battlefield2
gametype
gpm_insurgency
gamevariant
pr
gameverGame server version / version required to play
1.5.3153-802.0
hostnameName of the server
[PR v1.2.1.0] PRTA-NA #1 - Los Angeles
hostportPort the game server is running on
16567
mapnameCurrent map being played on the server
Al Basrah
maxplayersMaximum number of players that can be connected at once
100
numplayersNumber of players reported in the server by the server
98
passwordWhether the server is passworded
0
roundtime
1
timelimitWhen this time limit is reached, the round will be over.
14400