Quick Search
Rust Server Servers
Server Name | Players | Map | IP | GRank |
2 /50 | rust_island_2013 | 8.6.3.11:28017 | ||
0 /100 | procedural map | 23.82.61.114:28016 | ||
0 /100 | procedural map | 198.15.64.84:49026 | ||
0 /100 | procedural map | 104.130.247.158:28016 | ||
0 /75 | rust_island_2013 | 108.61.109.145:28017 | ||
0 /70 | procedural map | 173.199.102.229:28017 | ||
0 /50 | rust_island_2013 | 108.61.109.179:28017 | ||
0 /50 | rust_island_2013 | 8.6.15.33:28027 | ||
0 /50 | rust_island_2013 | 173.199.66.66:28017 | ||
0 /50 | procedural map | 108.61.125.65:28047 | ||
0 /50 | procedural map | 8.6.77.231:28017 | ||
0 /50 | procedural map | 108.61.109.164:28027 | ||
0 /50 | rust_island_2013 | 23.108.31.106:28076 | ||
0 /50 | procedural map | 108.61.109.117:28017 | ||
0 /50 | procedural map | 108.61.109.133:28057 | ||
0 /50 | procedural map | 108.61.109.123:28027 | ||
0 /50 | rust_island_2013 | 108.61.109.146:28027 | ||
0 /50 | procedural map | 23.82.61.114:28046 | ||
0 /50 | procedural map | 50.97.95.144:28416 | ||
0 /20 | procedural map | 198.143.158.226:28016 | ||
0 /20 | procedural map | 108.61.109.110:28047 | ||
Server Name | Players | Map | IP | GRank |
Stats
- Servers0
- Players2 / 1,185 (0.17%)
- Average0.10 / 56.43
- Loaded0s ago