[ US1 ] Server sponsored by: LowPings Game ServersLanguages:

Simple Search
Server with:   Within:
    Playing:  
Results per page:    
FEATURED AFFILIATE
FLASH GAMES
www.flashagame.com
GAME SERVER SITES
www.gameserversites.com
Search Results: 1-30 of 32400
1 2 3 .. 1080 >>

  # Game Server Name
1 [WCFAN] *Deathmatch* Dust2 Unlimited only F@stdownload [HLst
2 Sachsenkneipe -XL-
3 FR - Frag-of-Generation.com |24/7| Z0MBiE M0D \\2.0/ Only Fu
4 [WCFAN] *Deathmatch 2* Dust2 Unlimited | No Sniper | F@stdow
5 [T44] Moscow Open M9co Server | NO SNIPERS
6 Team [SAS] | Big Pimp Dust2 server T100 (no AWP/Auto/FF) | B
7 Clean | koffer.ee
8 Shadow Zone -XL-
9 ¦QUAD¦ | 8 | Infinity Public Server [Tick66] [HLstatsX] [R
10 i3D.net - Server #13 - Death Run
11 -=VIA=- |All Welcome| FBG |No AWP/Auto| www.FinalBattleGroun
12 #Frag7.de || 24/7 Dust2 Unlimited Deathmatch || HLstatsX Pre
13 [T44] Moscow Open CSS Server1 | de_dust2 only
14 ~ C O R B I N A . N E T . N I T R O . C E P B E P ~ 3 ~
15 ~ C O R B I N A . N E T . N I T R O . C E P B E P ~ 2 ~
16 **SSGB#1** AlphaMoon1|不分國際歡迎參入 //SiGmAGamEHo
17 UKCS:CSS#1 - Mega Game Server - www.ukcs.net
18 ODINTSOVO CS:Source server-dust2
19 -=RussianGun.RU=-[1]-[::BABUIN::]D2_Unlimited 24/7
20 ~ < Z O M B I E . C O R B I N A . R U > ~
21 Muenchner Fragger Bude|:::::MFB:::::|www.team-mfb.com
22 ProGames.InterZet.ru CSS Public #3 (Dust2 24/7/Tik66)
23 ~ C O R B I N A . N E T . N I T R O . C E P B E P ~ 1 ~
24 GERAS CSS LT Mega 64 slot (66 tickrate, www.css.lt)
25 i3D.net - Server #11 - Zombie escape - Alien skins
26 [T44] Moscow Open AWP Server
27 UKManDown.co.uk | N00B Friendly | 75 TICK | Team MX NO AWP/F
28 ProGames.InterZet.ru CSS Public #4 (Dust2 24/7/Tik66)
29 i3D.net - Server #04 - Zombiemod
30 [ACES] Russian s e r v e r # 1 - DE_DUST2 ONLY
  # Game Server Name

Search Results: 1-30 of 32400
1 2 3 .. 1080 >>
Total Players: 71,392 / 532,177 (13.42%)   Average: 2.20 / 16.43
Players Bots IP Port Map Game GRank OvrRank City GRank Country GRank Last Updated Distance Location Uptime C.Fails
64/64 85.14.216.18 27015 de_dust2_unlimited 105 1330 3 19 330s 9412km (5848mi) Coburg, 02 96.95% 0
63/64 195.200.192.77 27015 de_desert_atrocity 36 243 2 5 341s 9258km (5752mi) , 94.92% 0
61/63 87.98.190.40 30090 zm_app7e_bworldfinal 6 54 1 1 277s 8999km (5592mi) Roubaix, B4 95.68% 0
60/64 85.14.216.18 27025 de_dust2_unlimited 2 44 1 1 329s 9412km (5848mi) Coburg, 02 95.69% 0
60/60 195.93.181.45 27015 de_dust2 34 230 7 9 261s 9783km (6079mi) Moscow, 48 94.86% 0
59/60 81.171.96.71 27015 de_dust2 3 46 1 1 6s 8925km (5546mi) Alkmaar, 07 96.11% 0
58/64 90.191.225.251 27015 de_dust2 15 113 1 1 10s 9088km (5647mi) Tallinn, 01 99.69% 0
56/64 89.149.211.21 27015 de_dust2 50 567 1 8 298s 9030km (5611mi) Kiel, 10 95.30% 0
56/60 77.220.180.227 27015 de_dust2 38 250 8 11 336s 9783km (6079mi) Moscow, 48 96.51% 0
55/64 84.244.187.239 27015 deathrun_gyro_v2 54 621 3 4 672s 8970km (5573mi) Rotterdam, 11 93.70% 1
55/58 91.192.208.208 27015 cs_italy_tactik2 4 48 1 1 331s 8500km (5282mi) Bolton, B1 95.94% 0
54/64 91.121.173.8 27017 de_dust2_unlimited 162 2028 2 11 173s 9098km (5653mi) Paris, A8 96.15% 0
52/60 195.93.180.45 27015 de_dust2 53 613 11 14 296s 9783km (6079mi) Moscow, 48 94.63% 0
52/50 85.21.79.33 27017 de_cbble 1 42 1 1 4s 9783km (6079mi) Moscow, 48 94.65% 0
52/50 85.21.79.33 27016 de_3rdstreet 52 599 10 13 4s 9783km (6079mi) Moscow, 48 95.67% 0
51/64 203.211.145.251 27024 de_dust2 21 153 1 1 7s 14135km (8783mi) Singapore, 00 99.21% 0
51/62 213.228.232.27 27015 de_dust2 5 53 1 2 11s 8770km (5450mi) London, H9 95.16% 0
51/54 91.189.240.90 27018 de_dust2 13 105 4 5 342s 9783km (6079mi) Moscow, 48 85.02% 0
51/52 213.219.243.98 27015 de_dust2_unlimited 89 1202 16 19 302s 9783km (6079mi) Moscow, 48 92.56% 0
51/50 85.21.79.63 27021 zm_lila_epic 11 100 3 4 3s 9783km (6079mi) Moscow, 48 95.97% 0
50/64 85.131.218.76 27015 de_dolls 115 1470 5 20 222s 9258km (5752mi) , 96.07% 0
50/50 89.113.74.198 27115 de_dust2 17 125 1 6 293s 9189km (5710mi) Saint Petersburg, 66 97.69% 0
50/50 85.21.79.33 27015 de_kismayo 46 481 9 12 4s 9783km (6079mi) Moscow, 48 96.03% 0
49/64 217.147.32.181 27015 de_lochs2 48 534 1 1 10s 9498km (5902mi) Kaunas, 57 95.84% 0
49/50 84.244.187.240 27015 ze_titanic_escape_v2_ 12 103 1 2 308s 8970km (5573mi) Rotterdam, 11 95.71% 0
49/50 89.111.181.234 27016 de_dust2 10 96 2 3 317s 9783km (6079mi) Moscow, 48 78.20% 0
48/56 78.129.142.161 27015 de_dust2_unlimited 110 1414 1 5 315s 8739km (5430mi) Maidenhead, P9 94.59% 0
48/50 89.113.74.198 27116 de_dust2 201 2348 3 28 292s 9189km (5710mi) Saint Petersburg, 66 98.20% 0
48/50 84.244.186.113 27015 zm_lila_panic_revisit 773 6366 12 25 1s 8970km (5573mi) Rotterdam, 11 96.31% 0
48/48 217.65.7.188 27015 de_dust2 75 1028 15 18 320s 9783km (6079mi) Moscow, 48 95.41% 0
Players Bots IP Port Map Game GRank OvrRank City GRank Country GRank Last Updated Distance Location Uptime C.Fails
Total Players: 71,392 / 532,177 (13.42%)   Average: 2.20 / 16.43


What is Game-Monitor?

The simple answer is that it does what the name says, it monitors games, and provides all this information to the user.

Game-Monitor continually tries to get the most complete list of game servers that it can find from user submissions, master servers, and affiliates. We then monitor all these servers, gathering as much information as we can, and provide this information, in an easy to use interface, to you, the end user.

We also provide this information in various forms you can use externally on your own websites, forums, applications, servers or etc.

What does subscribing give you?

Subscribing will allow you to unlock various features on Game-Monitor. Here is a list of some of the great features that will be provided to you:

- access to various data feeds, which can be used seamlessly on your website. These data feeds include information about your game servers and any buddy lists you may have set up.

- more customization options available to you when using any of the various modules(website/html and image)

- more frequent updates and increased priority when querying/updating information on your game server

Click here for more information