Quick Search
America's Army Servers
« Prev1Next »
Server Name | Players | Map | IP | GRank |
0 /32 | bridge crossing | 198.12.125.146:1716 | ||
0 /32 | [maap] pipeline | 84.29.239.68:1850 | ||
0 /32 | [maap] bunker crisis | 83.87.214.225:1719 | ||
0 /32 | radio tower | 83.87.214.225:2422 | ||
0 /32 | mout mckenna | 77.74.197.10:1716 | ||
0 /32 | interdiction | 83.87.214.225:1922 | ||
0 /32 | [aa3] alley sfmod | 83.87.214.225:1620 | ||
0 /32 | insurgent camp | 83.87.214.225:1640 | ||
0 /32 | dusk | 206.217.135.2:1716 | ||
0 /26 | pipeline | 206.123.66.210:2296 | ||
0 /26 | pipeline sf | 206.123.66.210:1948 | ||
0 /26 | pipeline | 206.123.66.210:2064 | ||
0 /26 | smu gh sfrefinery | 84.29.239.68:1710 | ||
0 /26 | [maap] city block | 84.29.239.68:1810 | ||
0 /26 | sf hospital | 84.29.239.68:1750 | ||
0 /26 | [maap] bunker crisis | 84.29.239.68:1950 | ||
0 /26 | [maap] pipeline | 84.29.239.68:1910 | ||
0 /26 | [aa3] airfield sfmod | 84.29.239.68:1650 | ||
0 /26 | [maap] ice sfmod | 83.87.214.225:1616 | ||
0 /26 | sf csar | 83.87.214.225:2022 | ||
0 /26 | urban assault | 108.61.26.146:1716 | ||
0 /24 | border | 213.213.186.130:2220 | ||
0 /21 | urban assault | 179.188.2.28:1716 | ||
0 /20 | bridge crossing | 80.86.93.58:1724 | ||
0 /16 | interdiction | 213.213.186.130:2244 | ||
0 /16 | weapons cache | 213.213.186.130:2241 | ||
0 /14 | sf village | 213.213.186.130:2262 | ||
0 /14 | steamroller | 213.213.186.130:2235 | ||
0 /14 | dusk | 213.213.186.130:2247 | ||
0 /14 | sf extraction | 213.213.186.130:2223 | ||
Server Name | Players | Map | IP | GRank |
Stats
- Servers39
- Players0 / 871 (0.00%)
- Average0.00 / 22.33
- Loaded0s ago