Quick Search
Game Servers
« Prev1Next »
| Server Name | Players | Map | IP | GRank | Game | voice/attack/jockey_louda |
| 11 /16 | c10m5_houseboat | 77.220.184.199:27285 | left4dead22 | l4d2_jockeyjump_version | ||
| 8 /10 | c2m1_highway | 212.182.24.95:27040 | left4dead22 | l4d2_jockeyjump_version | ||
| 8 /8 | c8m4_interior | 68.232.165.175:27024 | left4dead22 | l4d2_jockeyjump_version | ||
| 8 /8 | c2m2_fairgrounds | 68.232.165.175:27022 | left4dead22 | l4d2_jockeyjump_version | ||
| 7 /8 | c1m2_streets | 68.232.165.175:27021 | left4dead22 | l4d2_jockeyjump_version | ||
| 7 /8 | c10m4_mainstreet | 68.232.166.114:27018 | left4dead22 | l4d2_jockeyjump_version | ||
| 7 /8 | c2m4_barns | 68.232.165.175:27017 | 1317 | left4dead22 | l4d2_jockeyjump_version | |
| 6 /8 | c5m3_cemetery | 68.232.166.114:27023 | left4dead22 | l4d2_jockeyjump_version | ||
| 6 /8 | c3m3_shantytown | 68.232.165.175:27015 | 639 | left4dead22 | l4d2_jockeyjump_version | |
| 5 /20 | c3m2_swamp | 198.23.145.13:27015 | left4dead22 | l4d2_jockeyjump_version | ||
| 5 /8 | c8m3_sewers | 68.232.165.175:27020 | left4dead22 | l4d2_jockeyjump_version | ||
| 5 /8 | c1m1_hotel | 68.232.165.175:27016 | 1383 | left4dead22 | l4d2_jockeyjump_version | |
| 4 /16 | c5m3_cemetery | 64.94.100.166:27015 | left4dead22 | l4d2_jockeyjump_version | ||
| 4 /8 | c6m3_port | 68.232.165.175:27019 | left4dead22 | l4d2_jockeyjump_version | ||
| 2 /21 | c3m1_plankcountry | 91.218.229.61:27015 | left4dead22 | l4d2_jockeyjump_version | ||
| 2 /18 | plaza_espana | 70.42.74.121:27015 | left4dead22 | l4d2_jockeyjump_version | ||
| 2 /10 | c10m4_mainstreet | 66.150.121.40:27015 | 209 | left4dead22 | l4d2_jockeyjump_version | |
| 2 /8 | c3m1_plankcountry | 68.232.166.114:27024 | left4dead22 | l4d2_jockeyjump_version | ||
| 1 /20 | c13m2_southpinestream | 58.222.234.230:27016 | 578 | left4dead22 | l4d2_jockeyjump_version | |
| 0 /20 | c8m1_apartment | 49.212.137.65:27015 | left4dead22 | l4d2_jockeyjump_version | ||
| 0 /20 | c3m1_plankcountry | 80.90.201.94:27030 | left4dead22 | l4d2_jockeyjump_version | ||
| 0 /20 | c8m1_apartment | 94.23.87.11:27025 | left4dead22 | l4d2_jockeyjump_version | ||
| 0 /20 | c1m1_hotel | 91.121.8.102:28061 | left4dead22 | l4d2_jockeyjump_version | ||
| 0 /20 | c8m3_sewers | 59.61.245.10:27018 | left4dead22 | l4d2_jockeyjump_version | ||
| 0 /16 | c8m1_apartment | 68.232.163.219:27016 | left4dead22 | l4d2_jockeyjump_version | ||
| 0 /16 | c1m1_hotel | 46.163.110.213:27015 | 87 | left4dead22 | l4d2_jockeyjump_version | |
| 0 /16 | c1m1_hotel | 68.232.163.219:27019 | left4dead22 | l4d2_jockeyjump_version | ||
| 0 /16 | c1m1_hotel | 64.94.238.136:27015 | left4dead22 | l4d2_jockeyjump_version | ||
| 0 /10 | c11m1_greenhouse | 66.150.121.27:27015 | 223 | left4dead22 | l4d2_jockeyjump_version | |
| 0 /8 | c1m1_hotel | 173.199.80.116:27016 | left4dead22 | l4d2_jockeyjump_version | ||
| Server Name | Players | Map | IP | GRank | Game | voice/attack/jockey_louda |
Stats
- Servers48
- Players100 / 541 (18.48%)
- Average2.08 / 11.27
- Loaded0s ago
