Quick Search

Game Servers | Page 5

Server Name Players Map IP GRank Game secure
33 /34 dod_flash 91.121.45.121:27015 51 Day of Defeat: Source 1
33 /33 dod_roulle_rc1 77.111.202.39:27015 6 Day of Defeat: Source 1
33 /33 cp_dustbowl 87.117.217.32:27017 14 Team Fortress 2 1
33 /33 cp_lazytown_lazyday 87.117.217.32:27016 67 Team Fortress 2 1
33 /33 dod_avalanche 84.200.0.89:27015 10 Day of Defeat: Source 1
33 /32 aocto-citadel_p 59.167.241.102:27015 chivalrymedievalwarf 1
33 /32 aocto-citadel_p 59.167.241.102:27015 chivalrymedievalwarf 1
32 /64 de_dust2_unlimited 188.127.242.163:27015 372 Counter-Strike: Source 1
32 /55 ze_atix_helicopter_se 87.98.190.51:27025 171 Counter-Strike: Source 1
32 /45 mg_lego_multigames_v2 70.42.74.124:27015 142 Counter-Strike: Source 1
32 /44 cs_siege_pcs 109.68.185.132:27016 4 cstrike_beta2 1
32 /42 cs_office 193.43.253.253:27025 1024 Counter-Strike: Source 1
32 /42 mg_bhop_battle_v3 173.199.71.32:27015 308 Counter-Strike: Source 1
32 /42 cs_office 195.211.204.30:27016 154 Counter-Strike: Source 1
32 /42 de_sultan_dusk 89.109.54.19:27015 Counter-Strike: Source 1
32 /34 de_dust2 46.174.48.112:27015 53 Counter-Strike: Source 1
32 /34 (2) cs_italy 46.252.148.67:27200 Counter-Strike: Source 1
32 /33 pl_badwater 87.117.217.129:27015 Team Fortress 2 1
32 /32 de_dust2 103.2.238.66:27040 Counter-Strike 1
32 /32 de_dust2 103.2.238.24:27018 Counter-Strike 1
32 /32 de_dust2_cz 103.2.238.20:27024 40 Condition Zero 1
32 /32 de_dust2 103.2.238.54:27016 Counter-Strike 1
32 /32 de_dust2_cz 103.2.238.19:27015 36 Condition Zero 1
32 /32 de_dust2 103.2.238.36:29999 2752 Counter-Strike 1
32 /32 de_dust2 103.2.238.24:27017 4987 Counter-Strike 1
32 /32 zm_dust2_2x2 109.68.190.179:27020 2875 Counter-Strike 1
32 /32 de_inferno 103.2.238.51:27017 3920 Counter-Strike 1
32 /32 cs_office_cz 103.2.238.36:27016 17 Condition Zero 1
32 /32 achievement_idlefight 91.204.161.80:27031 Team Fortress 2 1
32 /32 de_inferno 188.93.232.30:30665 226 Counter-Strike 1
Server Name Players Map IP GRank Game secure

Stats

  • Servers218,504
  • Players385,426 / 4,779,861 (8.06%)
  • Average1.76 / 21.88
  • Loaded0s ago