Quick Search
Game Servers
| Server Name | Players | Map | IP | GRank | Game | p805306375 |
| 16 /18 | fl-farm | 85.25.145.20:27015 | homefront_1_5_500001 | -=[MFG]=- | ||
| 13 /32 | fl-farm | 46.163.70.249:27015 | 3 | homefront_1_5_500001 | BorgADM | |
| 5 /32 | fl-angelisland | 188.126.8.80:27115 | 11 | homefront_1_5_500001 | -DES- | |
| 0 /32 | fl-lowlands | 41.86.100.139:27015 | 2 | homefront_1_5_420003 | ||
| 0 /32 | fl-crossroads | 83.136.86.120:27015 | homefront_1_5_500001 | T'B'B | ||
| 0 /32 | fl-farm | 62.104.177.169:27015 | homefront_1_5_500001 | |||
| 0 /32 | hfintermissionlobby | 213.239.201.243:27015 | 1 | homefront_1_5_500001 | CW | |
| 0 /32 | fl-farm | 109.70.149.140:28015 | homefront_1_5_500001 | |||
| 0 /32 | fl-borderlands | 109.70.149.78:27015 | 7 | homefront_1_5_500001 | ||
| 0 /32 | fl-lowlands | 41.86.100.144:27015 | 3 | homefront_1_5_420003 | ||
| 0 /32 | fl-lowlands | 41.86.100.138:27015 | 1 | homefront_1_5_420003 | ||
| 0 /32 | fl-culdesac | 109.70.148.163:28015 | homefront_1_5_500001 | |||
| 0 /32 | fl-harbor | 213.239.201.243:27016 | 5 | homefront_1_5_500001 | CW | |
| 0 /32 | fl-angelisland | 114.146.123.252:27015 | homefront_1_5_500001 | |||
| 0 /32 | hfintermissionlobby | 176.9.104.105:27019 | 6 | homefront_1_5_500001 | ||
| 0 /32 | fl-crossroads | 78.46.99.70:27019 | homefront_1_5_500001 | -[TWT]- | ||
| 0 /24 | fl-harbor | 176.9.104.105:27020 | 2 | homefront_1_5_500001 | ||
| 0 /20 | fl-culdesac | 62.141.46.253:27016 | homefront_1_5_500001 | *]SF[* | ||
| 0 /20 | fl-borderlands | 176.9.104.105:27017 | homefront_1_5_500001 | UNQR | ||
| 0 /20 | fl-culdesac | 62.141.46.253:27016 | homefront_1_5_500001 | *]SF[* | ||
| 0 /20 | fl-bridge | 62.141.46.253:27015 | homefront_1_5_500001 | *]SF[* | ||
| 0 /20 | fl-borderlands | 176.9.104.105:27017 | homefront_1_5_500001 | UNQR | ||
| 0 /20 | fl-overpass | 178.63.58.35:54015 | 12 | homefront_1_5_500001 | _HC_ | |
| 0 /16 | fl-angelisland | 200.162.238.227:27030 | 10 | homefront_1_5_500001 | ||
| 0 /12 | fl-lowlands | 209.222.90.115:35000 | homefront_1_5_500001 | |||
| 0 /12 | fl-lowlands | 209.222.90.115:35000 | homefront_1_5_500001 | |||
| 0 /8 | fl-angelisland | 208.167.251.63:27015 | 9 | homefront_1_5_500001 | ||
| 0 /8 | fl-bridge | 172.245.41.77:27015 | homefront_1_5_500001 | |||
| 0 /6 | fl-harbor | 87.154.229.130:27015 | homefront_1_5_500001 | BKPA | ||
| Server Name | Players | Map | IP | GRank | Game | p805306375 |
Stats
- Servers0
- Players34 / 704 (4.83%)
- Average1.17 / 24.28
- Loaded0s ago
