Quick Search
Game Servers
| Server Name | Players | Map | IP | GRank | Game | l4dafkfix_version |
| 2 /12 | l4d2_killhouse | 216.52.148.19:27015 | 241 | left4dead22 | 1.2 | |
| 2 /8 | l4d_ihm03_underground | 192.210.236.122:27015 ![]() | left4dead2 | 1.2 | ||
| 0 /32 | c1m1_hotel | 46.162.100.114:27030 | left4dead22 | 1.2 | ||
| 0 /20 | c5m1_waterfront | 76.74.167.15:27016 | 538 | left4dead22 | 1.2 | |
| 0 /16 | c1m1_hotel | 70.83.35.50:27015 | left4dead22 | 1.2 | ||
| 0 /16 | potc1 | 66.150.214.20:27015 | 268 | left4dead22 | 1.2 | |
| 0 /16 | c1m1_hotel | 199.223.218.132:27016 | left4dead22 | 1.2 | ||
| 0 /16 | c1m1_hotel | 70.83.35.50:27015 | left4dead22 | 1.2 | ||
| 0 /16 | c5m2_park | 74.91.120.69:27015 | left4dead22 | 1.2 | ||
| 0 /14 | c8m3_sewers | 108.185.75.11:27015 | left4dead22 | 1.2 | ||
| 0 /10 | c5m1_waterfront | 174.52.183.90:27015 | left4dead22 | 1.2 | ||
| 0 /8 | l4d_hospital01_apartm | 90.155.206.225:27015 ![]() | 12 | left4dead2 | 1.2 | |
| 0 /8 | c6m2_bedlam | 85.25.31.155:27015 | left4dead22 | 1.2 | ||
| 0 /8 | c5m1_waterfront | 79.111.13.147:27035 | left4dead22 | 1.2 | ||
| 0 /8 | l4d2_ravenholmwar_1 | 85.25.147.66:27012 | 303 | left4dead22 | 1.2 | |
| 0 /8 | l4d_vs_farm01_hilltop | 213.149.249.64:27015 ![]() | left4dead2 | 1.2 | ||
| 0 /8 | c10m1_caves | 68.232.184.192:27015 | 269 | left4dead22 | 1.2 | |
| 0 /8 | l4d_airport01_greenho | 88.190.51.110:27015 ![]() | left4dead2 | 1.2 | ||
| 0 /8 | l4d_hospital01_apartm | 90.155.206.225:27019 ![]() | 51 | left4dead2 | 1.2 | |
| 0 /8 | kickedout_m1_subway | 85.25.147.66:27011 | 296 | left4dead22 | 1.2 | |
| 0 /8 | c7m1_docks | 46.174.48.12:27208 | left4dead22 | 1.2 | ||
| 0 /5 | c13m1_alpinecreek | 85.25.31.155:27016 | left4dead22 | 1.2 | ||
| 0 /4 | sa_01 | 108.61.254.249:27015 | 800 | left4dead22 | 1.2 | |
| Server Name | Players | Map | IP | GRank | Game | l4dafkfix_version |
Stats
- Servers0
- Players4 / 265 (1.51%)
- Average0.17 / 11.52
- Loaded0s ago

